Montana St. Billings vs California Baptist
2/9/2017
Canyons SB Complex
12:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | |
2 | 0 | 5 | 1 | 0 | 3 | 11 | 12 | 0 |
Win: Coleman, Ashley (1-2)Loss: Dettling,megan (1-3)
Scoring Summary
Team | MSUB | CBU-SB |
---|---|---|
1st Miller, L. homered to left field, 2 RBI; Mann, K. scored. | 0 | 2 |
2nd Tiffany homered to left center, 2 RBI; Devlin scored. | 2 | 2 |
3rd Tracy singled up the middle, advanced to second on the throw, RBI; Rovens advanced to third; Barham scored. | 3 | 2 |
3rd Lloyd, C. hit by pitch, RBI; Miller, L. advanced to second; Shahbazian advanced to third; Mann, K. scored. | 3 | 3 |
3rd Subia, A. walked, RBI; Lloyd, C. advanced to second; Van Why, A. advanced to third; Shahbazian scored. | 3 | 4 |
3rd Thieroff, H. singled through the left side, RBI; Subia, A. advanced to second; Lloyd, C. advanced to third; Van Why, A. scored. | 3 | 5 |
3rd Alarcon, D. advanced to second on an illegal pitch; Subia, A. advanced to third on an illegal pitch; Lloyd, C. scored on an illegal pitch. | 3 | 6 |
3rd Galvez, B. singled through the left side, RBI; Alarcon, D. advanced to third; Subia, A. scored. | 3 | 7 |
4th Lloyd, C. reached on a fielder's choice, bunt, RBI; Miller, L. advanced to third; Mann, K. scored, unearned. | 3 | 8 |
6th Shahbazian homered to left center, RBI. | 3 | 9 |
6th Miller, L. homered to right center, RBI. | 3 | 10 |
6th Alarcon, D. singled, bunt, RBI; Subia, A. advanced to third; Lloyd, C. scored. | 3 | 11 |
Montana St. Billings
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rovens, Bella | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tracy, Heather | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Prince, Myrissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devlin, Kelsey | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cassinelli, Cameron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dettling, Megan | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tiffany, Nikki | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kelly, Madison | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stringari, Katlyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagnell, Jessica | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barham, Amanda | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Katie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokach, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 2 | 0 | 4 | 3 |
Batting
2B: Tracy, Heather (1); Devlin, Kelsey (1)
HR: Tiffany, Nikki (1)
Baserunning
Fielding
E: Stringari, Katlyn (1)
California Baptist
Montana St. Billings
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dettling, Megan | 2.1 | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 0 |
Tokach, Taylor | 2.2 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 18 | 4 | 3 | 0 |
Totals | 12 | 11 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 29 | 34 | 7 | 6 | 0 |