Notre Dame de Namur vs California Baptist
4/10/2017
John C. Funk Stadium
7:00 PM
Notre Dame de Namur
8-25, 8-15

3
Final
13

California Baptist
30-7, 22-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 5 | 4 | |
| 3 | 3 | 1 | 6 | X | 13 | 10 | 0 |
Win: Coleman, Ashley (8-2)Loss: Powers, Erin (3-12)
Scoring Summary
Team | NDNU-SB | CBU-SB |
|---|---|---|
1st Mann, K. homered to right field, RBI. | 0 | 1 |
1st Burkhart, E. singled up the middle, 2 RBI; Shahbazian scored; Lloyd, C. scored. | 0 | 3 |
2nd Lloyd, C. tripled to right center, 2 RBI; Mann, K. scored; Alarcon, D. scored. | 0 | 5 |
2nd Shahbazian flied out to rf, SF, RBI; Lloyd, C. scored. | 0 | 6 |
3rd Lloyd, C. singled through the right side, advanced to second on the throw, RBI; Mann, K. advanced to third; Alarcon, D. scored, unearned. | 0 | 7 |
4th Watson, A singled, bunt, RBI; Kravec, M advanced to third; Ortega, M scored. | 1 | 7 |
4th Haynes, T tripled to right field, 2 RBI; Ream-Garcia scored; Watson, A scored. | 3 | 7 |
4th Alarcon, D. reached on a fielding error by 2b; Subia, A. advanced to second, advanced to third on a fielding error by 1b; Johnson, A. scored, unearned; Galvez, B. scored, unearned. | 3 | 9 |
4th Lloyd, C. tripled down the lf line, 3 RBI; Mann, K. scored, unearned; Alarcon, D. scored, unearned; Subia, A. scored, unearned. | 3 | 12 |
4th Shahbazian doubled up the middle, RBI; Lloyd, C. scored, unearned. | 3 | 13 |
Notre Dame de Namur
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stahl, Haley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ortega, Melissa | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kravec, Megan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watson, Antionette | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ream-garcia, Cynthia | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Taylor | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Sisco, Tivoli | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Erin | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gesler, Gianna | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weinkauf, Stella | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 4 | 4 |
Batting
2B: Gesler, Gianna (1)
3B: Haynes, Taylor (1)
Baserunning
SB: Watson, Antionette (1); Ream-garcia, Cynthia (1)
HBP: Gesler, Gianna (1)
Fielding
E: Stahl, Haley (1); Ream-garcia, Cynthia (3)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Krista | SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lloyd, Caitlyn | LF | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Shahbazian, Soraya | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Miller, London | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gomez, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvez, Brittany | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burkhart, Erin | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Johnson, Alley | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subia, Ali | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Springstead, Amanda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alarcon, Deanna | 2B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stapp, Ciara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 10 | 11 | 5 | 0 | 2 | 6 |
Notre Dame de Namur
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Erin | 4.0 | 10 | 13 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 3 | 0 |
| Totals | 10 | 13 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 3 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Ashley | 3.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 8 | 0 |
| Stapp, Ciara | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 9 | 0 |









































