California Baptist vs Tarleton State
Scoring Summary
| Team | CBU | TAR | 
|---|---|---|
|  3rd K. Penberthy homered to left center, 2 RBI (0-1 K); P. Estrada scored. | 2 | 0 | 
|  3rd Reed, H. homered down the lf line, RBI (0-0). | 2 | 1 | 
|  7th Bojkovic, I. singled to left field, RBI; McDaniel, R. scored. | 2 | 2 | 
|  11th Fox, H. singled to right center, RBI (1-1 BK); Cochran, M. advanced to second; Schultz, C. advanced to third; Duke, J. scored. | 2 | 3 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Matti Severns | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Priscilla Estrada | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kate Penberthy | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Ashlee Annett | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kalena Burns | DP | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Sydney Soto | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Valerie Alvarez | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Laci Lopez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makenna Dashiell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Stevie Robison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malachyrussellmillen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Jasmine Goins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 2 | 9 | 2 | 0 | 0 | 12 | 7 | 
 Tarleton State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fox, Hayden | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Germain, Austin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Higginbotham, Alyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trull, Tristyn | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hill, Kalyn | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Budisalovich, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gibson, Kiana | DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Duke, Jaelynn | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
|     Mcdaniel, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schultz, Casey | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
|     Kynlee Marquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hernandez, Bella | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pannill, Braylin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bojkovic, Isabella | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Gilliland, Mikaila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cochran, Molly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reed, Hannah | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Schultz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 3 | 11 | 3 | 3 | 0 | 3 | 9 | 
Batting
2B: Gibson, Kiana (1); Duke, Jaelynn (2)
HR: Reed, Hannah (1)
Fielding 
E: Fox, Hayden (1)
DP: Schultz, Shelby (1)
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mcconnell | 10.1 | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 43 | 46 | 13 | 13 | 179 | 
| Totals | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 43 | 46 | 13 | 13 | 179 | 
 Tarleton State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schultz, Shelby | 11.0 | 9 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 42 | 42 | 11 | 9 | 171 | 
| Totals | 9 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 42 | 42 | 11 | 9 | 171 | 










































