Loyola Marymount vs California Baptist
Loyola Marymount
17-8, 6-1

13
Final
12

California Baptist
24-8, 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 1 | 5 | 13 | |
| 2 | 3 | 3 | 4 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | LMU | CBU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:36 | G-P | Gabrijel Burburan | 1 | 0 |
![]() | 1st | 7:09 | G | Jake Bonavia | 2 | 0 |
![]() | 1st | 4:55 | G | Andrea Nuzzo | 2 | 1 |
![]() | 1st | 1:09 | G | Whitley Beamon | 2 | 2 |
![]() | 1st | 0:50 | G | Asher Smith | 3 | 2 |
![]() | 2nd | 6:35 | G-E | Whitley Beamon | 3 | 3 |
![]() | 2nd | 5:16 | G | Jake Bonavia | 4 | 3 |
![]() | 2nd | 3:02 | G | Paulo Hernandez | 4 | 4 |
![]() | 2nd | 2:37 | G | Roman Saroyan | 5 | 4 |
![]() | 2nd | 2:15 | G | Roman Saroyan | 6 | 4 |
![]() | 2nd | 1:27 | G | Luka Dimic | 7 | 4 |
![]() | 2nd | 1:02 | G | Collin White | 7 | 5 |
![]() | 3rd | 3:44 | G | Collin White | 7 | 6 |
![]() | 3rd | 3:10 | G | Alessandro Tiberio | 7 | 7 |
![]() | 3rd | 0:12 | G-E | Gabrijel Burburan | 8 | 7 |
![]() | 3rd | 0:01 | G | Rafa Martinez | 8 | 8 |
![]() | 4th | 7:29 | G | Wyatt Bugbee | 8 | 9 |
![]() | 4th | 6:19 | G | Luka Dimic | 9 | 9 |
![]() | 4th | 5:03 | G | Asher Smith | 10 | 9 |
![]() | 4th | 4:46 | G | Wyatt Bugbee | 10 | 10 |
![]() | 4th | 3:51 | G | Nico Furneaux | 11 | 10 |
![]() | 4th | 2:43 | G-E | Jaxon Hoover | 12 | 10 |
![]() | 4th | 1:50 | G-P | Gabrijel Burburan | 13 | 10 |
![]() | 4th | 0:33 | G | Paulo Hernandez | 13 | 11 |
![]() | 4th | 0:06 | G | Sawyer McCormick | 13 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:36 | E-P | Luca Imbriolo |
![]() | 1st | 5:16 | E-P | Phil Portisch |
![]() | 1st | 4:32 | E | Asher Eaton |
![]() | 1st | 3:14 | E-P | Nico Furneaux |
![]() | 2nd | 6:42 | E | Gabrijel Burburan |
![]() | 2nd | 6:21 | E | Luca Imbriolo |
![]() | 2nd | 5:03 | E | Jake Bonavia |
![]() | 2nd | 3:32 | E | Zander Montoya |
![]() | 2nd | 0:41 | E | Andrea Nuzzo |
![]() | 3rd | 7:22 | E-P | Jaxon Hoover |
![]() | 3rd | 7:05 | E | Asher Eaton |
![]() | 3rd | 5:32 | E | Andrea Nuzzo |
![]() | 3rd | 1:54 | E | Aidan Olson |
![]() | 3rd | 0:23 | E | Sawyer McCormick |
![]() | 4th | 7:07 | E | Bence Barics |
![]() | 4th | 6:41 | E | Paulo Hernandez |
![]() | 4th | 4:21 | E | Luka Dimic |
![]() | 4th | 3:03 | E | Michael Abshier |
![]() | 4th | 1:50 | E-P | Paulo Hernandez |






















































