Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2015 Men's Soccer Cumulative Statistics

Team (6-10-2, 5-7-1)

Overall Team Statistics
Statistic California Baptist Opponents
Shots
Goals 25 27
Goals Per Game 1.39 1.50
Shots 251 230
Shots Per Game 13.9 12.8
Shots Percentage 0.100 0.117
Shots On Goal 102-251 90-230
Shots On Goal Percentage 0.406 0.391
Penalties
Yellow Cards 30 33
Red Cards 1 2
Miscellaneous
Assists 21 16
Saves 63 77
Fouls 224 216
Corner Kicks 78 81
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Westholm, Daniel 5Westholm, Daniel 16 16 1257 9 0 18 33 0.273 23 0.697 3-0 2 0-0
14 Gurule, Jeromy 14Gurule, Jeromy 18 15 1258 5 1 11 27 0.185 12 0.444 2-0 2 0-0
7 Apodaca, Aidan 7Apodaca, Aidan 14 7 799 3 3 9 33 0.091 9 0.273 1-0 0 0-0
3 Ekeze, Julian 3Ekeze, Julian 18 18 1394 2 5 9 24 0.083 9 0.375 2-0 0 0-0
23 Bogdanovich, James 23Bogdanovich, James 18 18 1551 3 0 6 17 0.176 7 0.412 4-0 1 1-1
15 Escalera, Dominic 15Escalera, Dominic 17 1 548 1 2 4 10 0.100 4 0.400 1-0 0 0-0
9 Guerra, Junior 9Guerra, Junior 18 16 1060 0 4 4 12 0.000 9 0.750 0-0 0 0-0
8 Carter, Thomas 8Carter, Thomas 17 17 1236 1 1 3 20 0.050 8 0.400 5-0 0 0-1
10 Rodriguez, Gio 10Rodriguez, Gio 16 11 913 1 1 3 17 0.059 5 0.294 0-0 1 0-0
11 Moss, Daniel 11Moss, Daniel 14 5 557 0 2 2 11 0.000 4 0.364 3-1 0 0-0
19 Deane, Wyatt 19Deane, Wyatt 17 16 1400 0 1 1 13 0.000 4 0.308 0-0 0 0-0
13 Trott, JT 13Trott, JT 2 0 53 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1O 1O 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Bernard, Matthew 6Bernard, Matthew 17 7 631 0 0 0 8 0.000 1 0.125 0-0 0 0-0
4 Broton, Kenzie 4Broton, Kenzie 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Buchannan, Noah 20Buchannan, Noah 6 0 141 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Clery, Julien 16Clery, Julien 18 18 1530 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Deeney, Logan 1Deeney, Logan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Dario 18Garcia, Dario 17 11 811 0 0 0 6 0.000 1 0.167 2-0 0 0-0
17 Hunt, Cobi 17Hunt, Cobi 14 3 604 0 0 0 9 0.000 2 0.222 0-0 0 0-0
12 Kearney, Max 12Kearney, Max 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moe, Taylor 24Moe, Taylor 8 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Oyler, Noah 27Oyler, Noah 16 16 1453 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ramirez, Angel 1Ramirez, Angel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rideout, Tyler 22Rideout, Tyler 7 1 187 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 18 - 17754 25 21 71 249 0.100 100 0.402 30-1 6 1-2
Opponent 18 - 17626 27 16 70 230 0.117 90 0.391 33-2 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deeney, Logan 1Deeney, Logan 2 2 180:00 3 1.50 3 0.500 1 1 0 1 24
27 Oyler, Noah 27Oyler, Noah 16 16 1452:47 24 1.49 60 0.714 5 9 2 4 202
Total 18 - 1632:47 27 1.49 63 0.700 6 10 2 5 226
Opponents 18 - 1632:47 25 1.38 77 0.755 4 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Westholm, Daniel 5Westholm, Daniel 11 11 908 7 0 14 28 0.250 20 0.714 1-0 2 0-0
3 Ekeze, Julian 3Ekeze, Julian 13 13 1030 2 3 7 23 0.087 8 0.348 2-0 0 0-0
14 Gurule, Jeromy 14Gurule, Jeromy 13 11 891 3 1 7 21 0.143 8 0.381 1-0 2 0-0
23 Bogdanovich, James 23Bogdanovich, James 13 13 1108 3 0 6 17 0.176 7 0.412 3-0 1 1-1
7 Apodaca, Aidan 7Apodaca, Aidan 11 7 686 1 3 5 26 0.038 6 0.231 1-0 0 0-0
15 Escalera, Dominic 15Escalera, Dominic 12 0 402 1 2 4 9 0.111 4 0.444 0-0 0 0-0
9 Guerra, Junior 9Guerra, Junior 13 13 841 0 4 4 11 0.000 8 0.727 0-0 0 0-0
8 Carter, Thomas 8Carter, Thomas 12 12 881 1 1 3 19 0.053 7 0.368 2-0 0 0-0
11 Moss, Daniel 11Moss, Daniel 12 4 496 0 2 2 10 0.000 4 0.400 2-1 0 0-0
13 Trott, JT 13Trott, JT 1 0 29 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Bernard, Matthew 6Bernard, Matthew 12 3 454 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Broton, Kenzie 4Broton, Kenzie 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Buchannan, Noah 20Buchannan, Noah 5 0 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Clery, Julien 16Clery, Julien 13 13 1145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Deane, Wyatt 19Deane, Wyatt 12 11 978 0 0 0 12 0.000 4 0.333 0-0 0 0-0
1 Deeney, Logan 1Deeney, Logan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Dario 18Garcia, Dario 12 10 586 0 0 0 6 0.000 1 0.167 1-0 0 0-0
17 Hunt, Cobi 17Hunt, Cobi 13 3 596 0 0 0 9 0.000 2 0.222 0-0 0 0-0
12 Kearney, Max 12Kearney, Max 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moe, Taylor 24Moe, Taylor 4 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Oyler, Noah 27Oyler, Noah 11 11 1010 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Rideout, Tyler 22Rideout, Tyler 3 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Rodriguez, Gio 10Rodriguez, Gio 11 6 529 0 0 0 15 0.000 3 0.200 0-0 0 0-0
Total 13 - 13041 18 17 53 218 0.083 85 0.390 30-1 5 1-1
Opponent 13 - 12746 19 10 48 159 0.119 60 0.377 33-2 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deeney, Logan 1Deeney, Logan 2 2 180:00 3 1.50 3 0.500 1 1 0 1 24
27 Oyler, Noah 27Oyler, Noah 11 11 1010:00 16 1.43 38 0.704 4 6 1 3 132
Total 13 - 1190:00 19 1.44 41 0.683 5 7 1 4 156
Opponents 13 - 1190:00 18 1.36 69 0.793 3 219

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Seattle Pacific L 0-1 (0-1-0, 0-0-0 PacWest) 0-0-0 PacWest 281
9/5/2015 at Simon Fraser T 1-1 (0-1-1, 0-0-0 PacWest) 0-0-0 PacWest 62 Westholm, Daniel (1)
9/8/2015 vs CSU Dominguez Hills L 1-3 (0-2-1) 403 Apodaca, Aidan (1)
9/10/2015 at Cal Poly Pomona L 2-3 (0-3-1) 139 Daniel Westholm (0)
Aidan Apodaca (0) (Wyatt Deane)
9/12/2015 vs UC San Diego W 3-0 (1-3-1) 350 Rodriguez, Gio (1) (Ekeze, Julian)
Gurule, Jeromy (1)
Gurule, Jeromy (2) (Ekeze, Julian , Rodriguez, Gio)
9/24/2015 at Holy Names L 1-2 (1-4-1, 0-1-0 PacWest) 0-1-0 PacWest 90 Westholm, Daniel (3) (Guerra, Junior)
9/26/2015 at Dominican University of California W 2-1 (2-5-1/1-1-0 PacWest) 210 Julian Ekeze (3) (Dominic Escalera)
Jeromy Gurule (1) (Thomas Carter)
10/1/2015 vs Concordia W 2-0 (3-4-1, 2-1-0 PWC) 2-1-0 PWC 453 Westholm, Daniel (4) (Ekeze, Julian)
Westholm, Daniel (5) (Guerra, Junior)
10/3/2015 at Point Loma L 0-3 (3-5-1, 2-2-0 PacWest) 2-2-0 PacWest 203
10/8/2015 vs Hawaii-Hilo W 4-0 (4-5-1, 3-2-0 PWC) 3-2-0 PWC 287 Westholm, Daniel (6)
Westholm, Daniel (7) (Apodaca, Aidan)
Gurule, Jeromy (4) (Apodaca, Aidan)
Escalera, Dominic (1) (Gurule, Jeromy , Trott, JT)
10/10/2015 vs BYU-Hawaii L 0-1 (4-6-1, 3-3 PWC) 3-3 PWC 378
10/15/2015 at Azusa Pacific W 2-0 (5-6-1, 3-4 PacWest) 3-4 PacWest 349 Bogdanovich, James (0)
Westholm, Daniel (0) (Moss, Daniel)
10/22/2015 vs Dixie State T 1-1 (5-6-2, 4-3-1 PWC) 4-3-1 PWC 180 Bogdanovich, James (2)
10/24/2015 at Fresno Pacific L 1-3 (5-7-2, 4-4-1 PacWest) 4-4-1 PacWest 613 Apodaca, Aidan (3) (Guerra, Junior)
10/29/2015 vs Chaminade W 2-0 (6-7-2, 5-4-1 PWC) 5-4-1 PWC 323 Gurule, Jeromy (5) (Ekeze, Julian , Apodaca, Aidan)
Bogdanovich, James (3) (Guerra, Junior)
10/31/2015 vs Hawaii Pacific L 1-3 (6-8-2, 5-5-1 PWC) 5-5-1 PWC 413 Ekeze, Julian (2) (Moss, Daniel , Escalera, Dominic)
11/5/2015 at Notre Dame de Namur L 2-3 (6-9-1,5-6-1) 5-6-1 110 Daniel Westholm (0) (Julian Ekeze)
Thomas Carter (0) ((unassisted))
11/7/2015 at Academy of Art Univ L 0-2 (5-7-1/6-10-2 PacWest) 56

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Seattle Pacific 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 1025
9/5/2015 at Simon Fraser 1-1 1 0 2 3 0.333 1 0.333 1-0 0 0-0 803
9/8/2015 vs CSU Dominguez Hills 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-1 981
9/10/2015 at Cal Poly Pomona 2-3 2 1 5 6 0.333 4 0.667 7-0 0 0-0 1077
9/12/2015 vs UC San Diego 3-0 3 3 9 7 0.429 5 0.714 2-0 1 0-0 827
9/24/2015 at Holy Names 1-2 1 1 3 17 0.059 5 0.294 2-0 0 0-0 991
9/26/2015 at Dominican University of California 2-1 2 2 6 20 0.100 13 0.650 2-0 1 0-0 990
10/1/2015 vs Concordia 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 991
10/3/2015 at Point Loma 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/8/2015 vs Hawaii-Hilo 4-0 4 4 12 27 0.148 10 0.370 0-0 1 0-0 989
10/10/2015 vs BYU-Hawaii 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-0 992
10/15/2015 at Azusa Pacific 2-0 2 1 5 8 0.250 3 0.375 1-0 1 0-0 990
10/22/2015 vs Dixie State 1-1 1 0 2 19 0.053 9 0.474 3-0 0 1-1 1211
10/24/2015 at Fresno Pacific 1-3 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/29/2015 vs Chaminade 2-0 2 3 7 20 0.100 10 0.500 0-0 1 0-0 990
10/31/2015 vs Hawaii Pacific 1-3 1 2 4 11 0.091 2 0.182 3-1 0 0-0 982
11/5/2015 at Notre Dame de Namur 2-3 2 1 5 14 0.143 5 0.357 4-0 0 0-0 990
11/7/2015 at Academy of Art Univ 0-2 0 0 0 25 0.000 11 0.440 0-0 0 0-0 990
Total 25-27 25 21 71 251 0.100 102 0.406 30-1 6 1-2 17799
Opponent - 27 16 70 230 0.117 90 0.391 33-2 10 - 17626

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Seattle Pacific 0-1 93:13 1 0.97 4 0.800 0 1 0 0 10
9/5/2015 Simon Fraser 1-1 72:43 1 1.08 6 0.857 0 0 1 0 20
9/8/2015 CSU Dominguez Hills 1-3 88:57 3 1.77 7 0.700 0 1 0 0 20
9/10/2015 Cal Poly Pomona 2-3 97:54 3 2.04 2 0.400 0 1 0 0 12
9/12/2015 UC San Diego 3-0 90:00 0 1.63 3 1.000 1 0 0 1 8
9/24/2015 Holy Names 1-2 90:00 2 1.69 3 0.600 0 1 0 0 14
9/26/2015 Dominican University of California 2-1 90:00 1 1.59 4 0.800 1 0 0 0 8
10/1/2015 Concordia 2-0 90:00 0 1.39 1 1.000 1 0 0 1 11
10/3/2015 Point Loma 0-3 90:00 3 1.57 2 0.400 0 1 0 0 13
10/8/2015 Hawaii-Hilo 4-0 90:00 0 1.41 2 1.000 1 0 0 1 6
10/10/2015 BYU-Hawaii 0-1 90:00 1 1.37 3 0.750 0 1 0 0 10
10/15/2015 Azusa Pacific 2-0 90:00 0 1.26 5 1.000 1 0 0 1 12
10/22/2015 Dixie State 1-1 110:00 1 1.22 1 0.500 0 0 1 0 7
10/24/2015 Fresno Pacific 1-3 90:00 3 1.34 5 0.625 0 1 0 0 14
10/29/2015 Chaminade 2-0 90:00 0 1.25 2 1.000 1 0 0 1 11
10/31/2015 Hawaii Pacific 1-3 90:00 3 1.36 3 0.500 0 1 0 0 21
11/5/2015 Notre Dame de Namur 2-3 90:00 3 1.46 5 0.625 0 1 0 0 14
11/7/2015 Academy of Art Univ 0-2 90:00 2 1.49 5 0.714 0 1 0 0 15
Totals - 1630 27 1.49 63 0.700 6 10 2 5 226
Opponent - 1632:47 25 1.38 77 0.755 10 6 2 4 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Seattle Pacific 1-0 1 2 4 10 0.100 5 0.500 1-0 1 0-0 1025
9/5/2015 Simon Fraser 1-1 1 0 2 20 0.050 7 0.350 0-0 0 0-0 803
9/8/2015 CSU Dominguez Hills 3-1 3 1 7 20 0.150 10 0.500 0-0 1 0-0 964
9/10/2015 Cal Poly Pomona 3-2 3 3 9 12 0.250 5 0.417 2-0 1 0-0 1078
9/12/2015 UC San Diego 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-1 1010
9/24/2015 Holy Names 2-1 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
9/26/2015 Dominican University of California 1-2 1 0 2 8 0.125 5 0.625 5-0 0 0-0 990
10/1/2015 Concordia 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
10/3/2015 Point Loma 3-0 3 1 7 14 0.214 5 0.357 3-0 1 1-1 990
10/8/2015 Hawaii-Hilo 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/10/2015 BYU-Hawaii 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 990
10/15/2015 Azusa Pacific 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 983
10/22/2015 Dixie State 1-1 1 0 2 7 0.143 2 0.286 4-0 0 0-0 957
10/24/2015 Fresno Pacific 3-1 3 3 9 16 0.188 8 0.500 2-1 1 1-2 969
10/29/2015 Chaminade 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 979
10/31/2015 Hawaii Pacific 3-1 3 2 8 21 0.143 6 0.286 3-0 1 0-0 984
11/5/2015 Notre Dame de Namur 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0 990
11/7/2015 Academy of Art Univ 2-0 2 0 4 15 0.133 7 0.467 2-1 1 0-0 944
Total 27-25 27 16 70 230 0.117 90 0.391 33-2 10 2-4 17626
California Baptist - 25 21 71 251 0.100 102 0.406 30-1 6 - 17799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Seattle Pacific 1-0 93:13 0 0.00 1 1.000 1 0 0 1 6
9/5/2015 Simon Fraser 1-1 72:43 1 0.54 0 0.000 0 0 1 0 3
9/8/2015 CSU Dominguez Hills 3-1 88:57 1 0.71 3 0.750 1 0 0 0 8
9/10/2015 Cal Poly Pomona 3-2 97:54 2 1.02 2 0.500 1 0 0 0 6
9/12/2015 UC San Diego 0-3 90:00 3 1.42 2 0.400 0 1 0 0 7
9/24/2015 Holy Names 2-1 90:00 1 1.35 4 0.800 1 0 0 0 17
9/26/2015 Dominican University of California 1-2 90:00 2 1.45 11 0.846 0 1 0 0 20
10/1/2015 Concordia 0-2 90:00 2 1.52 5 0.714 0 1 0 0 20
10/3/2015 Point Loma 3-0 90:00 0 1.35 3 1.000 1 0 0 1 12
10/8/2015 Hawaii-Hilo 0-4 90:00 4 1.61 6 0.600 0 1 0 0 27
10/10/2015 BYU-Hawaii 1-0 90:00 0 1.47 2 1.000 1 0 0 1 13
10/15/2015 Azusa Pacific 0-2 90:00 2 1.51 1 0.333 0 1 0 0 8
10/22/2015 Dixie State 1-1 110:00 1 1.45 8 0.889 0 0 1 0 18
10/24/2015 Fresno Pacific 3-1 90:00 1 1.41 6 0.857 1 0 0 0 14
10/29/2015 Chaminade 0-2 90:00 2 1.45 8 0.800 0 1 0 0 20
10/31/2015 Hawaii Pacific 3-1 90:00 1 1.42 1 0.500 1 0 0 0 11
11/5/2015 Notre Dame de Namur 3-2 90:00 2 1.46 3 0.600 1 0 0 0 14
11/7/2015 Academy of Art Univ 2-0 90:00 0 1.38 11 1.000 1 0 0 1 25
Totals - 1630 25 1.38 77 0.755 10 6 2 4 249
California Baptist - 1632:47 27 1.49 63 0.700 6 10 2 5 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Seattle Pacific 0-1 0/1 0/2 6/10 1/5 2/10 2/1 0/0
9/5/2015 at Simon Fraser 1-1 1/1 0/0 3/20 1/7 1/2 1/0 0/0
9/8/2015 vs CSU Dominguez Hills 1-3 1/3 0/1 9/20 4/10 5/5 0/0 0/0
9/10/2015 at Cal Poly Pomona 2-3 2/3 1/3 6/12 4/5 3/7 7/2 0/0
9/12/2015 vs UC San Diego 3-0 3/0 3/0 7/9 5/3 3/3 2/2 0/0
9/24/2015 at Holy Names 1-2 1/2 1/1 17/14 5/5 7/6 2/2 0/0
9/26/2015 at Dominican University of California 2-1 2/1 2/0 20/8 13/5 3/4 2/5 0/0
10/1/2015 vs Concordia 2-0 2/0 2/0 20/11 7/1 7/1 0/0 0/0
10/3/2015 at Point Loma 0-3 0/3 0/1 12/14 3/5 4/5 1/3 0/0
10/8/2015 vs Hawaii-Hilo 4-0 4/0 4/0 27/6 10/2 6/2 0/1 0/0
10/10/2015 vs BYU-Hawaii 0-1 0/1 0/0 13/10 2/4 7/3 2/2 0/0
10/15/2015 at Azusa Pacific 2-0 2/0 1/0 8/12 3/5 3/7 1/2 0/0
10/22/2015 vs Dixie State 1-1 1/1 0/0 19/7 9/2 5/3 3/4 0/0
10/24/2015 at Fresno Pacific 1-3 1/3 1/3 14/16 7/8 4/7 0/2 0/1
10/29/2015 vs Chaminade 2-0 2/0 3/0 20/11 10/2 7/4 0/1 0/0
10/31/2015 vs Hawaii Pacific 1-3 1/3 2/2 11/21 2/6 2/5 3/3 1/0
11/5/2015 at Notre Dame de Namur 2-3 2/3 1/3 14/14 5/8 4/5 4/1 0/0
11/7/2015 at Academy of Art Univ 0-2 0/2 0/0 25/15 11/7 5/2 0/2 0/1
Totals 25/27 21/16 251/230 102/90 78/81 30/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Hawaii-Hilo (10/8/2015)
GOALS 4 Hawaii-Hilo (10/8/2015)
ASSISTS 4 Hawaii-Hilo (10/8/2015)
SHOTS 27 Hawaii-Hilo (10/8/2015)
SHOTS ON GOAL 13 Dominican University of California (9/26/2015)
SAVES 7 CSU Dominguez Hills (9/8/2015)
FOULS 21 Cal Poly Pomona (9/10/2015)
CORNER KICKS 7 Holy Names (9/24/2015)
Concordia (10/1/2015)
BYU-Hawaii (10/10/2015)
Chaminade (10/29/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal Poly Pomona (9/10/2015)
Fresno Pacific (10/24/2015)
Notre Dame de Namur (11/5/2015)
GOALS 3 CSU Dominguez Hills (9/8/2015)
Cal Poly Pomona (9/10/2015)
Point Loma (10/3/2015)
Fresno Pacific (10/24/2015)
Hawaii Pacific (10/31/2015)
Notre Dame de Namur (11/5/2015)
ASSISTS 3 Cal Poly Pomona (9/10/2015)
Fresno Pacific (10/24/2015)
Notre Dame de Namur (11/5/2015)
SHOTS 21 Hawaii Pacific (10/31/2015)
SHOTS ON GOAL 10 CSU Dominguez Hills (9/8/2015)
SAVES 11 Dominican University of California (9/26/2015)
Academy of Art Univ (11/7/2015)
FOULS 18 Dixie State (10/22/2015)
Hawaii Pacific (10/31/2015)
CORNER KICKS 10 Seattle Pacific (9/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simon Fraser (9/5/2015)
CSU Dominguez Hills (9/8/2015)
Dixie State (10/22/2015)
GOALS 1 Simon Fraser (9/5/2015)
CSU Dominguez Hills (9/8/2015)
Holy Names (9/24/2015)
Dixie State (10/22/2015)
Fresno Pacific (10/24/2015)
Hawaii Pacific (10/31/2015)
ASSISTS 1 Cal Poly Pomona (9/10/2015)
Holy Names (9/24/2015)
Azusa Pacific (10/15/2015)
Fresno Pacific (10/24/2015)
Notre Dame de Namur (11/5/2015)
SHOTS 3 Seattle Pacific (9/3/2015)
Simon Fraser (9/5/2015)
Cal Poly Pomona (9/10/2015)
SHOTS ON GOAL 1 Seattle Pacific (9/3/2015)
Simon Fraser (9/5/2015)
BYU-Hawaii (10/10/2015)
Hawaii Pacific (10/31/2015)
SAVES 1 Cal Poly Pomona (9/10/2015)
Concordia (10/1/2015)
Point Loma (10/3/2015)
Hawaii-Hilo (10/8/2015)
Dixie State (10/22/2015)
Chaminade (10/29/2015)
FOULS 4 Holy Names (9/24/2015)
Hawaii-Hilo (10/8/2015)
CORNER KICKS 1 Seattle Pacific (9/3/2015)
Simon Fraser (9/5/2015)
Hawaii Pacific (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simon Fraser (9/5/2015)
Dominican University of California (9/26/2015)
BYU-Hawaii (10/10/2015)
Dixie State (10/22/2015)
GOALS 1 Seattle Pacific (9/3/2015)
Simon Fraser (9/5/2015)
Dominican University of California (9/26/2015)
BYU-Hawaii (10/10/2015)
Dixie State (10/22/2015)
ASSISTS 1 CSU Dominguez Hills (9/8/2015)
Holy Names (9/24/2015)
Point Loma (10/3/2015)
SHOTS 6 Hawaii-Hilo (10/8/2015)
Dixie State (10/22/2015)
SHOTS ON GOAL 1 Concordia (10/1/2015)
Hawaii-Hilo (10/8/2015)
Dixie State (10/22/2015)
Chaminade (10/29/2015)
SAVES 1 Seattle Pacific (9/3/2015)
Azusa Pacific (10/15/2015)
Hawaii Pacific (10/31/2015)
FOULS 7 Seattle Pacific (9/3/2015)
Concordia (10/1/2015)
Hawaii-Hilo (10/8/2015)
CORNER KICKS 1 Simon Fraser (9/5/2015)
Concordia (10/1/2015)
Hawaii-Hilo (10/8/2015)
Academy of Art Univ (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UC San Diego (9/12/2015)
Concordia (10/1/2015)
Hawaii-Hilo (10/8/2015)
GOALS 2 UC San Diego (9/12/2015)
Concordia (10/1/2015)
Hawaii-Hilo (10/8/2015)
ASSISTS 2 UC San Diego (9/12/2015)
Hawaii-Hilo (10/8/2015)
SHOTS 6 Dixie State (10/22/2015)
SHOTS ON GOAL 4 Fresno Pacific (10/24/2015)
SAVES 7 CSU Dominguez Hills (9/8/2015)
FOULS 2 Dominican University of California (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Hawaii-Hilo (10/8/2015)
GOALS 4 Hawaii-Hilo (10/8/2015)
ASSISTS 4 Hawaii-Hilo (10/8/2015)
SHOTS 27 Hawaii-Hilo (10/8/2015)
SHOTS ON GOAL 13 Dominican University of California (9/26/2015)
SAVES 7 CSU Dominguez Hills (9/8/2015)
FOULS 21 Cal Poly Pomona (9/10/2015)
CORNER KICKS 7 Holy Names (9/24/2015)
Concordia (10/1/2015)
BYU-Hawaii (10/10/2015)
Chaminade (10/29/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gurule, Jeromy
Westholm, Daniel
Westholm, Daniel
UC San Diego (9/12/2015)
Concordia (10/1/2015)
Hawaii-Hilo (10/8/2015)
GOALS 2 Gurule, Jeromy
Westholm, Daniel
Westholm, Daniel
UC San Diego (9/12/2015)
Concordia (10/1/2015)
Hawaii-Hilo (10/8/2015)
ASSISTS 2 Ekeze, Julian
Apodaca, Aidan
UC San Diego (9/12/2015)
Hawaii-Hilo (10/8/2015)
SHOTS 6 Rodriguez, Gio
Dixie State (10/22/2015)
SHOTS ON GOAL 4 Westholm, Daniel
Fresno Pacific (10/24/2015)
SAVES 7 Oyler, Noah
CSU Dominguez Hills (9/8/2015)
FOULS 2 Dominic Escalera
Dominican University of California (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Westholm, Daniel 18
Gurule, Jeromy 11
Apodaca, Aidan 9
Ekeze, Julian 9
Bogdanovich, James 6
Team Leaders: Goals
Player High
Goals
Westholm, Daniel 9
Gurule, Jeromy 5
Apodaca, Aidan 3
Bogdanovich, James 3
Ekeze, Julian 2
Team Leaders: Assists
Player High
Assists
Ekeze, Julian 5
Guerra, Junior 4
Apodaca, Aidan 3
Escalera, Dominic 2
Moss, Daniel 2
Team Leaders: Shots
Player High
Shots
Westholm, Daniel 33
Apodaca, Aidan 33
Gurule, Jeromy 27
Ekeze, Julian 24
Carter, Thomas 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Westholm, Daniel 23
Gurule, Jeromy 12
Apodaca, Aidan 9
Ekeze, Julian 9
Guerra, Junior 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Westholm, Daniel 2
Gurule, Jeromy 2
Bogdanovich, James 1
Rodriguez, Gio 1