Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2016 Men's Soccer Cumulative Statistics

Team (12-6, 8-5)

Overall Team Statistics
Statistic California Baptist Opponents
Shots
Goals 40 21
Goals Per Game 2.22 1.17
Shots 303 185
Shots Per Game 16.8 10.3
Shots Percentage 0.132 0.114
Shots On Goal 133-303 80-185
Shots On Goal Percentage 0.439 0.432
Penalties
Yellow Cards 17 22
Red Cards 1 1
Miscellaneous
Assists 34 18
Saves 59 93
Fouls 174 183
Corner Kicks 94 55
Penalty Kicks: Goals-Attempts 5-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Apodaca, Aidan 11Apodaca, Aidan 18 18 896 9 4 22 58 0.155 27 0.466 2-0 6 0-0
21 Tschaidse, Luca 21Tschaidse, Luca 18 16 1037 10 2 22 61 0.164 33 0.541 1-0 3 4-4
22 Powers, Caley 22Powers, Caley 17 0 503 4 2 10 19 0.211 10 0.526 1-0 0 0-0
23 Bogdanovich, James 23Bogdanovich, James 15 15 1241 2 5 9 13 0.154 6 0.462 0-1 1 0-0
6 Bernard, Matthew 6Bernard, Matthew 18 0 613 4 0 8 19 0.211 9 0.474 1-0 1 1-1
9 Wiesboeck, Sebastian 9Wiesboeck, Sebastian 18 16 1082 2 4 8 23 0.087 9 0.391 2-0 0 0-0  
8 Gutierrez, Hugo 8Gutierrez, Hugo 18 18 1375 1 5 7 22 0.045 10 0.455 0-0 0 0-1
7 Westholm, Daniel 7Westholm, Daniel 17 14 1082 1 4 6 26 0.038 8 0.308 2-0 0 0-0
14 Pizano, Kyle 14Pizano, Kyle 17 5 571 2 1 5 19 0.105 6 0.316 2-0 0 0-1
10 Guerra, Junior 10Guerra, Junior 18 13 1141 0 4 4 14 0.000 4 0.286 0-0 0 0-0
2 Marec, Baptiste 2Marec, Baptiste 18 18 1593 2 0 4 6 0.333 3 0.500 1-0 1 0-0
19 Deane, Wyatt 19Deane, Wyatt 18 16 1298 1 1 3 6 0.167 4 0.667 0-0 0 0-0
17 Hunt, Cobi 17Hunt, Cobi 18 16 1418 0 2 2 5 0.000 0 0.000 1-0 0 0-0
12 Placito, Abe 12Placito, Abe 3 3 245 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Broton, Kenzie 4Broton, Kenzie 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Clery, Julien 16Clery, Julien 4 2 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Deeney, Logan 1Deeney, Logan 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Dario 18Garcia, Dario 18 3 827 0 0 0 7 0.000 1 0.143 0-0 0 0-0
0 Mayne, Riley 0Mayne, Riley 6 6 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moe, Taylor 5Moe, Taylor 7 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Oyler, Noah 27Oyler, Noah 14 12 1069 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Renteria, Joseph 13Renteria, Joseph 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Robinson, Brian 15Robinson, Brian 8 0 98 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
3 Scotti, Joey 3Scotti, Joey 13 7 766 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17687 40 34 114 303 0.132 133 0.439 17-1 12 5-7
Opponent 18 - 17873 21 18 60 185 0.114 80 0.432 22-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Deeney, Logan 1Deeney, Logan 4 0 66:29 0 0.00 2 1.000 0 0 0 0/2 7
0 Mayne, Riley 0Mayne, Riley 6 6 457:22 8 1.57 17 0.680 3 2 0 1/0 53
27 Oyler, Noah 27Oyler, Noah 14 12 1114:53 13 1.05 38 0.745 9 4 0 2/2 120
Total 18 - 1638:44 21 1.15 57 0.731 12 6 0 5 180
Opponents 18 - 1638:44 40 2.20 93 0.699 3 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Apodaca, Aidan 11Apodaca, Aidan 13 13 667 5 3 13 38 0.132 18 0.474 1-0 4 0-0
21 Tschaidse, Luca 21Tschaidse, Luca 13 11 707 6 1 13 39 0.154 19 0.487 0-0 2 3-3
22 Powers, Caley 22Powers, Caley 13 0 433 4 2 10 19 0.211 10 0.526 1-0 0 0-0
23 Bogdanovich, James 23Bogdanovich, James 11 11 941 2 5 9 11 0.182 4 0.364 0-0 1 0-0
6 Bernard, Matthew 6Bernard, Matthew 13 0 432 3 0 6 16 0.188 7 0.438 1-0 1 1-1
8 Gutierrez, Hugo 8Gutierrez, Hugo 13 13 1012 1 4 6 17 0.059 8 0.471 0-0 0 0-1
9 Wiesboeck, Sebastian 9Wiesboeck, Sebastian 13 12 826 2 2 6 20 0.100 9 0.450 1-0 0 0-0  
14 Pizano, Kyle 14Pizano, Kyle 12 1 336 2 1 5 12 0.167 4 0.333 2-0 0 0-0
7 Westholm, Daniel 7Westholm, Daniel 12 10 775 1 2 4 20 0.050 6 0.300 2-0 0 0-0
19 Deane, Wyatt 19Deane, Wyatt 13 12 948 1 1 3 5 0.200 4 0.800 0-0 0 0-0
10 Guerra, Junior 10Guerra, Junior 13 11 886 0 3 3 9 0.000 4 0.444 0-0 0 0-0
17 Hunt, Cobi 17Hunt, Cobi 13 12 1076 0 2 2 3 0.000 0 0.000 0-0 0 0-0
2 Marec, Baptiste 2Marec, Baptiste 13 13 1188 1 0 2 4 0.250 2 0.500 1-0 0 0-0
12 Placito, Abe 12Placito, Abe 1 1 65 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Broton, Kenzie 4Broton, Kenzie 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Clery, Julien 16Clery, Julien 2 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deeney, Logan 1Deeney, Logan 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Dario 18Garcia, Dario 13 2 640 0 0 0 4 0.000 0 0.000 0-0 0 0-0
0 Mayne, Riley 0Mayne, Riley 5 5 412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moe, Taylor 5Moe, Taylor 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Oyler, Noah 27Oyler, Noah 9 8 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Renteria, Joseph 13Renteria, Joseph 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Robinson, Brian 15Robinson, Brian 4 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Scotti, Joey 3Scotti, Joey 10 7 697 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 13043 30 26 86 222 0.135 98 0.441 17-1 8 4-5
Opponent 13 - 12993 14 13 41 129 0.109 58 0.450 22-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Deeney, Logan 1Deeney, Logan 2 0 47:55 0 0.00 2 1.000 0 0 0 0/1 5
0 Mayne, Riley 0Mayne, Riley 5 5 412:22 6 1.31 17 0.739 3 2 0 1/0 51
27 Oyler, Noah 27Oyler, Noah 9 8 728:27 8 0.99 24 0.750 5 3 0 2/1 71
Total 13 - 1188:44 14 1.06 43 0.754 8 5 0 4 127
Opponents 13 - 1188:44 30 2.27 68 0.694 2 218

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs Saint Martin's W 3-2 (1-0-0) 289 Apodaca, Aidan (1) (Westholm, Daniel)
Apodaca, Aidan (2) (Westholm, Daniel)
Apodaca, Aidan (3) (Gutierrez, Hugo)
9/8/2016 vs Sonoma State W 2-1 (2-0-0) 178 Tschaidse, Luca (1)
Apodaca, Aidan (4) (Guerra, Junior)
9/10/2016 vs Chico State W 2-1 (3-0-0) 207 Bernard, Matthew (1) (Wiesboeck, Sebastian)
Marec, Baptiste (1) (Tschaidse, Luca)
9/15/2016 at MSU Billings L 0-3 (3-1) 350
9/17/2016 at University of Mary W 3-0 (4-1) 45 Tschaidse, Luca (2) (Wiesboeck, Sebastian)
Tschaidse, Luca (3)
Tschaidse, Luca (4) (Apodaca, Aidan)
9/22/2016 vs Point Loma W 3-0 (5-1-0, 1-0-0 PacWest) 1-0-0 PacWest 184 Apodaca, Aidan (5) (Pizano, Kyle)
Pizano, Kyle (1)
Apodaca, Aidan (6) (Tschaidse, Luca)
9/24/2016 at Concordia (CA) L 0-1 (5-3,1-2PacWest) 1-2PacWest 50
9/27/2016 vs Azusa Pacific L 1-2 (5-2-0, 1-1-0 PWC) 1-1-0 PWC 129 Placito, Abe (1) (Hunt, Cobi)
10/8/2016 at Hawaii Hilo W 3-0 (6-3, 2-2) 2-2 175 Tschaidse, Luca (0) (Guerra, Junior , Apodaca, Aidan)
Pizano, Kyle (0)
Bernard, Matthew (0)
10/10/2016 at Chaminade L 0-1 (6-4-0/2-3-0 PacWest) 125
10/13/2016 at BYU-Hawaii W 2-1 (7-4, 3-3) 3-3 87 Daniel Westholm (0) (Hugo Gutierrez)
Aidan Apodaca (0)
10/15/2016 at Hawai'i Pacific W 2-1 (8-4-0, 4-3-0 PacWest) 4-3-0 PacWest 102 Gutierrez, Hugo (1) (Bogdanovich, James)
Apodaca, Aidan (8) (Gutierrez, Hugo)
10/20/2016 vs Notre Dame de Namur W 5-1 (9-4-0, 5-3-0 PWC) 5-3-0 PWC 135 Powers, Caley (1) (Guerra, Junior)
Bogdanovich, James (1) (Powers, Caley)
Bogdanovich, James (2) (Guerra, Junior)
Wiesboeck, Sebastian (1) (Bogdanovich, James)
TEAM (0)
10/22/2016 vs Dominican W 1-0 (10-4-0, 6-3-0 PWC) 6-3-0 PWC 154 Tschaidse, Luca (6) (Apodaca, Aidan)
10/27/2016 vs Fresno Pacific L 1-4 (10-5-0, 6-4-0 PWC) 6-4-0 PWC 137 Tschaidse, Luca (7)
10/29/2016 vs Holy Names W 6-0 (11-5, 7-4 PWC) 7-4 PWC 357 Apodaca, Aidan (9) (Westholm, Daniel)
Marec, Baptiste (2) (Wiesboeck, Sebastian , Bogdanovich, James)
Tschaidse, Luca (8) (Westholm, Daniel)
Powers, Caley (2) (Gutierrez, Hugo , Bogdanovich, James)
Wiesboeck, Sebastian (2) (Bogdanovich, James)
Bernard, Matthew (3) (Deane, Wyatt)
11/3/2016 vs Academy of Art W 5-1 (12-5-0, 8-4-0 PWC) 8-4-0 PWC 189 Deane, Wyatt (1) (Gutierrez, Hugo , Wiesboeck, Sebastian)
Bernard, Matthew (4) (Powers, Caley)
Powers, Caley (3) (Hunt, Cobi)
Powers, Caley (4) (Apodaca, Aidan)
Tschaidse, Luca (9)
11/5/2016 at Dixie State L 1-2 (12-6-0/8-5-0 PacWest) 213 Tschaidse, Luca (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 vs Saint Martin's 3-2 3 3 9 23 0.130 10 0.435 1-0 1 0-0 981
9/8/2016 vs Sonoma State 2-1 2 1 5 12 0.167 6 0.500 3-1 1 1-1 985
9/10/2016 vs Chico State 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1002
9/15/2016 at MSU Billings 0-3 0 0 0 18 0.000 5 0.278 2-0 0 0-1 679
9/17/2016 at University of Mary 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 997
9/22/2016 vs Point Loma 3-0 3 2 8 11 0.273 4 0.364 2-0 1 0-0 988
9/24/2016 at Concordia (CA) 0-1 0 0 0 18 0.000 7 0.389 1-0 0 0-0 1036
9/27/2016 vs Azusa Pacific 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 984
10/8/2016 at Hawaii Hilo 3-0 3 2 8 21 0.143 11 0.524 2-0 1 1-1 990
10/10/2016 at Chaminade 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0 991
10/13/2016 at BYU-Hawaii 2-1 2 1 5 15 0.133 9 0.600 0-0 1 0-0 1003
10/15/2016 at Hawai'i Pacific 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/20/2016 vs Notre Dame de Namur 5-1 5 4 14 19 0.263 9 0.474 0-0 1 0-0 999
10/22/2016 vs Dominican 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 1153
10/27/2016 vs Fresno Pacific 1-4 1 0 2 15 0.067 6 0.400 2-0 0 1-2 991
10/29/2016 vs Holy Names 6-0 6 8 20 29 0.207 14 0.483 0-0 1 0-0 968
11/3/2016 vs Academy of Art 5-1 5 5 15 15 0.333 9 0.600 0-0 1 1-1 991
11/5/2016 at Dixie State 1-2 1 0 2 13 0.077 4 0.308 1-0 0 1-1 959
Total 40-21 40 34 114 303 0.132 133 0.439 17-1 12 5-7 17687
Opponent - 21 18 60 185 0.114 80 0.432 22-1 6 - 17873

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Saint Martin's 3-2 90:00 2 2.00 1 0.333 1 0 0 0 5
9/8/2016 Sonoma State 2-1 90:00 1 1.50 4 0.800 1 0 0 0 12
9/10/2016 Chico State 2-1 90:00 1 1.33 6 0.857 1 0 0 0 11
9/15/2016 MSU Billings 0-3 90:00 3 1.75 2 0.400 0 1 0 0 17
9/17/2016 University of Mary 3-0 90:00 0 1.40 2 1.000 1 0 0 1 8
9/22/2016 Point Loma 3-0 90:00 0 1.17 3 1.000 1 0 0 1 5
9/24/2016 Concordia (CA) 0-1 94:24 1 1.13 3 0.750 0 1 0 0 11
9/27/2016 Azusa Pacific 1-2 90:00 2 1.24 3 0.600 0 1 0 0 14
10/8/2016 Hawaii Hilo 3-0 90:00 0 1.11 3 1.000 1 0 0 1 3
10/10/2016 Chaminade 0-1 90:00 1 1.09 3 0.750 0 1 0 0 5
10/13/2016 BYU-Hawaii 2-1 91:23 1 1.08 1 0.500 1 0 0 0 6
10/15/2016 Hawai'i Pacific 2-1 90:00 1 1.08 6 0.857 1 0 0 0 17
10/20/2016 Notre Dame de Namur 5-1 90:00 1 1.07 4 0.800 1 0 0 0 9
10/22/2016 Dominican 1-0 104:54 0 0.98 2 1.000 1 0 0 1 9
10/27/2016 Fresno Pacific 1-4 90:00 4 1.18 5 0.556 0 1 0 0 23
10/29/2016 Holy Names 6-0 88:03 0 1.11 4 1.000 1 0 0 1 7
11/3/2016 Academy of Art 5-1 90:00 1 1.10 0 0.000 1 0 0 0 5
11/5/2016 Dixie State 1-2 90:00 2 1.15 7 0.778 0 1 0 0 13
Totals - 1637 21 1.15 59 0.738 12 6 0 5 180
Opponent - 1638:44 40 2.20 93 0.699 6 12 0 3 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Saint Martin's 2-3 2 1 5 6 0.333 3 0.500 1-0 0 0-0 974
9/8/2016 Sonoma State 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-1 934
9/10/2016 Chico State 1-2 1 0 2 12 0.083 7 0.583 0-0 0 1-1 994
9/15/2016 MSU Billings 3-0 3 3 9 17 0.176 5 0.294 5-0 1 0-0 989
9/17/2016 University of Mary 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
9/22/2016 Point Loma 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
9/24/2016 Concordia (CA) 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 1034
9/27/2016 Azusa Pacific 2-1 2 2 6 14 0.143 5 0.357 4-1 1 0-0 979
10/8/2016 Hawaii Hilo 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/10/2016 Chaminade 1-0 1 1 3 5 0.200 4 0.800 1-0 1 0-0 990
10/13/2016 BYU-Hawaii 1-2 1 2 4 6 0.167 2 0.333 1-0 0 0-0 1003
10/15/2016 Hawai'i Pacific 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
10/20/2016 Notre Dame de Namur 1-5 1 0 2 9 0.111 5 0.556 0-0 0 0-0 989
10/22/2016 Dominican 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1164
10/27/2016 Fresno Pacific 4-1 4 4 12 23 0.174 9 0.391 0-0 1 0-0 962
10/29/2016 Holy Names 0-6 0 0 0 7 0.000 4 0.571 1-0 0 0-0 944
11/3/2016 Academy of Art 1-5 1 0 2 6 0.167 1 0.167 2-0 0 1-1 989
11/5/2016 Dixie State 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 970
Total 21-40 21 18 60 185 0.114 80 0.432 22-1 6 2-3 17873
California Baptist - 40 34 114 303 0.132 133 0.439 17-1 12 - 17687

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Saint Martin's 2-3 90:00 3 3.00 7 0.700 0 1 0 0 23
9/8/2016 Sonoma State 1-2 90:00 2 2.50 4 0.667 0 1 0 0 11
9/10/2016 Chico State 1-2 90:00 2 2.33 4 0.667 0 1 0 0 9
9/15/2016 MSU Billings 3-0 90:00 0 1.75 5 1.000 1 0 0 1 17
9/17/2016 University of Mary 0-3 90:00 3 2.00 5 0.625 0 1 0 0 19
9/22/2016 Point Loma 0-3 90:00 3 2.17 1 0.250 0 1 0 0 11
9/24/2016 Concordia (CA) 1-0 94:24 0 1.84 7 1.000 1 0 0 1 18
9/27/2016 Azusa Pacific 2-1 90:00 1 1.74 4 0.800 1 0 0 0 13
10/8/2016 Hawaii Hilo 0-3 90:00 3 1.88 8 0.727 0 1 0 0 20
10/10/2016 Chaminade 1-0 90:00 0 1.69 4 1.000 1 0 0 1 17
10/13/2016 BYU-Hawaii 1-2 91:23 2 1.72 7 0.778 0 1 0 0 15
10/15/2016 Hawai'i Pacific 1-2 90:00 2 1.74 5 0.714 0 1 0 0 12
10/20/2016 Notre Dame de Namur 1-5 90:00 5 1.99 4 0.444 0 1 0 0 20
10/22/2016 Dominican 0-1 104:54 1 1.90 8 0.889 0 1 0 0 24
10/27/2016 Fresno Pacific 4-1 90:00 1 1.84 5 0.833 1 0 0 0 13
10/29/2016 Holy Names 0-6 88:03 6 2.10 8 0.571 0 1 0 0 29
11/3/2016 Academy of Art 1-5 90:00 5 2.27 4 0.444 0 1 0 0 14
11/5/2016 Dixie State 2-1 90:00 1 2.20 3 0.750 1 0 0 0 12
Totals - 1637 40 2.20 93 0.699 6 12 0 3 297
California Baptist - 1638:44 21 1.15 59 0.738 12 6 0 5 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 vs Saint Martin's 3-2 3/2 3/1 23/6 10/3 10/1 1/1 0/0
9/8/2016 vs Sonoma State 2-1 2/1 1/1 12/13 6/5 1/4 3/1 1/0
9/10/2016 vs Chico State 2-1 2/1 2/0 9/12 6/7 4/6 0/0 0/0
9/15/2016 at MSU Billings 0-3 0/3 0/3 18/17 5/5 6/2 2/5 0/0
9/17/2016 at University of Mary 3-0 3/0 2/0 19/8 8/2 6/3 0/1 0/0
9/22/2016 vs Point Loma 3-0 3/0 2/0 11/6 4/3 2/6 2/1 0/0
9/24/2016 at Concordia (CA) 0-1 0/1 0/1 18/11 7/4 8/5 1/0 0/0
9/27/2016 vs Azusa Pacific 1-2 1/2 1/2 13/14 5/5 3/1 1/4 0/1
10/8/2016 at Hawaii Hilo 3-0 3/0 2/0 21/3 11/3 9/3 2/0 0/0
10/10/2016 at Chaminade 0-1 0/1 0/1 17/5 4/4 7/2 1/1 0/0
10/13/2016 at BYU-Hawaii 2-1 2/1 1/2 15/6 9/2 6/3 0/1 0/0
10/15/2016 at Hawai'i Pacific 2-1 2/1 2/1 12/17 7/7 1/5 0/1 0/0
10/20/2016 vs Notre Dame de Namur 5-1 5/1 4/0 19/9 9/5 4/1 0/0 0/0
10/22/2016 vs Dominican 1-0 1/0 1/0 24/9 9/2 4/3 1/2 0/0
10/27/2016 vs Fresno Pacific 1-4 1/4 0/4 15/23 6/9 7/7 2/0 0/0
10/29/2016 vs Holy Names 6-0 6/0 8/0 29/7 14/4 8/0 0/1 0/0
11/3/2016 vs Academy of Art 5-1 5/1 5/0 15/6 9/1 3/2 0/2 0/0
11/5/2016 at Dixie State 1-2 1/2 0/2 13/13 4/9 5/1 1/1 0/0
Totals 40/21 34/18 303/185 133/80 94/55 17/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Holy Names (10/29/2016)
GOALS 6 Holy Names (10/29/2016)
ASSISTS 8 Holy Names (10/29/2016)
SHOTS 29 Holy Names (10/29/2016)
SHOTS ON GOAL 14 Holy Names (10/29/2016)
SAVES 7 Dixie State (11/5/2016)
FOULS 19 Sonoma State (9/8/2016)
CORNER KICKS 10 Saint Martin's (9/3/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Fresno Pacific (10/27/2016)
GOALS 4 Fresno Pacific (10/27/2016)
ASSISTS 4 Fresno Pacific (10/27/2016)
SHOTS 23 Fresno Pacific (10/27/2016)
SHOTS ON GOAL 9 Fresno Pacific (10/27/2016)
Dixie State (11/5/2016)
SAVES 8 Hawaii Hilo (10/8/2016)
Dominican (10/22/2016)
Holy Names (10/29/2016)
FOULS 19 MSU Billings (9/15/2016)
CORNER KICKS 7 Fresno Pacific (10/27/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fresno Pacific (10/27/2016)
Dixie State (11/5/2016)
GOALS 1 Azusa Pacific (9/27/2016)
Dominican (10/22/2016)
Fresno Pacific (10/27/2016)
Dixie State (11/5/2016)
ASSISTS 1 Sonoma State (9/8/2016)
Azusa Pacific (9/27/2016)
BYU-Hawaii (10/13/2016)
Dominican (10/22/2016)
SHOTS 9 Chico State (9/10/2016)
Point Loma (9/22/2016)
SHOTS ON GOAL 4 MSU Billings (9/15/2016)
Point Loma (9/22/2016)
Azusa Pacific (9/27/2016)
Chaminade (10/10/2016)
Dixie State (11/5/2016)
SAVES 1 Saint Martin's (9/3/2016)
BYU-Hawaii (10/13/2016)
FOULS 3 Concordia (CA) (9/24/2016)
Azusa Pacific (9/27/2016)
Fresno Pacific (10/27/2016)
Dixie State (11/5/2016)
CORNER KICKS 1 Sonoma State (9/8/2016)
Point Loma (9/22/2016)
Hawai'i Pacific (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chico State (9/10/2016)
Notre Dame de Namur (10/20/2016)
Academy of Art (11/3/2016)
GOALS 1 Sonoma State (9/8/2016)
Chico State (9/10/2016)
Concordia (CA) (9/24/2016)
Chaminade (10/10/2016)
BYU-Hawaii (10/13/2016)
Hawai'i Pacific (10/15/2016)
Notre Dame de Namur (10/20/2016)
Academy of Art (11/3/2016)
ASSISTS 1 Saint Martin's (9/3/2016)
Sonoma State (9/8/2016)
Concordia (CA) (9/24/2016)
Chaminade (10/10/2016)
Hawai'i Pacific (10/15/2016)
SHOTS 3 Hawaii Hilo (10/8/2016)
Chaminade (10/10/2016)
SHOTS ON GOAL 1 University of Mary (9/17/2016)
BYU-Hawaii (10/13/2016)
Dominican (10/22/2016)
Academy of Art (11/3/2016)
SAVES 1 Point Loma (9/22/2016)
Dixie State (11/5/2016)
FOULS 5 BYU-Hawaii (10/13/2016)
Dominican (10/22/2016)
CORNER KICKS 1 Saint Martin's (9/3/2016)
Azusa Pacific (9/27/2016)
Notre Dame de Namur (10/20/2016)
Dixie State (11/5/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Martin's (9/3/2016)
University of Mary (9/17/2016)
GOALS 3 Saint Martin's (9/3/2016)
University of Mary (9/17/2016)
ASSISTS 3 Holy Names (10/29/2016)
SHOTS 8 Holy Names (10/29/2016)
SHOTS ON GOAL 6 University of Mary (9/17/2016)
SAVES 7 Dixie State (11/5/2016)
FOULS 10 Notre Dame de Namur (10/20/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Holy Names (10/29/2016)
GOALS 6 Holy Names (10/29/2016)
ASSISTS 8 Holy Names (10/29/2016)
SHOTS 29 Holy Names (10/29/2016)
SHOTS ON GOAL 14 Holy Names (10/29/2016)
SAVES 7 Dixie State (11/5/2016)
FOULS 19 Sonoma State (9/8/2016)
CORNER KICKS 10 Saint Martin's (9/3/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Apodaca, Aidan
Tschaidse, Luca
Saint Martin's (9/3/2016)
University of Mary (9/17/2016)
GOALS 3 Apodaca, Aidan
Tschaidse, Luca
Saint Martin's (9/3/2016)
University of Mary (9/17/2016)
ASSISTS 3 Bogdanovich, James
Holy Names (10/29/2016)
SHOTS 8 Wiesboeck, Sebastian
Holy Names (10/29/2016)
SHOTS ON GOAL 6 Tschaidse, Luca
University of Mary (9/17/2016)
SAVES 7 Oyler, Noah
Dixie State (11/5/2016)
FOULS 10 TEAM
Notre Dame de Namur (10/20/2016)

Leaders

Team Leaders: Points
Player High
Points
Apodaca, Aidan 22
Tschaidse, Luca 22
Powers, Caley 10
Bogdanovich, James 9
Bernard, Matthew 8
Team Leaders: Goals
Player High
Goals
Tschaidse, Luca 10
Apodaca, Aidan 9
Powers, Caley 4
Bernard, Matthew 4
Bogdanovich, James 2
Team Leaders: Assists
Player High
Assists
Bogdanovich, James 5
Gutierrez, Hugo 5
Apodaca, Aidan 4
Wiesboeck, Sebastian 4
Westholm, Daniel 4
Team Leaders: Shots
Player High
Shots
Tschaidse, Luca 61
Apodaca, Aidan 58
Westholm, Daniel 26
Wiesboeck, Sebastian 23
Gutierrez, Hugo 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tschaidse, Luca 33
Apodaca, Aidan 27
Powers, Caley 10
Gutierrez, Hugo 10
Bernard, Matthew 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Apodaca, Aidan 6
Tschaidse, Luca 3
Bogdanovich, James 1
Bernard, Matthew 1
Marec, Baptiste 1