Fresno Pacific vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FPU-MS | CBU |
|---|---|---|---|---|---|---|
| 2:30 | ![]() | Bustamante, Renato (2) | Assisted by: Chedraui, Jorge | pass from middle, slotted far post | 1 | 0 |
| 15:57 | ![]() | Talancon, Guillermo (3) | Assisted by: Bustamante, Renato | 14 scored from 8 yards, far post | 2 | 0 |
| 61:30 | ![]() | Akubulio, Ike (2) | Assisted by: Gaitan, Chris | 3 collected clear, 11 shot from 20 yards | 2 | 1 |
| 83:03 | ![]() | Nogales, Alvaro (7) | Assisted by: Belzil, Joey | GOAL by FPU-MS Nogales, Alvaro, Assist by Belzil, Joey, goal number 7 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 8 | 13 | 21 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:14 | #28 Kams, Martin | |
![]() | 57:31 | #11 Akubulio, Ike | |
![]() | 71:54 | #23 Nogales, Alvaro | |
![]() | 72:04 | #6 Oliver, Paul |
Fresno Pacific


California Baptist

Luis, Andrew at goalie for Fresno Pacific.

Oyler, Noah at goalie for California Baptist.

Foul on California Baptist.

Foul on Fresno Pacific.

Shot by CBU Apodaca, Aidan WIDE.
0

02:30

0

*pass from middle, slotted far post

Corner kick by FPU-MS [04:00].

Corner kick by FPU-MS [06:55].

Foul on Fresno Pacific.

Foul on California Baptist.

Corner kick by FPU-MS [11:55].

Shot by FPU-MS Bustamante, Renato WIDE.
2

15:57

0

*14 scored from 8 yards, far post

Shot by CBU Bogdanovich, James WIDE.

Shot by FPU-MS Rusconi, Dylan, SAVE Oyler, Noah.

Corner kick by FPU-MS [17:18].

Shot by CBU Apodaca, Aidan WIDE.


Yellow card on FPU-MS Kams, Martin.

Foul on Fresno Pacific.

Shot by FPU-MS Nogales, Alvaro HIGH.




Corner kick by CBU [26:04].

Shot by CBU Robinson, Josh, SAVE Luis, Andrew.

Shot by FPU-MS Nogales, Alvaro BLOCKED.

Corner kick by FPU-MS [28:03].

Shot by CBU Gurule, Jeromy WIDE.



Foul on Fresno Pacific.

Header Shot by CBU Westholm, Daniel WIDE.

Shot by CBU Soto, Josue WIDE.


Offside against California Baptist.

Foul on California Baptist.

Foul on California Baptist.

Foul on Fresno Pacific.

Shot by CBU Gurule, Jeromy, SAVE Luis, Andrew.

Foul on California Baptist.





Foul on Fresno Pacific.

Foul on Fresno Pacific.

Corner kick by CBU [44:13].
45:00
End of PeriodFresno Pacific


California Baptist

Start of 2nd period [45:00].

For FPU-MS: #10 Bustamante, Renato, #15 Velarde, Anthony, #28 Kams, Martin, #24 Cabral, Eddie, #6 Watson, Nick, #9 Chedraui, Jorge, #1 Luis, Andrew, #4 Whitlow, Dallas, #14 Talancon, Guillermo, #7 Novis, Thiago, #13 Sanchez, Eric.

For CBU: #27 Oyler, Noah, #9 Robinson, Josh, #11 Akubulio, Ike, #6 Oliver, Paul, #19 Deane, Wyatt, #12 Portillo, Bryan, #3 Gaitan, Chris, #14 Gurule, Jeromy, #23 Bogdanovich, James, #2 Hunt, Cobi, #21 Reveles, Andrew.

Shot by FPU-MS Chedraui, Jorge HIGH.

Foul on California Baptist.

Shot by FPU-MS Chedraui, Jorge, SAVE Oyler, Noah.

Shot by FPU-MS Velarde, Anthony WIDE.

Shot by CBU Gaitan, Chris, SAVE Luis, Andrew.

Corner kick by CBU [53:12].

Header Shot by CBU Gaitan, Chris, SAVE Luis, Andrew.

Corner kick by FPU-MS [54:05].

Foul on California Baptist.

Yellow card on CBU Akubulio, Ike.

Corner kick by CBU [60:09].

Header Shot by CBU Deane, Wyatt BLOCKED.

Corner kick by CBU Robinson, Josh [60:42].
2

61:30

1

*3 collected clear, 11 shot from 20 yards out


Offside against California Baptist.

Foul on California Baptist.

Shot by CBU Robinson, Josh WIDE.

Shot by CBU Oliver, Paul WIDE.


Foul on California Baptist.

Foul on Fresno Pacific.

Foul on Fresno Pacific.



Offside against Fresno Pacific.

Yellow card on FPU-MS Nogales, Alvaro.

Yellow card on CBU Oliver, Paul.

Foul on California Baptist.

Shot by FPU-MS Bustamante, Renato BLOCKED.

Foul on Fresno Pacific.

Shot by CBU Akubulio, Ike WIDE.

Shot by FPU-MS Chedraui, Jorge WIDE.








Foul on Fresno Pacific.
3

83:03

1

*

Shot by CBU Akubulio, Ike, SAVE Luis, Andrew.

Shot by CBU Westholm, Daniel BLOCKED.

Shot by CBU Gaitan, Chris HIGH.



Foul on Fresno Pacific.

Foul on Fresno Pacific.

Shot by CBU Westholm, Daniel BLOCKED.

Shot by CBU Gurule, Jeromy, SAVE Luis, Andrew.

Foul on Fresno Pacific.


Header Shot by CBU Oliver, Paul, SAVE Luis, Andrew.
90:00
End of Period
Fresno Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Luis, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Whitlow, Dallas | 0 | 0 | 0 | 0 | 90 | |
| 5 | Hofmeister, Matheus | 0 | 0 | 0 | 0 | 69 | |
| 6 | Watson, Nick | 0 | 0 | 0 | 0 | 71 | |
| 9 | Chedraui, Jorge | 3 | 1 | 0 | 1 | 74 | |
| 10 | Bustamante, Renato | 3 | 1 | 1 | 1 | 63 | |
| 12 | Rusconi, Dylan | 1 | 1 | 0 | 0 | 31 | |
| 14 | Talancon, Guillermo | 1 | 1 | 1 | 0 | 90 | |
| 23 | Nogales, Alvaro | 3 | 1 | 1 | 0 | 47 | |
| 24 | Cabral, Eddie | 0 | 0 | 0 | 0 | 90 | |
| 28 | Kams, Martin | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Aguilar, Gustavo | 0 | 0 | 0 | 0 | 8 | |
| 7 | Novis, Thiago | 0 | 0 | 0 | 0 | 47 | |
| 11 | Belzil, Joey | 0 | 0 | 0 | 1 | 12 | |
| 13 | Sanchez, Eric | 0 | 0 | 0 | 0 | 26 | |
| 15 | Velarde, Anthony | 1 | 0 | 0 | 0 | 63 | |
| 19 | Lumeya, Dan | 0 | 0 | 0 | 0 | 10 | |
| 20 | Starr, Nick | 0 | 0 | 0 | 0 | 19 | |
Totals | 12 | 5 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Luis, Andrew | 90 | 1 | 7 |
Totals | 1 | 7 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 5 | ![]() | 3 | 0 | 0 | 0 | 54 | |||||
| 6 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 81 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 16 | ![]() | 2 | 0 | 0 | 0 | 50 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 78 | |||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 2 | 0 | 1 | 59 | |||||
| 11 | ![]() | 3 | 2 | 1 | 0 | 36 | |||||
| 14 | ![]() | 3 | 2 | 0 | 0 | 64 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 21 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |














































