Utah Tech vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UTU | CBU |
|---|---|---|---|---|---|---|
| 17:55 | ![]() | Blake D'Agostino (10) | Assisted by: Damian Arguello | GOAL by CBU D'Agostino, Blake Assist by Arguello, Damian. | 0 | 1 |
| 20:23 | ![]() | Anthony Godinez (1) | Assisted by: Jerod Allen , Denilson Velasquez | GOAL by UTU Godinez, Anthony Assist by Allen, Jerod and Velasquez, Denilson. | 1 | 1 |
| 84:33 | ![]() | Stetson Coy (1) | Assisted by: Taylor Rogers | GOAL by UTU Coy, Stetson Assist by Rogers, Taylor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 7 | 15 | 22 (9) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:40 | #25 Colby Lee | |
![]() | 17:14 | #6 Tyson Nguyen | |
![]() | 21:31 | #5 William Lawson | |
![]() | 72:25 | #5 Cihan Caliskan |
Utah Tech


California Baptist

Do Rego, Hugo at goalie for California Baptist

Campoli, Luca at goalie for Utah Tech

Corner kick [01:23].

Foul on D'Agostino, Blake.

Shot by UTU Allen, Jerod.

Foul on Conteh, Haroun.

Yellow card on UTU Lee, Colby.

Foul on Nguyen, Tyson.

Shot by CBU Charalampous, Stavros, top left, saved by Campoli, Luca.

Shot by CBU Marth, Tizian, bottom left, saved by Campoli, Luca.

Shot by CBU Marth, Tizian, bottom center, saved by Campoli, Luca.

Shot by CBU D'Agostino, Blake, bottom center, saved by Campoli, Luca.

Corner kick [13:40].

Foul on Ezekwuka, Felix.

Shot by CBU Marth, Tizian.

Corner kick [15:34].

Yellow card on UTU Nguyen, Tyson.

Shot by CBU Marth, Tizian, bottom right, saved by Campoli, Luca.
0

17:55

1

Foul on Marth, Tizian.

Shot by UTU Coy, Stetson.

Corner kick [19:54].
1

20:23

1

Yellow card on CBU Lawson, William.

Corner kick [21:37].

Shot by UTU Lee, Colby, bottom left, saved by Do Rego, Hugo.

Shot by UTU Allen, Jerod, out left.



Corner kick [27:39].





Corner kick [33:11].

Shot by UTU Velasquez, Denilson, out top.





Foul on Regino, Miguel.

Foul on Martinez, Uly.

Foul on Saucedo, Andre.
45:00
End of PeriodUtah Tech


California Baptist

Start of 2nd period [45:00].

FOR UTU: , #1 Campoli, Luca, #2 Regino, Miguel, #3 Godinez, Anthony, #5 Caliskan, Cihan, #28 Saucedo, Andre, #22 Cinelli, Jacob, #18 Rogers, Taylor, #23 Dutra, Tanner, #8 Allen, Jerod, #20 Huebner, Landon, #26 Williams, Mitch.

FOR CBU: , #1 Do Rego, Hugo, #9 D'Agostino, Blake, #3 Conteh, Haroun, #5 Lawson, William, #6 Quispel, Jan, #8 Charalampous, Stavros, #17 Jones, Liam, #16 Marth, Tizian, #22 Ezekwuka, Felix, #23 Martinez, Uly.







Foul on Cruz, Alexander.

Foul on Caliskan, Cihan.

Shot by CBU Marth, Tizian.

Shot by CBU Charalampous, Stavros, out top.

Foul on Cinelli, Jacob.

Shot by CBU Jones, Liam.

Corner kick [53:28].

Foul on Saucedo, Andre.

Foul on Ezekwuka, Felix.

Corner kick [59:00].

Shot by CBU Quispel, Jan, out top.

Shot by UTU Allen, Jerod, out top.

Corner kick [62:25].


Shot by CBU Jones, Liam, out left.

Corner kick [63:28].

Foul on Regino, Miguel.

Corner kick [66:01].

Shot by CBU Jones, Liam, top left, saved by Campoli, Luca.

Shot by CBU Ezekwuka, Felix, out top.

Foul on Lawson, William.

Shot by UTU Cinelli, Jacob.

Shot by UTU Cinelli, Jacob, out left.

Foul on Regino, Miguel.

Yellow card on UTU Caliskan, Cihan.

Foul on Ezekwuka, Felix.

Foul on Ezekwuka, Felix.

Foul on Saucedo, Andre.

Corner kick [75:58].


Foul on Coope, Nicholas.

Shot by UTU Godinez, Anthony.

Foul on Caliskan, Cihan.

Shot by CBU Jones, Liam.

Shot by CBU Jones, Liam.

Corner kick [80:15].

Shot by CBU Jones, Liam.

Shot by UTU Cinelli, Jacob, bottom left, saved by Do Rego, Hugo.

Corner kick [84:02].
2

84:33

1





Foul on Coy, Stetson.

Foul on Regino, Miguel.

Corner kick [86:25].

Shot by CBU Ezekwuka, Felix, bottom center, saved by Campoli, Luca.

Shot by CBU Fischer, Luke.

Shot by CBU Pino, Adolfo.

Shot by CBU Coope, Nicholas.

Shot by CBU D'Agostino, Blake, bottom right, saved by Campoli, Luca.

Foul on Marth, Tizian.
90:00
End of Period
Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Campoli, Luca | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Regino, Miguel | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Godinez, Anthony | DEF | 2 | 1 | 1 | 0 | 90 |
| 6 | Nguyen, Tyson | MID | 0 | 0 | 0 | 0 | 27 |
| 8 | Allen, Jerod | MID | 3 | 0 | 0 | 1 | 83 |
| 10 | Velasquez, Denilson | MID | 1 | 0 | 0 | 1 | 38 |
| 18 | Rogers, Taylor | FWD | 0 | 0 | 0 | 1 | 90 |
| 23 | Dutra, Tanner | 0 | 0 | 0 | 0 | 90 | |
| 24 | Stone, Oliver | MID | 0 | 0 | 0 | 0 | 43 |
| 25 | Lee, Colby | DEF | 1 | 1 | 0 | 0 | 27 |
| 36 | Coy, Stetson | FWD | 2 | 1 | 1 | 0 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Caliskan, Cihan | DEF | 0 | 0 | 0 | 0 | 63 |
| 13 | Taylor, Zach | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | Huebner, Landon | MID | 0 | 0 | 0 | 0 | 63 |
| 22 | Cinelli, Jacob | MID | 3 | 1 | 0 | 0 | 52 |
| 26 | Williams, Mitch | 0 | 0 | 0 | 0 | 47 | |
| 28 | Saucedo, Andre | 0 | 0 | 0 | 0 | 39 | |
Totals | 12 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campoli, Luca | 90 | 1 | 8 |
Totals | 1 | 8 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 3 | 1 | 0 | 73 | ||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 28 | |||||
| 16 | ![]() | MID | 5 | 3 | 0 | 0 | 73 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | ![]() | 6 | 1 | 0 | 0 | 57 | |||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 5 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 22 | 9 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |













































