2018 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Judd, Preston | 19 | 19 | 1282 | 15 | 2 | 32 | 66 | 0.227 | 37 | 0.561 | 4-0 | 4 | 3-3 |
| 19 | Haakenstad, Niklas | 18 | 1 | 773 | 5 | 2 | 12 | 31 | 0.161 | 15 | 0.484 | 0-0 | 2 | 1-1 |
| 9 | Wiesbock, Sebastian | 18 | 16 | 1220 | 2 | 8 | 12 | 16 | 0.125 | 11 | 0.688 | 2-1 | 1 | 0-0 |
| 17 | Bryneus, Oliver | 19 | 17 | 1114 | 2 | 6 | 10 | 33 | 0.061 | 10 | 0.303 | 1-0 | 0 | 0-0 |
| 23 | Ionascu, George | 15 | 7 | 955 | 2 | 3 | 7 | 19 | 0.105 | 5 | 0.263 | 2-0 | 1 | 0-0 |
| 10 | Gonzalez, Brian | 18 | 7 | 887 | 2 | 2 | 6 | 17 | 0.118 | 11 | 0.647 | 1-0 | 0 | 0-0 |
| 8 | Heckenberg, Chris | 19 | 18 | 1326 | 1 | 4 | 6 | 11 | 0.091 | 6 | 0.545 | 2-0 | 0 | 0-0 |
| 12 | Lane, Jordan | 18 | 18 | 1441 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Mansson, Linus | 11 | 11 | 893 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 22 | Powers, Caley | 17 | 0 | 227 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 2-1 | 1 | 0-0 |
| 6 | Aguirre, Victor | 19 | 18 | 1264 | 0 | 1 | 1 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 30 | Binder, Matthias | 19 | 11 | 996 | 0 | 1 | 1 | 24 | 0.000 | 13 | 0.542 | 5-0 | 0 | 0-0 |
| 1 | Escuin, Albert | 14 | 14 | 1276 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Forrester, Nick | 18 | 18 | 1655 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 3-0 | 0 | 0-0 |
| 7 | Guerra, Junior | 14 | 0 | 387 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Jobert, Caleb | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | McDaniel, Finn | 13 | 1 | 441 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 5 | Mosqueda, Uriel | 16 | 8 | 859 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 26 | Ramirez, Jerry | 5 | 0 | 74 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Rogers, Gage | 6 | 5 | 484 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Scotti, Joey | 13 | 6 | 695 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Silva, Gabriel | 14 | 14 | 1068 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| Total | 19 | 209 | 19333 | 31 | 32 | 94 | 262 | 0.118 | 121 | 0.462 | 27-2 | 9 | 4-4 | |
| Opponents | 19 | 325 | 19331 | 25 | 23 | 73 | 221 | 0.113 | 95 | 0.430 | 30-3 | 9 | 2-2 |



























