| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1999 - 2025 | 45 | 23-22 | 51% | 463-478 | 10-11 | 21-13 | W4 | 8-2 | 
| Austin College | 2025 - 2025 | 1 | 1-0 | 100% | 18-3 | 18-3 | 18-3 | W1 | 1-0 | 
| Biola University (Calif.) | 2021 - 2025 | 7 | 7-0 | 100% | 112-63 | 16-9 | 18-8 | W7 | 7-0 | 
| Brigham Young University - Hawaii | 2001 - 2005 | 12 | 6-6 | 50% | 106-104 | 9-9 | 11-5 | W2 | 4-6 | 
| Brown University | 1999 - 2025 | 25 | 14-11 | 56% | 280-269 | 11-11 | 17-10 | W1 | 5-5 | 
| Bucknell University | 1999 - 2025 | 18 | 13-5 | 72% | 209-184 | 12-10 | 16-7 | W2 | 7-3 | 
| Cal Poly | 2001 - 2003 | 4 | 4-0 | 100% | 54-26 | 14-7 | 15-5 | W4 | 4-0 | 
| California Baptist University | 2010 - 2017 | 8 | 4-1 | 50% | 81-46 | 10-6 | 20-7 | W2 | 4-1 | 
| California Lutheran University | 2004 - 2022 | 17 | 17-0 | 100% | 236-128 | 14-8 | 23-8 | W17 | 10-0 | 
| California Maritime Academy | 2000 - 2008 | 4 | 4-0 | 100% | 73-20 | 18-5 | 21-5 | W4 | 4-0 | 
| California State University at Fullerton | 2023 - 2025 | 5 | 5-0 | 100% | 74-52 | 15-10 | 15-7 | W5 | 5-0 | 
| Caltech | 1999 - 1999 | 1 | 1-0 | 100% | 21-11 | 21-11 | 21-11 | W1 | 1-0 | 
| Chaffey College | 2007 - 2008 | 2 | 2-0 | 100% | 34-16 | 17-8 | 17-6 | W2 | 2-0 | 
| Chaminade University | 1999 - 2004 | 7 | 7-0 | 100% | 100-66 | 14-9 | 20-7 | W7 | 7-0 | 
| Chapman University | 2000 - 2025 | 28 | 27-1 | 96% | 370-182 | 13-7 | 20-3 | W13 | 10-0 | 



























