Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2025 Men's Water Polo Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic California Baptist Opponents
Offense
Goals 66 42
Assists 46 25
Points 112 67
Goals Per Game 16.5 10.5
Shots 136 123
Shots Per Game 34.0 30.8
Shot Percentage .485 .341
Sprints 7-5 5-5
Goals By Period
1st Period 17 10
2nd Period 18 10
3rd Period 16 9
4th Period 15 13
Overtime 0 0
Defense
Steals 33 20
Field Blocks 9 6
Saves 42 45
Saves Per Game 10.5 11.3
Special Teams
Power Play 12 13
Penalty Shots 5 4
Penalties
Exclusions 41 36
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Nuzzo, Andrea Nuzzo, Andrea 4 19 12 3 15 .632 5 2 0 0 0 5 0 0-0
5 Righetti, Alex Righetti, Alex 4 19 12 0 12 .632 2 3 0 0 0 0 0 0-0
2 Bugbee, Wyatt Bugbee, Wyatt 4 21 9 3 12 .429 1 0 0 0 0 4 0 2-0
22 Beamon, Whitley Beamon, Whitley 4 7 5 7 12 .714 4 3 0 0 0 3 0 0-2
20 Abshier, Michael Abshier, Michael 4 4 3 5 8 .750 6 1 0 0 0 1 0 2-2
12 Fonua, Owen Fonua, Owen 8 4 2 6 8 .500 2 2 0 0 0 3 1 0-0
6 Portisch, Phil Portisch, Phil 4 6 2 6 8 .333 3 0 0 0 0 1 1 0-1
4 Imbriolo, Luca Imbriolo, Luca 4 12 5 2 7 .417 3 1 0 0 0 5 2 0-0
10 White, Collin White, Collin 4 9 4 2 6 .444 2 0 0 0 0 1 2 0-0
8 Olson, Aidan Olson, Aidan 4 2 1 5 6 .500 4 0 0 0 0 2 1 0-0
9 Martinez, Rafa Martinez, Rafa 4 11 5 0 5 .455 0 10 0 0 0 2 0 0-0
11 Hernandez, Paulo Hernandez, Paulo 4 4 1 2 3 .250 1 2 0 0 0 0 1 1-0
3 Beamon, Hayes Beamon, Hayes 4 7 1 1 2 .143 3 0 0 0 0 2 1 2-0
15 Eaton, Asher Eaton, Asher 4 1 1 1 2 1.000 2 0 0 0 0 0 0 0-0
16 Hoffman, Quintin Hoffman, Quintin 1 3 1 1 2 .333 0 1 0 0 0 1 0 0-0
19 Grantham, Micah Grantham, Micah 4 1 1 0 1 1.000 1 0 0 0 0 0 0 0-0
21 Honey, Jason Honey, Jason 4 2 1 0 1 .500 2 0 0 0 0 0 0 0-0
1C De Leeuw, Trent De Leeuw, Trent 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 McCreary, Tanner McCreary, Tanner 3 1 0 1 1 .000 0 0 0 0 0 2 0 0-0
1 Carson, Tyler Carson, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1C De leuuw, trent De leuuw, trent 3 1 0 0 0 .000 0 0 0 0 0 1 0 0-0  
13 Fall, Nic Fall, Nic 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Hoffman, Quintin Hoffman, Quintin 3 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Rauth, Owen Rauth, Owen 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Warner , Lucas Warner , Lucas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 136 66 46 112 .485 41 25 0 0 0 33 9 7-5
Opponents 4 123 42 25 67 .341 36 28 0 0 0 20 6 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C De leuuw, trent De leuuw, trent 3 48:00 19 12.67 15 .441 0 1  
1 McCreary, Tanner McCreary, Tanner 3 48:00 20 13.33 10 .333 1 2
1 Carson, Tyler Carson, Tyler 1 16:00 2 4.00 7 .778 0 0
1C De Leeuw, Trent De Leeuw, Trent 1 16:00 1 2.00 10 .909 1 0

Game-By-Game

California Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia W 13-9 33 13 9 22 .394 10 8 0 0 0 7 3 3-1
8/29/25 vs UC Irvine L 14-15 31 14 9 23 .452 10 4 0 0 0 8 1 0-0
8/30/25 vs Cal State Fullerton W 19-15 36 19 13 32 .528 11 7 0 0 0 10 4 3-1
8/30/25 vs Chapman W 20-3 36 20 15 35 .556 10 6 0 0 0 8 1 1-3
California Baptist 66-42 136 66 46 112 .485 41 25 0 0 0 33 9 7-5
Opponents 42-66 123 42 25 67 .341 36 28 0 0 0 20 6 5-7

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Concordia 13-9 32:00 9 9.00 9 .500 0 0
8/29/25 vs UC Irvine 14-15 32:00 15 15.00 10 .400 0 2
8/30/25 vs Cal State Fullerton 19-15 32:00 15 15.00 6 .286 1 1
8/30/25 vs Chapman 20-3 32:00 3 3.00 17 .850 1 0
California Baptist 66-42 128:00 42 10.50 42 .500 2 3
Opponents 42-66 128:00 66 16.50 45 .405 0 1

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia L 9-13 31 9 5 14 .290 11 6 0 0 0 2 1 1-3
8/29/25 vs UC Irvine W 15-14 33 15 9 24 .455 5 7 0 0 0 8 4 0-0
8/30/25 vs Cal State Fullerton L 15-19 32 15 10 25 .469 14 7 0 0 0 2 0 1-3
8/30/25 vs Chapman L 3-20 27 3 1 4 .111 6 8 0 0 0 8 1 3-1
California Baptist 42-66 123 42 25 67 .341 36 28 0 0 0 20 6 5-7
Opponents 66-42 136 66 46 112 .485 41 25 0 0 0 33 9 7-5

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Concordia 9-13 32:00 13 13.00 12 .480 0 0
8/29/25 vs UC Irvine 15-14 32:00 14 14.00 7 .333 0 0
8/30/25 vs Cal State Fullerton 15-19 32:00 19 19.00 13 .406 0 0
8/30/25 vs Chapman 3-20 32:00 20 20.00 13 .394 0 1
Opponents 42-66 128:00 66 16.50 45 .405 0 1
California Baptist 66-42 128:00 42 10.50 42 .500 2 3

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia W 13-9 33/31 13/9 9/5 22/14 .394/.290 10/11 8/6 0/0 0/0 0/0 7/2 3/1 3-1
8/29/25 vs UC Irvine L 14-15 31/33 14/15 9/9 23/24 .452/.455 10/5 4/7 0/0 0/0 0/0 8/8 1/4 0-0
8/30/25 vs Cal State Fullerton W 19-15 36/32 19/15 13/10 32/25 .528/.469 11/14 7/7 0/0 0/0 0/0 10/2 4/0 3-1
8/30/25 vs Chapman W 20-3 36/27 20/3 15/1 35/4 .556/.111 10/6 6/8 0/0 0/0 0/0 8/8 1/1 1-3
California Baptist 66-42 136/123 66/42 46/25 112/67 .485/.341 41/36 25/28 0/0 0/0 0/0 33/20 9/6 7-5
Opponents 42-66 123/136 42/66 25/46 67/112 .341/.485 36/41 28/25 0/0 0/0 0/0 20/33 6/9 5-7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 36 Cal State Fullerton (8/30/25); Chapman (8/30/25)
GOALS 20 Chapman (8/30/25)
ASSISTS 15 Chapman (8/30/25)
POINTS 35 Chapman (8/30/25)
EXCLUSIONS 11 Cal State Fullerton (8/30/25)
STEALS 10 Cal State Fullerton (8/30/25)
FIELD BLOCKS 4 Cal State Fullerton (8/30/25)
SAVES 17 Chapman (8/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Wyatt Bugbee UC Irvine (8/29/25)
GOALS 4 Andrea Nuzzo Cal State Fullerton (8/30/25)
ASSISTS 3 Whitley Beamon; Phil Portisch Cal State Fullerton (8/30/25); UC Irvine (8/29/25)
POINTS 6 Andrea Nuzzo Cal State Fullerton (8/30/25)
EXCLUSIONS 2 Hayes Beamon; Collin White; Aidan Olson; Whitley Beamon Concordia (8/29/25); Cal State Fullerton (8/30/25); Chapman (8/30/25); UC Irvine (8/29/25)
STEALS 4 Andrea Nuzzo Concordia (8/29/25)
FIELD BLOCKS 2 Luca Imbriolo Concordia (8/29/25)
SAVES 10 Trent De Leeuw Chapman (8/30/25)