2026 Men's Water Polo Cumulative Statistics
| 7 | Nuzzo, Andrea | 31 | 133 | 66 | 75 | 141 | .496 | 26 | 14 | 0 | 0 | 25 | 4 | 0-0 |
| 22 | Beamon, Whitley | 31 | 100 | 48 | 45 | 93 | .480 | 32 | 13 | 0 | 0 | 23 | 13 | 9-5 |
| 20 | Abshier, Michael | 31 | 49 | 30 | 51 | 81 | .612 | 19 | 19 | 0 | 0 | 15 | 3 | 21-11 |
| 2 | Bugbee, Wyatt | 31 | 81 | 38 | 33 | 71 | .469 | 12 | 3 | 0 | 0 | 12 | 6 | 6-4 |
| 9 | Martinez, Rafa | 31 | 96 | 66 | 4 | 70 | .688 | 14 | 73 | 0 | 0 | 16 | 13 | 1-0 |
| 11 | Hernandez, Paulo | 31 | 68 | 37 | 26 | 63 | .544 | 13 | 6 | 0 | 0 | 30 | 8 | 8-8 |
| 19 | Grantham, Micah | 30 | 58 | 25 | 24 | 49 | .431 | 29 | 7 | 0 | 0 | 24 | 5 | 5-3 |
| 6 | McCormick, Sawyer | 31 | 17 | 8 | 36 | 44 | .471 | 21 | 3 | 0 | 0 | 23 | 4 | 0-1 |
| 8 | Olson, Aidan | 31 | 31 | 17 | 27 | 44 | .548 | 8 | 7 | 0 | 0 | 18 | 5 | 9-6 |
| 3 | Portisch, Phil | 31 | 33 | 11 | 30 | 41 | .333 | 22 | 7 | 0 | 0 | 16 | 3 | 0-0 |
| 4 | Imbriolo, Luca | 31 | 37 | 22 | 10 | 32 | .595 | 37 | 7 | 0 | 0 | 16 | 2 | 0-0 |
| 5 | Hoffman, Quintin | 31 | 43 | 28 | 0 | 28 | .651 | 7 | 42 | 0 | 0 | 12 | 4 | 0-0 |
| 12 | Tiberio, Alessandro | 26 | 50 | 24 | 3 | 27 | .480 | 14 | 36 | 0 | 0 | 5 | 3 | 0-0 |
| 18 | Alford, Tanner | 21 | 33 | 12 | 14 | 26 | .364 | 11 | 1 | 0 | 0 | 9 | 3 | 9-1 |
| 17 | Montoya, Zander | 25 | 31 | 16 | 10 | 26 | .516 | 12 | 6 | 0 | 0 | 9 | 5 | 1-2 |
| 10 | White, Collin | 31 | 38 | 17 | 5 | 22 | .447 | 15 | 11 | 0 | 0 | 15 | 6 | 0-0 |
| 14 | Warner , Lucas | 21 | 15 | 9 | 9 | 18 | .600 | 10 | 2 | 0 | 0 | 4 | 5 | 0-0 |
| 15 | Eaton, Asher | 31 | 21 | 6 | 9 | 15 | .286 | 27 | 5 | 0 | 0 | 23 | 5 | 1-0 |
| 21 | Kirtz, Sullevan | 17 | 13 | 5 | 6 | 11 | .385 | 5 | 3 | 0 | 0 | 4 | 1 | 5-0 |
| 16 | Vanderwall, Ty | 21 | 17 | 6 | 4 | 10 | .353 | 8 | 1 | 0 | 0 | 8 | 3 | 0-0 |
| 13 | Hetland, Logan | 21 | 21 | 9 | 0 | 9 | .429 | 3 | 11 | 0 | 0 | 7 | 2 | 0-0 |
| 1A | Carson, Tyler | 16 | 1 | 0 | 6 | 6 | .000 | 1 | 0 | 0 | 0 | 13 | 1 | 0-0 |
| 1B | Scott, Edric | 8 | 2 | 0 | 3 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| 1 | McCreary, Tanner | 20 | 0 | 0 | 2 | 2 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0-0 |
| 1A | Carson, Tyler | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| AC | Zach Lowery | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HC | Kevin Rosa | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Â | Total | 31 | 988 | 500 | 432 | 932 | .506 | 347 | 278 | 0 | 0 | 343 | 104 | 75-41 |
| Â | Opponents | 31 | 761 | 316 | 169 | 485 | .415 | 272 | 211 | 2 | 2 | 167 | 56 | 43-53 |


























