2025 Men's Water Polo Cumulative Statistics
# | Player | gp | sh | g | A | pts | sh% | ex | dex | yc | rc | stl | fb | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nuzzo, Andrea | 35 | 180 | 92 | 48 | 140 | .511 | 34 | 15 | 2 | 0 | 18 | 8 | 0-0 |
| 22 | Beamon, Whitley | 35 | 79 | 41 | 34 | 75 | .519 | 25 | 12 | 0 | 0 | 18 | 1 | 3-5 |
| 2 | Bugbee, Wyatt | 35 | 117 | 47 | 25 | 72 | .402 | 21 | 2 | 1 | 0 | 11 | 3 | 6-1 |
| 20 | Abshier, Michael | 35 | 49 | 26 | 39 | 65 | .531 | 19 | 5 | 0 | 0 | 14 | 3 | 26-13 |
| 5 | Righetti, Alex | 35 | 100 | 57 | 8 | 65 | .570 | 15 | 40 | 0 | 0 | 7 | 4 | 0-0 |
| 9 | Martinez, Rafa | 35 | 72 | 46 | 4 | 50 | .639 | 9 | 35 | 0 | 0 | 10 | 3 | 0-0 |
| 3 | Beamon, Hayes | 35 | 59 | 24 | 19 | 43 | .407 | 15 | 4 | 0 | 0 | 15 | 8 | 37-6 |
| 6 | Portisch, Phil | 35 | 51 | 16 | 26 | 42 | .314 | 14 | 3 | 1 | 0 | 12 | 5 | 0-2 |
| 4 | Imbriolo, Luca | 35 | 73 | 30 | 12 | 42 | .411 | 44 | 3 | 0 | 0 | 9 | 6 | 1-0 |
| 12 | Fonua, Owen | 43 | 34 | 14 | 22 | 36 | .412 | 16 | 5 | 0 | 0 | 15 | 3 | 1-0 |
| 11 | Hernandez, Paulo | 35 | 54 | 23 | 11 | 34 | .426 | 17 | 6 | 0 | 0 | 8 | 6 | 3-0 |
| 8 | Olson, Aidan | 35 | 24 | 10 | 23 | 33 | .417 | 17 | 2 | 0 | 0 | 12 | 6 | 0-0 |
| 13 | Fall, Nic | 33 | 37 | 18 | 14 | 32 | .486 | 9 | 2 | 0 | 0 | 8 | 1 | 2-1 |
| 10 | White, Collin | 35 | 53 | 18 | 12 | 30 | .340 | 26 | 7 | 0 | 0 | 13 | 10 | 0-0 |
| 19 | Grantham, Micah | 35 | 18 | 7 | 8 | 15 | .389 | 8 | 3 | 0 | 0 | 2 | 1 | 2-1 |
| 16 | Hoffman, Quintin | 34 | 23 | 10 | 1 | 11 | .435 | 4 | 4 | 0 | 0 | 5 | 2 | 0-0 |
| 15 | Eaton, Asher | 35 | 9 | 2 | 6 | 8 | .222 | 20 | 0 | 0 | 0 | 5 | 4 | 0-0 |
| 21 | Honey, Jason | 33 | 7 | 2 | 3 | 5 | .286 | 9 | 0 | 0 | 0 | 6 | 2 | 1-1 |
| 1 | McCreary, Tanner | 28 | 4 | 0 | 4 | 4 | .000 | 2 | 0 | 0 | 0 | 21 | 7 | 0-0 |
| 14 | Rauth, Owen | 34 | 12 | 4 | 0 | 4 | .333 | 6 | 2 | 0 | 0 | 3 | 0 | 0-0 |
| 1C | De Leeuw, Trent | 16 | 1 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| HC | Kevin Rosa | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Carson, Tyler | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| Total | 35 | 1056 | 487 | 321 | 808 | .461 | 330 | 150 | 4 | 0 | 220 | 83 | 82-30 | |
| Opponents | 35 | 963 | 415 | 227 | 642 | .431 | 357 | 142 | 4 | 1 | 217 | 89 | 29-83 |


























