2026 Men's Water Polo Cumulative Statistics
| 7 | Nuzzo, Andrea | 23 | 92 | 47 | 53 | 100 | .511 | 15 | 10 | 0 | 0 | 17 | 4 | 0-0 |
| 22 | Beamon, Whitley | 23 | 66 | 32 | 34 | 66 | .485 | 18 | 9 | 0 | 0 | 17 | 8 | 7-3 |
| 20 | Abshier, Michael | 23 | 29 | 20 | 37 | 57 | .690 | 13 | 14 | 0 | 0 | 10 | 3 | 18-2 |
| 2 | Bugbee, Wyatt | 23 | 55 | 27 | 24 | 51 | .491 | 8 | 2 | 0 | 0 | 6 | 5 | 5-3 |
| 9 | Martinez, Rafa | 23 | 73 | 48 | 3 | 51 | .658 | 9 | 56 | 0 | 0 | 8 | 11 | 1-0 |
| 11 | Hernandez, Paulo | 23 | 47 | 28 | 16 | 44 | .596 | 11 | 6 | 0 | 0 | 25 | 5 | 4-3 |
| 19 | Grantham, Micah | 23 | 39 | 19 | 21 | 40 | .487 | 21 | 6 | 0 | 0 | 19 | 4 | 3-2 |
| 6 | McCormick, Sawyer | 23 | 14 | 7 | 29 | 36 | .500 | 17 | 2 | 0 | 0 | 19 | 4 | 0-1 |
| 3 | Portisch, Phil | 23 | 29 | 11 | 20 | 31 | .379 | 15 | 5 | 0 | 0 | 12 | 3 | 0-0 |
| 8 | Olson, Aidan | 23 | 28 | 13 | 16 | 29 | .464 | 6 | 4 | 0 | 0 | 12 | 3 | 9-6 |
| 4 | Imbriolo, Luca | 23 | 28 | 18 | 7 | 25 | .643 | 24 | 5 | 0 | 0 | 13 | 2 | 0-0 |
| 5 | Hoffman, Quintin | 23 | 36 | 24 | 0 | 24 | .667 | 7 | 29 | 0 | 0 | 9 | 3 | 0-0 |
| 18 | Alford, Tanner | 17 | 28 | 10 | 13 | 23 | .357 | 11 | 1 | 0 | 0 | 9 | 3 | 8-1 |
| 12 | Tiberio, Alessandro | 18 | 35 | 18 | 3 | 21 | .514 | 9 | 25 | 0 | 0 | 3 | 2 | 0-0 |
| 14 | Warner , Lucas | 17 | 14 | 9 | 9 | 18 | .643 | 9 | 1 | 0 | 0 | 4 | 5 | 0-0 |
| 17 | Montoya, Zander | 17 | 21 | 14 | 4 | 18 | .667 | 6 | 3 | 0 | 0 | 8 | 4 | 1-2 |
| 10 | White, Collin | 23 | 28 | 12 | 3 | 15 | .429 | 11 | 7 | 0 | 0 | 11 | 5 | 0-0 |
| 15 | Eaton, Asher | 23 | 18 | 5 | 8 | 13 | .278 | 20 | 5 | 0 | 0 | 13 | 3 | 0-0 |
| 21 | Kirtz, Sullevan | 15 | 16 | 7 | 6 | 13 | .438 | 7 | 3 | 0 | 0 | 4 | 1 | 5-0 |
| 16 | Vanderwall, Ty | 16 | 17 | 6 | 3 | 9 | .353 | 8 | 1 | 0 | 0 | 6 | 2 | 0-0 |
| 13 | Hetland, Logan | 16 | 20 | 9 | 0 | 9 | .450 | 2 | 11 | 0 | 0 | 7 | 1 | 0-0 |
| 1A | Carson, Tyler | 12 | 1 | 0 | 6 | 6 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0-0 |
| 1B | Scott, Edric | 7 | 2 | 0 | 3 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 1 | McCreary, Tanner | 15 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0-0 |
| AC | Zach Lowery | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HC | Kevin Rosa | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Carson, Tyler | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Â | Total | 23 | 736 | 384 | 320 | 704 | .522 | 249 | 205 | 0 | 0 | 256 | 81 | 61-23 |
| Â | Opponents | 23 | 508 | 201 | 87 | 288 | .396 | 200 | 134 | 1 | 1 | 121 | 27 | 22-46 |

























