2026 Men's Water Polo Cumulative Statistics
| 7 | Nuzzo, Andrea | 8 | 27 | 17 | 23 | 40 | .630 | 3 | 2 | 0 | 0 | 5 | 2 | 0-0 |
| 22 | Beamon, Whitley | 8 | 23 | 14 | 10 | 24 | .609 | 7 | 2 | 0 | 0 | 9 | 4 | 4-1 |
| 2 | Bugbee, Wyatt | 8 | 15 | 9 | 11 | 20 | .600 | 3 | 1 | 0 | 0 | 3 | 2 | 2-1 |
| 20 | Abshier, Michael | 8 | 16 | 10 | 10 | 20 | .625 | 4 | 2 | 0 | 0 | 5 | 2 | 6-0 |
| 6 | McCormick, Sawyer | 8 | 9 | 4 | 15 | 19 | .444 | 6 | 1 | 0 | 0 | 7 | 3 | 0-1 |
| 11 | Hernandez, Paulo | 8 | 19 | 10 | 8 | 18 | .526 | 5 | 3 | 0 | 0 | 12 | 0 | 0-0 |
| 9 | Martinez, Rafa | 8 | 31 | 17 | 1 | 18 | .548 | 0 | 27 | 0 | 0 | 3 | 6 | 0-0 |
| 19 | Grantham, Micah | 8 | 16 | 6 | 8 | 14 | .375 | 7 | 2 | 0 | 0 | 8 | 1 | 2-1 |
| 3 | Portisch, Phil | 8 | 10 | 3 | 9 | 12 | .300 | 5 | 2 | 0 | 0 | 4 | 2 | 0-0 |
| 8 | Olson, Aidan | 8 | 10 | 5 | 6 | 11 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 4-4 |
| 5 | Hoffman, Quintin | 8 | 17 | 11 | 0 | 11 | .647 | 4 | 14 | 0 | 0 | 4 | 1 | 0-0 |
| 14 | Warner , Lucas | 5 | 8 | 6 | 4 | 10 | .750 | 3 | 0 | 0 | 0 | 1 | 2 | 0-0 |
| 4 | Imbriolo, Luca | 8 | 10 | 7 | 2 | 9 | .700 | 9 | 2 | 0 | 0 | 8 | 1 | 0-0 |
| 18 | Alford, Tanner | 4 | 8 | 5 | 3 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1-0 |
| 15 | Eaton, Asher | 8 | 10 | 4 | 3 | 7 | .400 | 7 | 3 | 0 | 0 | 5 | 2 | 0-0 |
| 12 | Tiberio, Alessandro | 8 | 12 | 7 | 0 | 7 | .583 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 |
| 17 | Zander Montoya | 4 | 9 | 2 | 2 | 4 | .222 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 10 | White, Collin | 8 | 9 | 4 | 0 | 4 | .444 | 5 | 5 | 0 | 0 | 4 | 2 | 0-0 |
| 13 | Hetland, Logan | 4 | 5 | 3 | 0 | 3 | .600 | 0 | 6 | 0 | 0 | 2 | 1 | 0-0 |
| 16 | Vanderwall, Ty | 4 | 8 | 3 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 1 | McCreary, Tanner | 5 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| 1 | Carson, Tyler | 6 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 |
| 21 | Kirtz, Sullevan | 4 | 4 | 0 | 1 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 4-0 |
| HC | Kevin Rosa | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Scott, Edric | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Total | 8 | 276 | 147 | 119 | 266 | .533 | 81 | 79 | 0 | 0 | 95 | 34 | 23-8 | |
| Opponents | 8 | 165 | 56 | 26 | 82 | .339 | 58 | 39 | 1 | 1 | 37 | 8 | 7-17 |























