Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

#19 Air Force (17-7, 5-3 WWPA) -VS- #18 California Baptist (18-13, 6-2 WWPA)

Box Score

Air Force logo
8
vs
California Baptist logo
9

#19 Air Force (17-7, 5-3 WWPA) -VS- #18 California Baptist (18-13, 6-2 WWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Air Force AF 4 1 2 1 8
CBU California Baptist 3 2 1 3 9
Date:
11/06/2021
Time:
7:00 PM
Site:
Riverside, CA
Venue:
Lancer Aquatic Center
VIEW
Match History vs Air Force

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:46 CBU CBU G-P Hunter Barnett
1st 5:30 CBU CBU G Zach Lowery
1st 4:27 AF AF G Sam Fuller
1st 4:11 CBU CBU G Matt Olsen
1st 3:55 AF AF G-P Grant Snyder
1st 3:13 AF AF G Sam Fuller
1st 1:45 AF AF G Sam Fuller
2nd 5:58 CBU CBU G-E PJ McDonough
2nd 2:06 AF AF G Ian Christie
2nd 1:16 CBU CBU G Matt Olsen
3rd 5:35 AF AF G Sam Fuller
3rd 5:06 CBU CBU G PJ McDonough
3rd 1:17 AF AF G Grant Snyder
4th 6:21 CBU CBU G Hunter Barnett
4th 5:01 AF AF G Ian Christie
4th 3:13 CBU CBU G Matt Olsen
4th 2:28 CBU CBU G Toby Bumgardner

Team Statistics

Team Statistics
Statistic AF CBU
Shots 19 27
Goals 8 9
Assists 1 8
Points 9 17
Exclusions 5 5
Steals 10 15
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 6:47 AF E-P Grant Snyder
1st 3:56 CBU E-P Riley Bumgardner
2nd 6:11 AF E Henry Yavitt
2nd 4:45 CBU E Joseph Griffin
3rd 4:46 CBU E Zach Lowery
3rd 4:05 AF E Ian Christie
4th 7:29 AF E Larsen McCarroll
4th 6:05 CBU E Zach Lowery
4th 3:37 AF E Grant Snyder
4th 1:14 CBU E Cameron Cullen

Individual Statistics

#19 Air Force 8

AF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
14/1B Ryan McLaughlin - 0G, 0A 1 0 0 0 0 0 1 1 0-0
1 A.J. Kuypers - 0G, 0A 0 0 0 0 0 0 2 5 0-0
2 Grant Snyder - 2G, 0A 3 2 0 2 2 0 2 0 2-0
3 James Dougherty - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Ian Christie - 2G, 0A 3 2 0 2 1 0 1 0 0-0
5 Corey Tanis - 0G, 0A 2 0 0 0 0 0 0 0 0-0
6 Sam De La Cruz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Dylan Sinclair - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Sam Fuller - 4G, 0A 5 4 0 4 0 0 1 0 0-0
9 Zach Shelley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Cole Kopperud - 0G, 0A 0 0 0 0 0 0 1 0 0-1
11 Alex Hirjoi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Joey Schell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Henry Yavitt - 0G, 0A 4 0 0 0 1 0 0 0 0-1
15 Kaito Ham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Sage Brady - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Gavin Jones - 0G, 1A 1 0 1 1 0 0 2 0 0-0
18 Zack Rath - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 David Gobora - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jacob Yi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Larsen McCarroll - 0G, 0A 0 0 0 0 1 0 0 0 0-0
25 David Brown - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 19 8 1 9 5 0 10 6 2-2
Air Force - Goalie Statistics
# Goalie Minutes GA Saves
1 A.J. Kuypers - 9S 32:00 9 9
TOTALS 9 9

#18 California Baptist 9

CBU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
4/10 Olsen, Matt - 3G, 0A 5 3 0 3 0 0 0 0 0-0
1 Felberg, Tristan - 0G, 1A 0 0 1 1 0 0 2 1 0-0
2 Sanchez, Angel - 0G, 2A 2 0 2 2 0 0 1 0 0-0
3 Cullen, Cameron - 0G, 0A 2 0 0 0 1 0 1 0 0-0
5 McDonough, PJ - 2G, 1A 4 2 1 3 0 0 1 0 0-0
6 Teraoka, Caleb - 0G, 1A 1 0 1 1 0 1 3 1 0-2
7 Barnett, Hunter - 2G, 0A 6 2 0 2 0 0 1 0 0-0
8 Zetz, Zach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Starr, Joseph - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Griffin, Joseph - 0G, 0A 2 0 0 0 1 1 2 0 0-0
13 de Wit, Thomas - 0G, 0A 0 0 0 0 0 0 2 0 2-0
15 Bumgardner, Toby - 1G, 0A 2 1 0 1 0 0 0 0 0-0
17 Bumgardner, Riley - 0G, 2A 0 0 2 2 1 0 1 0 0-0
18 Escoto, Ian - 0G, 0A 0 0 0 0 0 1 0 0 0-0
19 McKenzie, Gavin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Lowery, Zach - 1G, 1A 3 1 1 2 2 1 1 1 0-0
TOTALS 27 9 8 17 5 4 15 3 2-2
California Baptist - Goalie Statistics
# Goalie Minutes GA Saves
1 Felberg, Tristan - 7S 32:00 8 7
TOTALS 8 7