California Baptist vs Fresno Pacific
California Baptist
12-11, 2-2 WWPA

22
Final
8

Fresno Pacific
5-15, 2-3 WWPA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 5 | 5 | 5 | 22 | |
| 3 | 1 | 2 | 2 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | FPU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:05 | G | PJ McDonough | 1 | 0 |
![]() | 1st | 6:03 | G | Bodhi Bowden | 1 | 1 |
![]() | 1st | 5:41 | G | Riley Bumgardner | 2 | 1 |
![]() | 1st | 5:03 | G | Hunter Barnett | 3 | 1 |
![]() | 1st | 7:34 | G | Thilo Popp | 3 | 2 |
![]() | 1st | 4:38 | G | Cameron Cullen | 4 | 2 |
![]() | 1st | 3:06 | G-E | Cameron Cullen | 5 | 2 |
![]() | 1st | 2:05 | G | Zach Zetz | 6 | 2 |
![]() | 1st | 0:39 | G | Pietro Cattano | 6 | 3 |
![]() | 1st | 0:26 | G | Hunter Barnett | 7 | 3 |
![]() | 2nd | 6:01 | G | Zach Lowery | 8 | 3 |
![]() | 2nd | 5:25 | G | Joseph Griffin | 9 | 3 |
![]() | 2nd | 2:45 | G | Joseph Griffin | 10 | 3 |
![]() | 2nd | 2:07 | G-E | William Green | 10 | 4 |
![]() | 2nd | 1:50 | G | Zach Zetz | 11 | 4 |
![]() | 2nd | 0:02 | G | Zach Lowery | 12 | 4 |
![]() | 3rd | 7:00 | G | Hunter Barnett | 13 | 4 |
![]() | 3rd | 6:31 | G | Caleb Teraoka | 14 | 4 |
![]() | 3rd | 6:17 | G | William Green | 14 | 5 |
![]() | 3rd | 6:04 | G-P | Hunter Barnett | 15 | 5 |
![]() | 3rd | 5:01 | G | Matt Olsen | 16 | 5 |
![]() | 3rd | 2:19 | G-E | Eugenio Maldonado | 16 | 6 |
![]() | 3rd | 1:31 | G | Thomas de Wit | 17 | 6 |
![]() | 4th | 5:27 | G | Joseph Griffin | 18 | 6 |
![]() | 4th | 4:29 | G | Thilo Popp | 18 | 7 |
![]() | 4th | 3:20 | G | Thomas de Wit | 19 | 7 |
![]() | 4th | 2:45 | G | Gavin McKenzie | 20 | 7 |
![]() | 4th | 1:24 | G | Joseph Starr | 21 | 7 |
![]() | 4th | 1:04 | G | Toby Bumgardner | 22 | 7 |
![]() | 4th | 0:37 | G | William Green | 22 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:07 | E | Angel Sanchez |
![]() | 1st | 3:13 | E | Thilo Popp |
![]() | 1st | 2:38 | E | George Rice |
![]() | 1st | 0:12 | E | Riley Bumgardner |
![]() | 2nd | 2:14 | E | George Rice |
![]() | 2nd | 1:01 | E | Zach Lowery |
![]() | 3rd | 6:06 | E-P | Drew Parsley |
![]() | 3rd | 5:45 | E | Joseph Griffin |
![]() | 3rd | 4:23 | E | Thilo Popp |
![]() | 3rd | 2:36 | E | Ian Escoto |
![]() | 3rd | 1:13 | E-P | George Rice |
![]() | 3rd | 0:23 | E | Simon Taylor |
![]() | 3rd | 0:05 | E | Eugenio Maldonado |
![]() | 4th | 4:10 | E | Drew Parsley |





























