Pomona-Pitzer vs California Baptist
Pomona-Pitzer
19-8

9
Final
10

California Baptist
16-13
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 2 | 9 | |
| 5 | 2 | 1 | 2 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | P-P | CBU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:13 | G | Hunter Barnett | 0 | 1 |
![]() | 1st | 5:44 | G | Joseph Griffin | 0 | 2 |
![]() | 1st | 3:57 | G-E | Sam Sasaki | 1 | 2 |
![]() | 1st | 3:25 | G-E | Zach Zetz | 1 | 3 |
![]() | 1st | 2:55 | G-E | Dylan Elliott | 2 | 3 |
![]() | 1st | 1:45 | G | Riley Bumgardner | 2 | 4 |
![]() | 1st | 0:58 | G | Zach Lowery | 2 | 5 |
![]() | 2nd | 7:12 | G | Jack Mallery | 3 | 5 |
![]() | 2nd | 4:55 | G | Jack Mallery | 4 | 5 |
![]() | 2nd | 3:27 | G-E | Adam Gross | 5 | 5 |
![]() | 2nd | 3:02 | G | Angel Sanchez | 5 | 6 |
![]() | 2nd | 2:15 | G | Joseph Griffin | 5 | 7 |
![]() | 2nd | 0:01 | G | Dylan Elliott | 6 | 7 |
![]() | 3rd | 5:24 | G | Noah Sasaki | 7 | 7 |
![]() | 3rd | 1:42 | G | Caleb Teraoka | 7 | 8 |
![]() | 4th | 5:52 | G-E | Dylan Elliott | 8 | 8 |
![]() | 4th | 3:16 | G | Caleb Teraoka | 8 | 9 |
![]() | 4th | 2:59 | G | Dylan Elliott | 9 | 9 |
![]() | 4th | 0:33 | G | Joseph Griffin | 9 | 10 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:29 | E | Angel Sanchez |
![]() | 1st | 4:14 | E | Angel Sanchez |
![]() | 1st | 3:40 | E | Timothy Mangan |
![]() | 1st | 3:11 | E | Zach Zetz |
![]() | 1st | 1:20 | E | Thomas de Wit |
![]() | 1st | 0:23 | E | Hunter Barnett |
![]() | 2nd | 3:45 | E | Thomas de Wit |
![]() | 4th | 7:45 | E | Zach Lowery |
![]() | 4th | 7:09 | E | Dylan Elliott |
![]() | 4th | 6:09 | E | Cameron Cullen |
![]() | 4th | 2:49 | E | Cameron Cullen |
![]() | 4th | 0:50 | E-MAM | Hunter Barnett |





























