Santa Clara vs California Baptist
Santa Clara
12-12, 2-4

10
Final
11

California Baptist
15-13, 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 2 | 3 | 10 | |
3 | 3 | 0 | 5 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | SCU | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 7:05 | G | PJ McDonough | 0 | 1 |
![]() | 1st | 6:02 | G | Zach Lowery | 0 | 2 |
![]() | 1st | 5:44 | G | Patrick Guinn | 1 | 2 |
![]() | 1st | 4:47 | G-E | Blake D'Souza | 2 | 2 |
![]() | 1st | 2:59 | G-E | Caleb Teraoka | 2 | 3 |
![]() | 1st | 0:35 | G-E | Zach Fales | 3 | 3 |
![]() | 2nd | 6:43 | G | Zach Lowery | 3 | 4 |
![]() | 2nd | 6:05 | G | Angel Sanchez | 3 | 5 |
![]() | 2nd | 0:00 | G | Chase Raisin | 4 | 5 |
![]() | 2nd | 2:58 | G-P | Zach Fales | 5 | 5 |
![]() | 2nd | 0:23 | G-E | Toby Bumgardner | 5 | 6 |
![]() | 3rd | 4:51 | G | Ford Eldredge | 6 | 6 |
![]() | 3rd | 0:00 | G-E | Zach Fales | 7 | 6 |
![]() | 4th | 7:33 | G | PJ McDonough | 7 | 7 |
![]() | 4th | 6:41 | G | Joseph Griffin | 7 | 8 |
![]() | 4th | 5:14 | G | Jake Taylor | 8 | 8 |
![]() | 4th | 5:40 | G-E | Caleb Teraoka | 8 | 9 |
![]() | 4th | 2:29 | G | Blake D'Souza | 9 | 9 |
![]() | 4th | 2:05 | G | PJ McDonough | 9 | 10 |
![]() | 4th | 1:17 | G | PJ McDonough | 9 | 11 |
![]() | 4th | 0:40 | G-E | Ford Eldredge | 10 | 11 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 4:56 | E | Matt Olsen |
![]() | 1st | 3:08 | E | Matt Somers |
![]() | 1st | 1:07 | E | Matt Olsen |
![]() | 1st | 0:52 | E | Hunter Barnett |
![]() | 2nd | 0:00 | E-P | Hunter Barnett |
![]() | 2nd | 2:15 | E | PJ McDonough |
![]() | 2nd | 0:47 | E | Matt Somers |
![]() | 2nd | 0:05 | E | Cameron Cullen |
![]() | 3rd | 1:23 | E | Caleb Teraoka |
![]() | 3rd | 0:55 | E | Chase Raisin |
![]() | 3rd | 0:25 | E | Caleb Teraoka |
![]() | 4th | 5:58 | E | Chase Raisin |
![]() | 4th | 0:58 | E | Caleb Teraoka |