California Baptist vs Concordia
California Baptist
22-12, 4-4 WWPA

18
Final
8

Concordia
5-21, 2-6 WWPA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 5 | 4 | 18 | |
2 | 1 | 2 | 3 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | CUI |
---|---|---|---|---|---|---|
![]() | 1st | 7:30 | G-E | Bodhi Bowden | 1 | 0 |
![]() | 1st | 6:58 | G | Cameron Cullen | 2 | 0 |
![]() | 1st | 5:35 | G-E | Matt Olsen | 3 | 0 |
![]() | 1st | 4:46 | G | Jeff Runyan | 3 | 1 |
![]() | 1st | 4:05 | G | Sam Diamond | 3 | 2 |
![]() | 1st | 3:14 | G | Ian Escoto | 4 | 2 |
![]() | 1st | 2:27 | G | Matt Olsen | 5 | 2 |
![]() | 2nd | 7:09 | G | Jacob Sill | 6 | 2 |
![]() | 2nd | 6:08 | G | Matt Olsen | 7 | 2 |
![]() | 2nd | 3:39 | G | Joseph Griffin | 8 | 2 |
![]() | 2nd | 3:04 | G-E | Connor McElwee | 8 | 3 |
![]() | 2nd | 1:56 | G | Gavin McKenzie | 9 | 3 |
![]() | 3rd | 5:13 | G | Joseph Griffin | 10 | 3 |
![]() | 3rd | 4:52 | G | Jeff Runyan | 10 | 4 |
![]() | 3rd | 3:44 | G | Jacob Sill | 11 | 4 |
![]() | 3rd | 3:19 | G | Stephen Partsch | 12 | 4 |
![]() | 3rd | 2:11 | G | Jeff Runyan | 12 | 5 |
![]() | 3rd | 1:55 | G | Ian Escoto | 13 | 5 |
![]() | 3rd | 0:02 | G | Thomas de Wit | 14 | 5 |
![]() | 4th | 6:39 | G-E | Stephen Partsch | 15 | 5 |
![]() | 4th | 6:00 | G | Austin Wade | 15 | 6 |
![]() | 4th | 5:40 | G | Logan Puhl | 16 | 6 |
![]() | 4th | 3:06 | G | Oscar Garcia Blomback | 16 | 7 |
![]() | 4th | 2:32 | G | Alex Righetti | 17 | 7 |
![]() | 4th | 0:58 | G | Toring Stanley | 18 | 7 |
![]() | 4th | 0:30 | G-E | Charlie Johnson | 18 | 8 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:47 | E | Callin Chimilar |
![]() | 1st | 5:47 | E | Jeff Runyan |
![]() | 1st | 5:18 | E | Toby Bumgardner |
![]() | 1st | 2:56 | E-P | Matt Olsen |
![]() | 1st | 1:17 | E | Thomas de Wit |
![]() | 2nd | 4:04 | E | Bodhi Bowden |
![]() | 2nd | 3:22 | E | Cameron Cullen |
![]() | 2nd | 1:10 | E | Sam Diamond |
![]() | 3rd | 7:39 | E | Thomas de Wit |
![]() | 3rd | 5:50 | E | Logan Puhl |
![]() | 3rd | 1:28 | E | Luke Addington |
![]() | 4th | 7:42 | E | Bryce Dickinson |
![]() | 4th | 6:49 | E | Harry Bentham |
![]() | 4th | 6:25 | E | Alex Righetti |
![]() | 4th | 4:07 | E | Bryce Dickinson |
![]() | 4th | 2:10 | E | Bryce Dickinson |
![]() | 4th | 0:50 | E | George Rice |