California Baptist vs Loyola Marymount
California Baptist
17-16, 3-2 WCC

11
Final
18

Loyola Marymount
16-6, 4-1 WCC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 3 | 3 | 11 | |
3 | 3 | 6 | 6 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | LMU |
---|---|---|---|---|---|---|
![]() | 1st | 7:39 | G | Augie Renezeder | 0 | 1 |
![]() | 1st | 7:28 | G | Matt Olsen | 1 | 1 |
![]() | 1st | 4:48 | G-E | Cameron Cullen | 2 | 1 |
![]() | 1st | 3:34 | G | Tyler Harvey | 2 | 2 |
![]() | 1st | 2:48 | G | Caleb Teraoka | 3 | 2 |
![]() | 1st | 2:21 | G | Denzel Tate | 3 | 3 |
![]() | 2nd | 5:53 | G-E | Kade Margain | 3 | 4 |
![]() | 2nd | 4:47 | G-E | Abel Romero Corbalan | 3 | 5 |
![]() | 2nd | 4:03 | G | Abel Romero Corbalan | 3 | 6 |
![]() | 2nd | 1:06 | G | Cameron Cullen | 4 | 6 |
![]() | 2nd | 0:06 | G | Alex Righetti | 5 | 6 |
![]() | 3rd | 5:52 | G | Logan Puhl | 6 | 6 |
![]() | 3rd | 5:23 | G-E | Tommaso Baldineti | 6 | 7 |
![]() | 3rd | 4:47 | G | Abel Romero Corbalan | 6 | 8 |
![]() | 3rd | 3:24 | G | Caleb Teraoka | 7 | 8 |
![]() | 3rd | 2:29 | G-E | Logan Puhl | 8 | 8 |
![]() | 3rd | 2:12 | G | Jonny Rimlinger | 8 | 9 |
![]() | 3rd | 1:40 | G | Jonny Rimlinger | 8 | 10 |
![]() | 3rd | 0:32 | G | Tommaso Baldineti | 8 | 11 |
![]() | 3rd | 0:06 | G | Jonny Rimlinger | 8 | 12 |
![]() | 4th | 7:15 | G | Abel Romero Corbalan | 8 | 13 |
![]() | 4th | 6:36 | G | Tommaso Baldineti | 8 | 14 |
![]() | 4th | 6:17 | G-E | Augie Renezeder | 8 | 15 |
![]() | 4th | 4:59 | G | Tommaso Baldineti | 8 | 16 |
![]() | 4th | 4:21 | G-P | Rafeal Salonikios | 8 | 17 |
![]() | 4th | 3:57 | G | Jonny Rimlinger | 8 | 18 |
![]() | 4th | 2:34 | G | Marcus Lodewyk | 9 | 18 |
![]() | 4th | 1:38 | G | Aidan Olson | 10 | 18 |
![]() | 4th | 0:09 | G-E | Collin White | 11 | 18 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:02 | E | Nick Leung |
![]() | 1st | 4:02 | E | Tyler Harvey |
![]() | 1st | 2:37 | E | Matt Olsen |
![]() | 1st | 2:27 | E | Bodhi Bowden |
![]() | 2nd | 7:36 | E | Max Walsworth |
![]() | 2nd | 6:51 | E | Tyler Harvey |
![]() | 2nd | 6:06 | E | Caleb Teraoka |
![]() | 2nd | 5:09 | E-MAM | Cameron Cullen |
![]() | 2nd | 4:12 | E | Matt Olsen |
![]() | 2nd | 3:23 | E | Caleb Teraoka |
![]() | 2nd | 1:32 | E | Tommaso Baldineti |
![]() | 3rd | 5:40 | E | Jaedan Calder |
![]() | 3rd | 2:46 | E | Max Walsworth |
![]() | 4th | 6:24 | E | Toring Stanley |
![]() | 4th | 4:23 | E-P | Simon Taylor |
![]() | 4th | 3:46 | E | Rafeal Salonikios |
![]() | 4th | 0:25 | E | Kade Margain |