California Baptist vs Pacific
California Baptist
14-12, 2-0

17
Final
16

Pacific
9-5, 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 4 | 6 | 17 | |
4 | 2 | 4 | 6 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | UOP |
---|---|---|---|---|---|---|
![]() | 1st | 7:16 | G | Thomas de Wit | 1 | 0 |
![]() | 1st | 5:38 | G | Thomas de Wit | 2 | 0 |
![]() | 1st | 4:10 | G | Cooper Gaderson | 2 | 1 |
![]() | 1st | 3:21 | G | Toby Bumgardner | 3 | 1 |
![]() | 1st | 2:59 | G | Daniel Viscia | 3 | 2 |
![]() | 1st | 2:22 | G-E | Logan Puhl | 4 | 2 |
![]() | 1st | 2:03 | G | Daniel Viscia | 4 | 3 |
![]() | 1st | 0:53 | G | Thomas Colpo | 4 | 4 |
![]() | 1st | 0:30 | G | Jaedan Calder | 5 | 4 |
![]() | 2nd | 4:35 | G-E | Gil Gvishi | 5 | 5 |
![]() | 2nd | 4:15 | G | Toring Stanley | 6 | 5 |
![]() | 2nd | 2:41 | G | Toby Bumgardner | 7 | 5 |
![]() | 2nd | 1:33 | G | Stefan Vavic | 7 | 6 |
![]() | 3rd | 6:51 | G | Bodhi Bowden | 8 | 6 |
![]() | 3rd | 5:48 | G-E | Alex Righetti | 9 | 6 |
![]() | 3rd | 4:22 | G | Rene Peralta | 9 | 7 |
![]() | 3rd | 2:55 | G | Bodhi Bowden | 10 | 7 |
![]() | 3rd | 2:38 | G | Spencer Burdack | 10 | 8 |
![]() | 3rd | 1:39 | G-P | Caleb Teraoka | 11 | 8 |
![]() | 3rd | 0:49 | G | Filip Norell | 11 | 9 |
![]() | 3rd | 0:05 | G | Rene Peralta | 11 | 10 |
![]() | 4th | 7:04 | G-P | Rene Peralta | 11 | 11 |
![]() | 4th | 6:24 | G | Thomas de Wit | 12 | 11 |
![]() | 4th | 6:08 | G | Spencer Burdack | 12 | 12 |
![]() | 4th | 5:33 | G-E | Bodhi Bowden | 13 | 12 |
![]() | 4th | 5:18 | G | Daniel Viscia | 13 | 13 |
![]() | 4th | 5:05 | G | Caleb Teraoka | 14 | 13 |
![]() | 4th | 4:21 | G | Alex Righetti | 15 | 13 |
![]() | 4th | 3:47 | G-P | Rene Peralta | 15 | 14 |
![]() | 4th | 3:33 | G | Rene Peralta | 15 | 15 |
![]() | 4th | 2:44 | G-E | Daniel Viscia | 15 | 16 |
![]() | 4th | 2:16 | G-E | Caleb Teraoka | 16 | 16 |
![]() | 4th | 0:00 | G-E | Logan Puhl | 17 | 16 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:55 | E | Caleb Teraoka |
![]() | 1st | 4:35 | E | Alex Righetti |
![]() | 1st | 3:45 | E | Daniel Viscia |
![]() | 1st | 3:21 | E-MAM | Toby Bumgardner |
![]() | 1st | 0:17 | E | Wyatt Bugbee |
![]() | 2nd | 6:45 | E | Thomas de Wit |
![]() | 2nd | 4:56 | E | Caleb Teraoka |
![]() | 3rd | 6:03 | E | Gil Gvishi |
![]() | 3rd | 4:56 | E | Stefan Vavic |
![]() | 3rd | 4:31 | E-MAM | Gil Gvishi |
![]() | 3rd | 4:13 | E | Declan Mcjilton |
![]() | 3rd | 3:07 | E | Matt Olsen |
![]() | 3rd | 1:40 | E-P | Stefan Vavic |
![]() | 3rd | 0:35 | E | Declan Mcjilton |
![]() | 4th | 7:06 | E-P | Cameron Cullen |
![]() | 4th | 6:39 | E | Stefan Vavic |
![]() | 4th | 6:24 | E-MAM | Thomas de Wit |
![]() | 4th | 5:43 | E | Spencer Burdack |
![]() | 4th | 4:06 | E | Toby Bumgardner |
![]() | 4th | 3:47 | E-P | Thomas de Wit |
![]() | 4th | 3:00 | E | Ian Escoto |
![]() | 4th | 2:34 | E | Cooper Gaderson |
![]() | 4th | 1:18 | E | Rene Peralta |
![]() | 4th | 0:07 | E | Filip Norell |