Wagner vs California Baptist
Wagner
0

11
 Final 
18

California Baptist
0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 2 | 5 | 2 | 2 | 11 | |
| 7 | 6 | 2 | 3 | 18 | 
Scoring Summary
| Image | Period | Time | Type | Scored By | WC | CBU | 
|---|---|---|---|---|---|---|
|  | 1st | 6:42 | G-E | Bodhi Bowden | 0 | 1 | 
|  | 1st | 6:01 | G | Jaedan Calder | 0 | 2 | 
|  | 1st | 5:20 | G | Laszlo Strasser | 1 | 2 | 
|  | 1st | 5:07 | G | Alex Righetti | 1 | 3 | 
|  | 1st | 4:33 | G-P | Logan Puhl | 1 | 4 | 
|  | 1st | 3:22 | G | Laszlo Strasser | 2 | 4 | 
|  | 1st | 3:06 | G | Cameron Cullen | 2 | 5 | 
|  | 1st | 1:51 | G | Wyatt Bugbee | 2 | 6 | 
|  | 1st | 0:37 | G | Luca Imbriolo | 2 | 7 | 
|  | 2nd | 7:43 | G | Toby Bumgardner | 2 | 8 | 
|  | 2nd | 7:00 | G | Toby Bumgardner | 2 | 9 | 
|  | 2nd | 6:37 | G | Zsombor Gyémánt | 3 | 9 | 
|  | 2nd | 5:53 | G | Barnabas Vidovics | 4 | 9 | 
|  | 2nd | 5:27 | G | Toby Bumgardner | 4 | 10 | 
|  | 2nd | 4:14 | G-E | Matt Olsen | 4 | 11 | 
|  | 2nd | 3:30 | G | Bodhi Bowden | 4 | 12 | 
|  | 2nd | 2:37 | G | Bodhi Bowden | 4 | 13 | 
|  | 2nd | 2:17 | G | Ben Zovickian | 5 | 13 | 
|  | 2nd | 0:45 | G | Maayan Nahri | 6 | 13 | 
|  | 2nd | 0:06 | G | Barnabas Vidovics | 7 | 13 | 
|  | 3rd | 5:46 | G | Laszlo Strasser | 8 | 13 | 
|  | 3rd | 3:47 | G-E | Zsombor Gyémánt | 9 | 13 | 
|  | 3rd | 2:37 | G-E | Bodhi Bowden | 9 | 14 | 
|  | 3rd | 0:01 | G | George Rice | 9 | 15 | 
|  | 4th | 7:18 | G-E | Bodhi Bowden | 9 | 16 | 
|  | 4th | 6:46 | G-E | Zsombor Gyémánt | 10 | 16 | 
|  | 4th | 4:44 | G | Laszlo Strasser | 11 | 16 | 
|  | 4th | 4:14 | G | Toby Bumgardner | 11 | 17 | 
|  | 4th | 3:20 | G-E | Alex Righetti | 11 | 18 | 
Penalties
| - | Period | Time | Type | Player | 
|---|---|---|---|---|
|  | 1st | 6:57 | E | Mattia Bognolo | 
|  | 1st | 4:34 | E-P | Ryan Lanier | 
|  | 1st | 4:22 | E | Toring Stanley | 
|  | 2nd | 4:39 | E | Kyle Chambers | 
|  | 2nd | 3:15 | E-P | Toring Stanley | 
|  | 2nd | 2:55 | E | Zsombor Gyémánt | 
|  | 3rd | 7:50 | E | Matt Olsen | 
|  | 3rd | 6:59 | E | Eliot Alvarez | 
|  | 3rd | 5:46 | E | Caleb Teraoka | 
|  | 3rd | 3:50 | E | Alex Righetti | 
|  | 3rd | 2:45 | E | Luis Camino Sosa | 
|  | 3rd | 0:30 | E | Simon Taylor | 
|  | 4th | 7:33 | E | Mattia Bognolo | 
|  | 4th | 6:55 | E | Caleb Teraoka | 
|  | 4th | 6:30 | E | Barnabas Vidovics | 
|  | 4th | 3:20 | E | Vince Varga | 
|  | 4th | 2:28 | E | Simon Taylor | 



























