Whittier vs California Baptist
Whittier
0

12
 Final 
20

California Baptist
10-8
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 4 | 3 | 2 | 12 | |
| 5 | 6 | 6 | 3 | 20 | 
Scoring Summary
Image  | Period  | Time  | Type  | Scored By  | WHIT  | CBU  | 
|---|---|---|---|---|---|---|
![]()  | 1st | 7:28 | G-E | Bodhi Bowden | 0  | 1  | 
![]()  | 1st | 6:57 | G-E | Noah Bigara | 1  | 1  | 
![]()  | 1st | 6:49 | G-P | Caleb Teraoka | 1  | 2  | 
![]()  | 1st | 5:49 | G | Toring Stanley | 1  | 3  | 
![]()  | 1st | 3:23 | G-E | Ethan Klerck | 2  | 3  | 
![]()  | 1st | 3:02 | G | Logan Puhl | 2  | 4  | 
![]()  | 1st | 2:13 | G | Zander Huynh | 3  | 4  | 
![]()  | 1st | 0:12 | G-E | Logan Puhl | 3  | 5  | 
![]()  | 2nd | 7:27 | G-P | Caleb Teraoka | 3  | 6  | 
![]()  | 2nd | 6:40 | G | Ethan Klerck | 4  | 6  | 
![]()  | 2nd | 6:28 | G | Alex Righetti | 4  | 7  | 
![]()  | 2nd | 6:15 | G-P | Paulo Hernandez | 4  | 8  | 
![]()  | 2nd | 4:21 | G | Bodhi Bowden | 4  | 9  | 
![]()  | 2nd | 3:54 | G-E | Brody Haney | 5  | 9  | 
![]()  | 2nd | 3:25 | G-E | Bodhi Bowden | 5  | 10  | 
![]()  | 2nd | 1:19 | G | Brody Haney | 6  | 10  | 
![]()  | 2nd | 0:49 | G | Zander Huynh | 7  | 10  | 
![]()  | 2nd | 0:31 | G | Wyatt Bugbee | 7  | 11  | 
![]()  | 3rd | 7:24 | G-E | Andrea Nuzzo | 7  | 12  | 
![]()  | 3rd | 6:39 | G | Bodhi Bowden | 7  | 13  | 
![]()  | 3rd | 5:00 | G | Ivan Cubelic | 8  | 13  | 
![]()  | 3rd | 4:06 | G | Michael Abshier | 8  | 14  | 
![]()  | 3rd | 3:26 | G | Luca Imbriolo | 8  | 15  | 
![]()  | 3rd | 2:31 | G | Paulo Hernandez | 8  | 16  | 
![]()  | 3rd | 1:23 | G-E | Noah Bigara | 9  | 16  | 
![]()  | 3rd | 0:36 | G-E | Collin White | 9  | 17  | 
![]()  | 3rd | 0:06 | G-P | Ethan Klerck | 10  | 17  | 
![]()  | 4th | 5:09 | G | Marton Thuroczy | 11  | 17  | 
![]()  | 4th | 3:39 | G | Julien Breck | 12  | 17  | 
![]()  | 4th | 2:41 | G | Owen Rauth | 12  | 18  | 
![]()  | 4th | 0:50 | G-E | Ben Hecht | 12  | 19  | 
![]()  | 4th | 0:00 | G-E | Tanner Overbeck | 12  | 20  | 
Penalties
-  | Period  | Time  | Type  | Player  | 
|---|---|---|---|---|
![]()  | 1st | 7:45 | E | Zander Montoya | 
![]()  | 1st | 7:15 | E | Marcus Lodewyk | 
![]()  | 1st | 6:49 | E-P | Brody Haney | 
![]()  | 1st | 3:40 | E | Toring Stanley | 
![]()  | 1st | 2:53 | E | Wyatt Bugbee | 
![]()  | 1st | 0:35 | E | Collin White | 
![]()  | 1st | 0:12 | E | Ethan Klerck | 
![]()  | 2nd | 7:27 | E-P | Ethan Klerck | 
![]()  | 2nd | 6:15 | E-P | Ko Kusachi | 
![]()  | 2nd | 4:08 | E | Michael Abshier | 
![]()  | 2nd | 3:42 | E | Zander Montoya | 
![]()  | 2nd | 0:19 | E | Logan Puhl | 
![]()  | 3rd | 7:44 | E | Marton Thuroczy | 
![]()  | 3rd | 6:24 | E | Bodhi Bowden | 
![]()  | 3rd | 1:24 | E | Asher Eaton | 
![]()  | 3rd | 1:12 | E | Zander Huynh | 
![]()  | 3rd | 0:55 | E | Zander Montoya | 
![]()  | 3rd | 0:07 | E-P | George Rice | 
![]()  | 4th | 5:54 | E | Aitor Moreno | 
![]()  | 4th | 5:24 | E | George Rice | 
![]()  | 4th | 2:02 | E | Zander Huynh | 
![]()  | 4th | 1:14 | E | Andrew Muro | 





























