California Baptist vs Harvard
California Baptist
0

18
Final
13

Harvard
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 5 | 4 | 18 | |
3 | 2 | 4 | 4 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | HU |
---|---|---|---|---|---|---|
![]() | 1st | 6:37 | G | Alex Righetti | 1 | 0 |
![]() | 1st | 4:28 | G | Vilas Sogaard-Srikrishnan | 1 | 1 |
![]() | 1st | 4:05 | G | Rafa Martinez | 2 | 1 |
![]() | 1st | 3:39 | G | Vilas Sogaard-Srikrishnan | 2 | 2 |
![]() | 1st | 3:24 | G | Rafa Martinez | 3 | 2 |
![]() | 1st | 2:34 | G | Wyatt Bugbee | 4 | 2 |
![]() | 1st | 1:35 | G | Felix Pal | 4 | 3 |
![]() | 2nd | 7:41 | G | Phil Portisch | 5 | 3 |
![]() | 2nd | 6:23 | G | Andrea Nuzzo | 6 | 3 |
![]() | 2nd | 6:09 | G | Vilas Sogaard-Srikrishnan | 6 | 4 |
![]() | 2nd | 4:52 | G | Collin White | 7 | 4 |
![]() | 2nd | 4:05 | G | Andrea Nuzzo | 8 | 4 |
![]() | 2nd | 3:09 | G | Whitley Beamon | 9 | 4 |
![]() | 2nd | 2:44 | G | Jacob Tsotadze | 9 | 5 |
![]() | 3rd | 7:14 | G | Dean Strauser | 9 | 6 |
![]() | 3rd | 6:44 | G | Alex Righetti | 10 | 6 |
![]() | 3rd | 5:21 | G | Dean Strauser | 10 | 7 |
![]() | 3rd | 4:04 | G | Collin White | 11 | 7 |
![]() | 3rd | 3:07 | G | Whitley Beamon | 12 | 7 |
![]() | 3rd | 2:41 | G | Lukas Peabody | 12 | 8 |
![]() | 3rd | 1:53 | G | Andrea Nuzzo | 13 | 8 |
![]() | 3rd | 1:03 | G | Jack Burghardt | 13 | 9 |
![]() | 3rd | 0:05 | G | Phil Portisch | 14 | 9 |
![]() | 4th | 6:49 | G | Mason Hunt | 14 | 10 |
![]() | 4th | 5:40 | G | Alex Righetti | 15 | 10 |
![]() | 4th | 5:18 | G | Lukas Peabody | 15 | 11 |
![]() | 4th | 4:24 | G | Luca Imbriolo | 16 | 11 |
![]() | 4th | 2:49 | G-P | Phil Portisch | 17 | 11 |
![]() | 4th | 2:27 | G | Lukas Peabody | 17 | 12 |
![]() | 4th | 2:01 | G | Micah Grantham | 18 | 12 |
![]() | 4th | 0:11 | G | Mason Hunt | 18 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 2:54 | E | Jacob Tsotadze |
![]() | 1st | 1:38 | E | Asher Eaton |
![]() | 1st | 0:50 | E | Phil Portisch |
![]() | 2nd | 6:48 | E | Tyler Hogan |
![]() | 2nd | 5:28 | E | Collin White |
![]() | 2nd | 3:01 | E | Owen Fonua |
![]() | 2nd | 2:22 | E | Luca Imbriolo |
![]() | 2nd | 1:15 | E | Andrea Nuzzo |
![]() | 3rd | 6:16 | E | Jacob Tsotadze |
![]() | 3rd | 2:17 | E | Bradford Dickson |
![]() | 4th | 7:48 | E | Mason Hunt |
![]() | 4th | 7:08 | E | Luca Imbriolo |
![]() | 4th | 5:26 | E | Quintin Hoffman |
![]() | 4th | 5:04 | E | Andrea Nuzzo |
![]() | 4th | 4:16 | E | Paulo Hernandez |
![]() | 4th | 2:51 | E-P | Emil Sogaard-Srikrishnan |
![]() | 4th | 2:36 | E | Asher Eaton |
![]() | 4th | 1:12 | E | Felix Pal |
![]() | 4th | 0:27 | E | Paulo Hernandez |