Cal Bapist vs Long Beach State
Cal Bapist
6-4

16
Final
17

Long Beach State
8-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | CAL | LON |
---|---|---|---|---|---|---|
![]() | 1st | 07:17 | G-P | Andrea Nuzzo | 1 | 0 |
![]() | 1st | 04:14 | G | Artur Diaz | 1 | 1 |
![]() | 1st | 03:11 | G-P | Konstantinos Kapragkos | 1 | 2 |
![]() | 1st | 02:17 | G | Paulo Hernandez | 2 | 2 |
![]() | 1st | 01:41 | G | Wyatt Bugbee | 3 | 2 |
![]() | 1st | 01:26 | G | Zalan Nagy | 3 | 3 |
![]() | 1st | 01:13 | G-P | Andrea Nuzzo | 4 | 3 |
![]() | 1st | 07:31 | G | Marc Frigola | 4 | 4 |
![]() | 2nd | 06:38 | G | Harper Stewart | 4 | 5 |
![]() | 2nd | 05:51 | G-P | Caleb Francisco | 4 | 6 |
![]() | 2nd | 05:08 | G | Wyatt Bugbee | 5 | 6 |
![]() | 2nd | 03:37 | G-E | Alec Johnson | 5 | 7 |
![]() | 2nd | 02:54 | G | Alec Johnson | 5 | 8 |
![]() | 1st | 06:49 | G-E | Oliver Sudar | 5 | 9 |
![]() | 3rd | 07:22 | G | Alex Righetti | 6 | 9 |
![]() | 3rd | 05:56 | G | Marc Frigola | 6 | 10 |
![]() | 3rd | 05:37 | G | Whitley Beamon | 7 | 10 |
![]() | 3rd | 04:30 | G-E | Rafa Martinez | 8 | 10 |
![]() | 3rd | 02:21 | G-E | Michael Abshier | 9 | 10 |
![]() | 3rd | 01:44 | G | Artur Diaz | 9 | 11 |
![]() | 3rd | 01:28 | G-E | Luca Imbriolo | 10 | 11 |
![]() | 3rd | 00:32 | G-E | Michael Abshier | 11 | 11 |
![]() | 4th | 06:00 | G-E | Andrea Nuzzo | 12 | 11 |
![]() | 4th | 05:32 | G | Gabi Acosta | 12 | 12 |
![]() | 4th | 04:19 | G-E | Luca Imbriolo | 13 | 12 |
![]() | 4th | 03:44 | G-E | Marc Frigola | 13 | 13 |
![]() | 4th | 01:25 | G | Corbin Stanley | 13 | 14 |
![]() | 1st | 06:12 | G-E | Alex Righetti | 14 | 14 |
![]() | 1st | 05:45 | G | Michael Abshier | 15 | 14 |
![]() | 1st | 05:22 | G-P | Marc Frigola | 15 | 15 |
![]() | 1st | 04:35 | G | Rafa Martinez | 16 | 15 |
![]() | 2nd | 01:43 | G-E | Oliver Sudar | 16 | 16 |
![]() | 2nd | 00:38 | G | Gabi Acosta | 16 | 17 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 07:17 | E-P | Gabi Acosta |
![]() | 1st | 03:12 | E-P | Trent De Leuuw |
![]() | 1st | 01:14 | E-P | Caleb Francisco |
![]() | 2nd | 07:30 | E | Oliver Sudar |
![]() | 2nd | 05:52 | E-P | Paulo Hernandez |
![]() | 2nd | 05:31 | E | Artur Diaz |
![]() | 2nd | 04:37 | E | Jason O'Donnell |
![]() | 1st | 07:00 | E | Luca Imbriolo |
![]() | 2nd | 04:04 | E | Phil Portisch |
![]() | 2nd | 03:47 | E | Wyatt Bugbee |
![]() | 2nd | 02:24 | E | Zalan Nagy |
![]() | 2nd | 02:02 | E | Wyatt Bugbee |
![]() | 1st | 01:34 | E | Jason O'Donnell |
![]() | 3rd | 04:51 | E | Sandro Pueyo |
![]() | 3rd | 03:43 | E-P | Whitley Beamon |
![]() | 3rd | 03:34 | E | Harper Stewart |
![]() | 3rd | 02:39 | E | Marc Frigola |
![]() | 3rd | 02:20 | E | Michael Abshier |
![]() | 3rd | 01:35 | E | Gabi Acosta |
![]() | 3rd | 00:55 | E | Zalan Nagy |
![]() | 4th | 07:05 | E | Andrea Nuzzo |
![]() | 4th | 06:20 | E | Caleb Francisco |
![]() | 4th | 04:33 | E | Sandro Pueyo |
![]() | 4th | 03:58 | E | Luca Imbriolo |
![]() | 1st | 06:30 | E | Jason O'Donnell |
![]() | 1st | 05:23 | E-P | Luca Imbriolo |
![]() | 1st | 05:00 | E | Alec Johnson |