California Baptist vs Pacific
California Baptist
21-8, 3-1

11
 Final 
14

Pacific
14-5, 4-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 2 | 2 | 3 | 4 | 11 | |
| 5 | 3 | 4 | 2 | 14 | 
Scoring Summary
Image  | Period  | Time  | Type  | Scored By  | CBU  | PAC  | 
|---|---|---|---|---|---|---|
![]()  | 1st | 5:56 | G | Petar Popovic | 0  | 1  | 
![]()  | 1st | 3:48 | G-E | Alex Righetti | 1  | 1  | 
![]()  | 1st | 3:23 | G | Daniel Viscia | 1  | 2  | 
![]()  | 1st | 2:36 | G | Daniel Viscia | 1  | 3  | 
![]()  | 1st | 1:59 | G | Yoav Rendler | 1  | 4  | 
![]()  | 1st | 1:07 | G | Borisz Kasa-Gal | 1  | 5  | 
![]()  | 1st | 0:20 | G | Hayes Beamon | 2  | 5  | 
![]()  | 2nd | 4:52 | G | Ori Buzaglo | 2  | 6  | 
![]()  | 2nd | 3:32 | G | Collin White | 3  | 6  | 
![]()  | 2nd | 2:52 | G-E | Ori Buzaglo | 3  | 7  | 
![]()  | 2nd | 0:50 | G | Ori Buzaglo | 3  | 8  | 
![]()  | 2nd | 0:16 | G | Rafa Martinez | 4  | 8  | 
![]()  | 3rd | 6:19 | G | Petar Popovic | 4  | 9  | 
![]()  | 3rd | 6:00 | G | Andrea Nuzzo | 5  | 9  | 
![]()  | 3rd | 5:06 | G | Borisz Kasa-Gal | 5  | 10  | 
![]()  | 3rd | 4:01 | G | Apostolos Georgaras | 5  | 11  | 
![]()  | 3rd | 3:33 | G | Rafa Martinez | 6  | 11  | 
![]()  | 3rd | 1:45 | G | Petar Popovic | 6  | 12  | 
![]()  | 3rd | 0:05 | G | Andrea Nuzzo | 7  | 12  | 
![]()  | 4th | 7:38 | G | Alex Righetti | 8  | 12  | 
![]()  | 4th | 6:29 | G | Borisz Kasa-Gal | 8  | 13  | 
![]()  | 4th | 5:19 | G | Rafa Martinez | 9  | 13  | 
![]()  | 4th | 4:39 | G | Wyatt Bugbee | 10  | 13  | 
![]()  | 4th | 2:33 | G | Yoav Rendler | 10  | 14  | 
![]()  | 4th | 2:13 | G | Rafa Martinez | 11  | 14  | 
Penalties
-  | Period  | Time  | Type  | Player  | 
|---|---|---|---|---|
![]()  | 1st | 7:37 | E | Luca Imbriolo | 
![]()  | 1st | 4:07 | E | Tamas Otto Voros | 
![]()  | 2nd | 6:23 | E | Petar Popovic | 
![]()  | 2nd | 5:09 | E | Andrea Nuzzo | 
![]()  | 2nd | 3:04 | E | Luca Imbriolo | 
![]()  | 2nd | 1:24 | E | Apostolos Georgaras | 
![]()  | 2nd | 0:26 | E | Manuel Pembertty | 
![]()  | 3rd | 7:04 | E-MAM | Borisz Kasa-Gal | 
![]()  | 3rd | 7:00 | E | Ori Buzaglo | 
![]()  | 3rd | 5:20 | E | Wyatt Bugbee | 
![]()  | 3rd | 2:06 | E | Aidan Olson | 





























