Bucknell vs California Baptist
Bucknell
0

11
Final
18

California Baptist
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 2 | 4 | 11 | |
| 6 | 5 | 2 | 5 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | BUCK | CBU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:40 | G-E | Sean Tunnicliff | 0 | 1 |
![]() | 1st | 7:14 | G | Ned Smith | 0 | 2 |
![]() | 1st | 6:41 | G | Hayes Beamon | 0 | 3 |
![]() | 1st | 5:35 | G-E | Aleksa Stefanovic | 1 | 3 |
![]() | 1st | 4:25 | G-P | Andrea Nuzzo | 1 | 4 |
![]() | 1st | 2:39 | G | Aidan Olson | 1 | 5 |
![]() | 1st | 1:56 | G-P | Tyler Hedblad | 2 | 5 |
![]() | 1st | 0:21 | G | Alex Righetti | 2 | 6 |
![]() | 1st | 0:05 | G | Jack Murad | 3 | 6 |
![]() | 2nd | 7:45 | G | Alex Righetti | 3 | 7 |
![]() | 2nd | 7:03 | G | Michael Abshier | 3 | 8 |
![]() | 2nd | 6:06 | G | Andrea Nuzzo | 3 | 9 |
![]() | 2nd | 5:39 | G | Sean Tunnicliff | 4 | 9 |
![]() | 2nd | 5:24 | G | Whitley Beamon | 4 | 10 |
![]() | 2nd | 3:25 | G | Phil Portisch | 4 | 11 |
![]() | 2nd | 0:42 | G-E | Andrew Hunyady | 5 | 11 |
![]() | 3rd | 7:38 | G | Alex Righetti | 5 | 12 |
![]() | 3rd | 6:30 | G | Ori Raz | 6 | 12 |
![]() | 3rd | 3:07 | G | Nic Fall | 6 | 13 |
![]() | 3rd | 1:26 | G | Aleksa Stefanovic | 7 | 13 |
![]() | 4th | 6:58 | G | Jack Dillane | 8 | 13 |
![]() | 4th | 6:33 | G | Andrea Nuzzo | 8 | 14 |
![]() | 4th | 6:00 | G | Jack Murad | 9 | 14 |
![]() | 4th | 5:33 | G | Rafa Martinez | 9 | 15 |
![]() | 4th | 4:41 | G | Rafa Martinez | 9 | 16 |
![]() | 4th | 4:12 | G | Nic Fall | 9 | 17 |
![]() | 4th | 3:44 | G-E | Greg Nordheim | 10 | 17 |
![]() | 4th | 1:56 | G | Jovan Udovicic | 11 | 17 |
![]() | 4th | 1:03 | G | Aidan Olson | 11 | 18 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:43 | E | Paulo Hernandez |
![]() | 1st | 6:09 | E | Ori Raz |
![]() | 1st | 5:42 | E | Wyatt Bugbee |
![]() | 1st | 4:27 | E-P | Greg Nordheim |
![]() | 1st | 4:10 | E | Whitley Beamon |
![]() | 1st | 1:57 | E-P | Jake Wedding |
![]() | 2nd | 4:22 | E | Collin White |
![]() | 2nd | 1:01 | E | Asher Eaton |
![]() | 3rd | 5:32 | E | Ori Raz |
![]() | 3rd | 2:44 | E | Nic Fall |
![]() | 3rd | 0:43 | E | Paulo Hernandez |
![]() | 4th | 7:16 | E | Wyatt Bugbee |
![]() | 4th | 6:12 | E | Aidan Olson |
![]() | 4th | 3:59 | E | Asher Eaton |
![]() | 4th | 0:09 | E | Nick Karamian |





























