Cal State Fullerton vs California Baptist
Cal State Fullerton
0-3

15
Final
19

California Baptist
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 5 | 4 | 15 | |
4 | 4 | 5 | 6 | 19 |
Scoring Summary
Image | Period | Time | Type | Scored By | CSF | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 7:15 | G-E | Tony Benedetti | 1 | 0 |
![]() | 1st | 5:08 | G | Michael Abshier | 1 | 1 |
![]() | 1st | 4:04 | G-E | Andrea Nuzzo | 1 | 2 |
![]() | 1st | 3:13 | G | Collin White | 1 | 3 |
![]() | 1st | 1:32 | G-E | Alec Isaacman | 2 | 3 |
![]() | 1st | 0:34 | G | Alec Isaacman | 3 | 3 |
![]() | 1st | 0:16 | G | Andrea Nuzzo | 3 | 4 |
![]() | 2nd | 7:38 | G-P | Andrea Nuzzo | 3 | 5 |
![]() | 2nd | 6:05 | G | Luca Imbriolo | 3 | 6 |
![]() | 2nd | 4:35 | G | Nico D'Angelo | 4 | 6 |
![]() | 2nd | 4:10 | G-E | Alex Righetti | 4 | 7 |
![]() | 2nd | 3:43 | G-E | Jacob Hatch | 5 | 7 |
![]() | 2nd | 1:58 | G | Wyatt Bugbee | 5 | 8 |
![]() | 2nd | 1:01 | G | Togan Ozbek | 6 | 8 |
![]() | 3rd | 7:31 | G | Alex Righetti | 6 | 9 |
![]() | 3rd | 6:33 | G | Wyatt Bugbee | 6 | 10 |
![]() | 3rd | 5:36 | G | Alec Isaacman | 7 | 10 |
![]() | 3rd | 5:21 | G | Jacob Hatch | 8 | 10 |
![]() | 3rd | 4:41 | G-E | Alec Isaacman | 9 | 10 |
![]() | 3rd | 4:19 | G | Rafa Martinez | 9 | 11 |
![]() | 3rd | 4:02 | G | Alec Isaacman | 10 | 11 |
![]() | 3rd | 3:25 | G | Francesco Schiaffino | 11 | 11 |
![]() | 3rd | 2:58 | G-E | Luca Imbriolo | 11 | 12 |
![]() | 3rd | 2:08 | G | Alex Righetti | 11 | 13 |
![]() | 4th | 7:48 | G | Nico D'Angelo | 12 | 13 |
![]() | 4th | 6:41 | G-P | Andrea Nuzzo | 12 | 14 |
![]() | 4th | 5:22 | G-P | Wyatt Bugbee | 12 | 15 |
![]() | 4th | 4:12 | G | Owen Fonua | 12 | 16 |
![]() | 4th | 3:45 | G | Alec Isaacman | 13 | 16 |
![]() | 4th | 3:20 | G | Phil Portisch | 13 | 17 |
![]() | 4th | 2:27 | G | Alec Isaacman | 14 | 17 |
![]() | 4th | 1:58 | G-E | Michael Abshier | 14 | 18 |
![]() | 4th | 1:46 | G | Carmelo Bangs | 15 | 18 |
![]() | 4th | 1:27 | G | Owen Fonua | 15 | 19 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:30 | E | Phil Portisch |
![]() | 1st | 6:58 | E | Tony Benedetti |
![]() | 1st | 4:21 | E | Ethan MacLeod |
![]() | 1st | 2:15 | E | Michael Abshier |
![]() | 1st | 1:45 | E | Asher Eaton |
![]() | 1st | 1:17 | E | Jacob Hatch |
![]() | 1st | 0:34 | E-M | Alec Isaacman |
![]() | 2nd | 7:39 | E-P | Tony Benedetti |
![]() | 2nd | 5:48 | E | Collin White |
![]() | 2nd | 4:24 | E | Ethan Merritt |
![]() | 2nd | 4:23 | E | Ethan MacLeod |
![]() | 2nd | 4:06 | E | Michael Abshier |
![]() | 2nd | 3:45 | E | Aidan Olson |
![]() | 2nd | 2:16 | E | Owen Fonua |
![]() | 2nd | 1:24 | E | Luca Imbriolo |
![]() | 2nd | 0:15 | E | Andrea Nuzzo |
![]() | 3rd | 4:56 | E | Hayes Beamon |
![]() | 3rd | 3:15 | E | Togan Ozbek |
![]() | 3rd | 1:15 | E | Togan Ozbek |
![]() | 3rd | 0:44 | E | Marton Thuroczy |
![]() | 4th | 6:42 | E-P | Tony Benedetti |
![]() | 4th | 5:22 | E-P | Ethan Merritt |
![]() | 4th | 4:36 | E | Julian Nichols |
![]() | 4th | 2:10 | E | Marton Thuroczy |
![]() | 4th | 1:08 | E | Collin White |