Cal State Fullerton vs California Baptist
Cal State Fullerton
0

11
Final
12

California Baptist
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 2 | 1 | 11 | |
2 | 7 | 1 | 2 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | CSF | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 6:41 | G | Andrew Barnuevo | 1 | 0 |
![]() | 1st | 5:56 | G | Luke Vargas | 2 | 0 |
![]() | 1st | 2:55 | G | Andrea Nuzzo | 2 | 1 |
![]() | 1st | 1:23 | G | Whitley Beamon | 2 | 2 |
![]() | 1st | 1:01 | G | Julian Nichols | 3 | 2 |
![]() | 1st | 0:22 | G-E | Bende Aubeli | 4 | 2 |
![]() | 2nd | 7:31 | G | Samuel Branco | 5 | 2 |
![]() | 2nd | 7:02 | G-E | Whitley Beamon | 5 | 3 |
![]() | 2nd | 5:54 | G | Wyatt Bugbee | 5 | 4 |
![]() | 2nd | 5:07 | G | Rafa Martinez | 5 | 5 |
![]() | 2nd | 4:38 | G | Julian Nichols | 6 | 5 |
![]() | 2nd | 3:31 | G | Andrew Barnuevo | 7 | 5 |
![]() | 2nd | 3:20 | G-P | Andrea Nuzzo | 7 | 6 |
![]() | 2nd | 2:43 | G | Alex Righetti | 7 | 7 |
![]() | 2nd | 1:23 | G | Alex Righetti | 7 | 8 |
![]() | 2nd | 0:44 | G-E | Andrew Barnuevo | 8 | 8 |
![]() | 2nd | 0:35 | G-P | Andrea Nuzzo | 8 | 9 |
![]() | 3rd | 4:59 | G | Julian Nichols | 9 | 9 |
![]() | 3rd | 2:17 | G-E | Andrea Nuzzo | 9 | 10 |
![]() | 3rd | 0:43 | G-P | Ethan MacLeod | 10 | 10 |
![]() | 4th | 6:12 | G | Andrea Nuzzo | 10 | 11 |
![]() | 4th | 5:13 | G | Bende Aubeli | 11 | 11 |
![]() | 4th | 3:37 | G | Andrea Nuzzo | 11 | 12 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:20 | E | Togan Ozbek |
![]() | 1st | 3:24 | E | Jacob Hatch |
![]() | 1st | 2:09 | E | Ethan Merritt |
![]() | 1st | 0:40 | E-MAM | Alex Righetti |
![]() | 2nd | 7:15 | E | Marton Thuroczy |
![]() | 2nd | 6:07 | E | Ethan Merritt |
![]() | 2nd | 3:20 | E-P | Samuel Branco |
![]() | 2nd | 1:00 | E | Luca Imbriolo |
![]() | 2nd | 0:35 | E-P | Bende Aubeli |
![]() | 3rd | 7:46 | E | Bende Aubeli |
![]() | 3rd | 2:34 | E | Jacob Hatch |
![]() | 3rd | 0:43 | E-P | Collin White |
![]() | 3rd | 0:20 | E | Ethan Cooney |
![]() | 4th | 4:14 | E | Luca Imbriolo |
![]() | 4th | 1:53 | E | Bende Aubeli |