Concordia vs California Baptist
Concordia
0

12
Final
15

California Baptist
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 1 | 1 | 5 | 12 | |
5 | 4 | 4 | 2 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | CUI | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 6:47 | G-E | Dimitrios Koritsas | 1 | 0 |
![]() | 1st | 6:01 | G | Dimitrios Koritsas | 2 | 0 |
![]() | 1st | 5:09 | G | Kai Young | 3 | 0 |
![]() | 1st | 4:15 | G | Whitley Beamon | 3 | 1 |
![]() | 1st | 4:02 | G | Sam Diamond | 4 | 1 |
![]() | 1st | 3:50 | G | Alex Righetti | 4 | 2 |
![]() | 1st | 2:11 | G | Michael Abshier | 4 | 3 |
![]() | 1st | 1:47 | G | Hugo Wouters | 5 | 3 |
![]() | 1st | 1:26 | G | Rafa Martinez | 5 | 4 |
![]() | 1st | 0:02 | G-E | Andrea Nuzzo | 5 | 5 |
![]() | 2nd | 7:31 | G-P | Andrea Nuzzo | 5 | 6 |
![]() | 2nd | 6:21 | G-E | Wyatt Bugbee | 5 | 7 |
![]() | 2nd | 5:18 | G | Andrea Nuzzo | 5 | 8 |
![]() | 2nd | 3:44 | G | Paulo Hernandez | 5 | 9 |
![]() | 2nd | 1:22 | G | Dimitrios Koritsas | 6 | 9 |
![]() | 3rd | 7:41 | G | Levi Riegelmann | 7 | 9 |
![]() | 3rd | 6:07 | G-E | Wyatt Bugbee | 7 | 10 |
![]() | 3rd | 4:45 | G-E | Andrea Nuzzo | 7 | 11 |
![]() | 3rd | 3:58 | G | Rafa Martinez | 7 | 12 |
![]() | 3rd | 0:49 | G-P | Aidan Olson | 7 | 13 |
![]() | 4th | 6:10 | G | Kai Young | 8 | 13 |
![]() | 4th | 5:38 | G-E | Dimitrios Koritsas | 9 | 13 |
![]() | 4th | 5:20 | G | Alex Righetti | 9 | 14 |
![]() | 4th | 4:21 | G | Hayes Beamon | 9 | 15 |
![]() | 4th | 2:50 | G | Sam Diamond | 10 | 15 |
![]() | 4th | 2:11 | G | Kaliq Khan | 11 | 15 |
![]() | 4th | 0:27 | G | Luc Chapman | 12 | 15 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:51 | E | Porter Rosenlof |
![]() | 1st | 7:01 | E | Hayes Beamon |
![]() | 1st | 2:51 | E | Andrea Nuzzo |
![]() | 1st | 0:19 | E | Porter Rosenlof |
![]() | 2nd | 7:31 | E-P | Luke Addington |
![]() | 2nd | 7:20 | E | Owen Fonua |
![]() | 2nd | 6:41 | E | Sam Diamond |
![]() | 2nd | 4:53 | E | Levi Riegelmann |
![]() | 2nd | 4:09 | E | Kaliq Khan |
![]() | 2nd | 2:44 | E | Collin White |
![]() | 2nd | 1:55 | E | Collin White |
![]() | 2nd | 1:01 | E | Nicolas Fuchs |
![]() | 3rd | 6:11 | E | Hugo Wouters |
![]() | 3rd | 5:01 | E | Collin White |
![]() | 3rd | 5:00 | E | Canyon Johnson |
![]() | 3rd | 4:28 | E | Whitley Beamon |
![]() | 3rd | 2:51 | E | Luca Imbriolo |
![]() | 3rd | 0:50 | E-P | Sam Diamond |
![]() | 4th | 5:51 | E | Paulo Hernandez |
![]() | 4th | 4:46 | E | Canyon Johnson |
![]() | 4th | 3:13 | E | Jason Honey |
![]() | 4th | 1:29 | E | Nicolas Fuchs |