McKendree vs California Baptist
McKendree
0

9
Final
21

California Baptist
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 2 | 3 | 9 | |
6 | 6 | 4 | 5 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | McK | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 7:39 | G | Wyatt Bugbee | 0 | 1 |
![]() | 1st | 6:46 | G-P | Andrea Nuzzo | 0 | 2 |
![]() | 1st | 6:13 | G | Wyatt Bugbee | 0 | 3 |
![]() | 1st | 5:26 | G-E | Rafa Martinez | 0 | 4 |
![]() | 1st | 3:27 | G | Nic Fall | 0 | 5 |
![]() | 1st | 1:57 | G | Michael Abshier | 0 | 6 |
![]() | 1st | 0:26 | G-E | Joshua Gibson | 1 | 6 |
![]() | 2nd | 7:43 | G | Andrea Nuzzo | 1 | 7 |
![]() | 2nd | 7:31 | G | Yannick Robertson | 2 | 7 |
![]() | 2nd | 6:06 | G | Yannick Robertson | 3 | 7 |
![]() | 2nd | 5:37 | G | Phil Portisch | 3 | 8 |
![]() | 2nd | 4:36 | G | Rafa Martinez | 3 | 9 |
![]() | 2nd | 2:32 | G | Paulo Hernandez | 3 | 10 |
![]() | 2nd | 0:52 | G | Rowan Daughtrey | 4 | 10 |
![]() | 2nd | 0:13 | G-E | Quintin Hoffman | 4 | 11 |
![]() | 2nd | 0:00 | G-P | Paulo Hernandez | 4 | 12 |
![]() | 3rd | 5:31 | G | Riccardo Vettore | 5 | 12 |
![]() | 3rd | 5:06 | G | Phil Portisch | 5 | 13 |
![]() | 3rd | 4:49 | G-E | Yannick Robertson | 6 | 13 |
![]() | 3rd | 4:04 | G-P | Whitley Beamon | 6 | 14 |
![]() | 3rd | 2:58 | G | Quintin Hoffman | 6 | 15 |
![]() | 3rd | 2:31 | G | Micah Grantham | 6 | 16 |
![]() | 4th | 6:54 | G-P | Whitley Beamon | 6 | 17 |
![]() | 4th | 5:19 | G | Owen Rauth | 6 | 18 |
![]() | 4th | 4:28 | G | Nic Fall | 6 | 19 |
![]() | 4th | 4:01 | G | Joaquin Vazquez | 7 | 19 |
![]() | 4th | 2:15 | G | Rowan Daughtrey | 8 | 19 |
![]() | 4th | 1:46 | G | Quintin Hoffman | 8 | 20 |
![]() | 4th | 0:20 | G | Kris Eyolfson | 9 | 20 |
![]() | 4th | 0:00 | G-P | Collin White | 9 | 21 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:50 | E | Yannick Robertson |
![]() | 1st | 6:43 | E | Riccardo Vettore |
![]() | 1st | 4:39 | E | Armand Le Goff |
![]() | 1st | 2:30 | E | Asher Eaton |
![]() | 1st | 1:28 | E | Yannick Robertson |
![]() | 1st | 0:50 | E | Micah Grantham |
![]() | 1st | 0:09 | E | Paulo Hernandez |
![]() | 1st | 0:00 | E-P | Gavin Haight |
![]() | 2nd | 5:56 | E | Quinten Gallagher |
![]() | 2nd | 5:22 | E | Alexandros Prokopis |
![]() | 2nd | 3:27 | E | James Ramey |
![]() | 2nd | 1:54 | E | Riccardo Vettore |
![]() | 2nd | 1:53 | E | Aidan Olson |
![]() | 2nd | 1:34 | E | Alexandros Prokopis |
![]() | 2nd | 0:29 | E | Jayden Del Campo |
![]() | 2nd | 0:00 | E-P | Joshua Gibson |
![]() | 2nd | 0:00 | E-M | Joshua Gibson |
![]() | 2nd | 0:00 | E-M | Joshua Gibson |
![]() | 3rd | 7:10 | E | Rowan Daughtrey |
![]() | 3rd | 6:50 | E | Phil Portisch |
![]() | 3rd | 6:20 | E | Armand Le Goff |
![]() | 3rd | 5:00 | E | Paulo Hernandez |
![]() | 3rd | 1:49 | E | Armand Le Goff |
![]() | 3rd | 1:20 | E | Micah Grantham |
![]() | 3rd | 0:00 | E-P | Quinten Gallagher |
![]() | 4th | 7:22 | E | Jason Honey |
![]() | 4th | 6:56 | E-P | Riccardo Vettore |
![]() | 4th | 3:47 | E-P | Jayden Del Campo |
![]() | 4th | 2:37 | E | Nic Fall |
![]() | 4th | 0:50 | E | Jason Honey |