Mount St. Mary's vs California Baptist
Mount St. Mary's
0

11
Final
20

California Baptist
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 4 | 4 | 2 | 11 | |
7 | 5 | 3 | 5 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | MSM | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 7:44 | G-P | Andrea Nuzzo | 0 | 1 |
![]() | 1st | 7:12 | G | Alex Righetti | 0 | 2 |
![]() | 1st | 5:26 | G | Hayes Beamon | 0 | 3 |
![]() | 1st | 4:47 | G | Owen Fonua | 0 | 4 |
![]() | 1st | 3:23 | G-E | Rafa Martinez | 0 | 5 |
![]() | 1st | 1:35 | G-E | Nic Fall | 0 | 6 |
![]() | 1st | 1:19 | G | Nate Valentine | 1 | 6 |
![]() | 1st | 0:39 | G-E | Quintin Hoffman | 1 | 7 |
![]() | 2nd | 7:20 | G | Alexandros Belesis | 2 | 7 |
![]() | 2nd | 6:57 | G-E | Alex Righetti | 2 | 8 |
![]() | 2nd | 6:35 | G | Chrysostomos Valavanis | 3 | 8 |
![]() | 2nd | 5:45 | G | William Matthews | 4 | 8 |
![]() | 2nd | 5:05 | G | Phil Portisch | 4 | 9 |
![]() | 2nd | 4:32 | G-E | Rafa Martinez | 4 | 10 |
![]() | 2nd | 2:46 | G | Aidan Olson | 4 | 11 |
![]() | 2nd | 2:18 | G | Micah Grantham | 4 | 12 |
![]() | 2nd | 1:01 | G | Nate Valentine | 5 | 12 |
![]() | 3rd | 7:01 | G | Aaron Tarr | 6 | 12 |
![]() | 3rd | 5:46 | G-E | Rafa Martinez | 6 | 13 |
![]() | 3rd | 3:53 | G | Nic Fall | 6 | 14 |
![]() | 3rd | 2:09 | G | Alexandros Belesis | 7 | 14 |
![]() | 3rd | 1:39 | G-E | Alexandros Belesis | 8 | 14 |
![]() | 3rd | 1:11 | G | Alexandros Belesis | 9 | 14 |
![]() | 3rd | 0:35 | G | Quintin Hoffman | 9 | 15 |
![]() | 4th | 7:06 | G | Paulo Hernandez | 9 | 16 |
![]() | 4th | 6:23 | G | Owen Fonua | 9 | 17 |
![]() | 4th | 4:52 | G-E | Chrysostomos Valavanis | 10 | 17 |
![]() | 4th | 3:32 | G | Nic Fall | 10 | 18 |
![]() | 4th | 1:47 | G | Alexandros Belesis | 11 | 18 |
![]() | 4th | 1:19 | G | Whitley Beamon | 11 | 19 |
![]() | 4th | 0:24 | G | Quintin Hoffman | 11 | 20 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:46 | E-P | Sherif Hosni |
![]() | 1st | 3:36 | E | Aaron Tarr |
![]() | 1st | 1:50 | E | Gunner Lanquist |
![]() | 1st | 1:50 | E | Alexandros Belesis |
![]() | 1st | 0:55 | E | Carson Owens |
![]() | 2nd | 6:59 | E | Chrysostomos Valavanis |
![]() | 2nd | 5:56 | E | Wyatt Bugbee |
![]() | 2nd | 4:50 | E | Ioannis Skliras |
![]() | 2nd | 1:46 | E | Alexandros Belesis |
![]() | 2nd | 0:54 | E | Gunner Lanquist |
![]() | 2nd | 0:07 | E | Owen Rauth |
![]() | 3rd | 6:01 | E | William Matthews |
![]() | 3rd | 3:19 | E | Nikolaos Agritelis |
![]() | 3rd | 2:35 | E | Nic Fall |
![]() | 3rd | 1:40 | E-P | Paulo Hernandez |
![]() | 3rd | 0:10 | E | Aaron Tarr |
![]() | 4th | 6:03 | E | Asher Eaton |
![]() | 4th | 4:54 | E | Aidan Olson |
![]() | 4th | 2:30 | E | Ioannis Skliras |
![]() | 4th | 2:30 | E | Owen Rauth |
![]() | 4th | 1:03 | E | Jason Honey |
![]() | 4th | 0:10 | E-P | Jason Honey |