California Baptist vs Pomona-Pitzer
California Baptist
0

15
Final
7

Pomona-Pitzer
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 6 | 3 | 4 | 15 | |
2 | 1 | 2 | 2 | 7 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | P-P |
---|---|---|---|---|---|---|
![]() | 1st | 5:23 | G | Max Distaso | 0 | 1 |
![]() | 1st | 2:20 | G | Hayes Beamon | 1 | 1 |
![]() | 1st | 0:57 | G | Michael Abshier | 2 | 1 |
![]() | 1st | 0:38 | G | Jaden Winters | 2 | 2 |
![]() | 2nd | 6:10 | G | Whitley Beamon | 3 | 2 |
![]() | 2nd | 5:05 | G-E | Andrea Nuzzo | 4 | 2 |
![]() | 2nd | 3:41 | G-P | Andrea Nuzzo | 5 | 2 |
![]() | 2nd | 3:02 | G | Rafa Martinez | 6 | 2 |
![]() | 2nd | 2:24 | G | Paulo Hernandez | 7 | 2 |
![]() | 2nd | 0:43 | G | Darragh Flanders | 7 | 3 |
![]() | 2nd | 0:21 | G | Luca Imbriolo | 8 | 3 |
![]() | 3rd | 6:22 | G-E | Indigo Lee | 8 | 4 |
![]() | 3rd | 5:41 | G | Tommy Ryan | 8 | 5 |
![]() | 3rd | 5:23 | G | Wyatt Bugbee | 9 | 5 |
![]() | 3rd | 1:48 | G | Nic Fall | 10 | 5 |
![]() | 3rd | 1:05 | G | Alex Righetti | 11 | 5 |
![]() | 4th | 6:45 | G | Nic Fall | 12 | 5 |
![]() | 4th | 6:31 | G | Zach Whitfield | 12 | 6 |
![]() | 4th | 5:42 | G | Phil Portisch | 13 | 6 |
![]() | 4th | 5:20 | G | Owen Rauth | 14 | 6 |
![]() | 4th | 4:09 | G | Jake Lee | 14 | 7 |
![]() | 4th | 0:01 | G | Nic Fall | 15 | 7 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 4:35 | E | Owen Fonua |
![]() | 2nd | 5:22 | E | Max Distaso |
![]() | 2nd | 3:42 | E-P | Ryan Kreutzkamp |
![]() | 2nd | 1:45 | E | Logan Colman |
![]() | 3rd | 6:37 | E | Luca Imbriolo |
![]() | 3rd | 4:13 | E | Wyatt Bugbee |
![]() | 3rd | 3:41 | E | Alden Pfau |
![]() | 3rd | 3:00 | E | Owen Fonua |
![]() | 4th | 6:03 | E | Nic Fall |
![]() | 4th | 4:55 | E | Micah Grantham |
![]() | 4th | 3:25 | E | Owen Fonua |
![]() | 4th | 2:40 | E | Whitley Beamon |
![]() | 4th | 1:46 | E | Jake Lee |