Santa Clara vs California Baptist
Santa Clara
7-7, 1-0

8
Final
13

California Baptist
17-7, 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 0 | 3 | 8 | |
5 | 3 | 1 | 4 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | SCU | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 7:40 | G | Imme van der Schaaf | 1 | 0 |
![]() | 1st | 7:20 | G | Imme van der Schaaf | 2 | 0 |
![]() | 1st | 6:14 | G | Michael Abshier | 2 | 1 |
![]() | 1st | 4:52 | G | Wyatt Bugbee | 2 | 2 |
![]() | 1st | 3:56 | G | Collin White | 2 | 3 |
![]() | 1st | 1:23 | G | Michael Abshier | 2 | 4 |
![]() | 1st | 0:41 | G | Whitley Beamon | 2 | 5 |
![]() | 1st | 0:04 | G-E | Luke Baird | 3 | 5 |
![]() | 2nd | 7:38 | G | Andrea Nuzzo | 3 | 6 |
![]() | 2nd | 5:26 | G | Luke Baird | 4 | 6 |
![]() | 2nd | 2:39 | G | Owen Fonua | 4 | 7 |
![]() | 2nd | 0:59 | G | Imme van der Schaaf | 5 | 7 |
![]() | 2nd | 0:08 | G | Luca Imbriolo | 5 | 8 |
![]() | 3rd | 4:13 | G | Wyatt Bugbee | 5 | 9 |
![]() | 4th | 6:19 | G-E | Rafa Martinez | 5 | 10 |
![]() | 4th | 6:05 | G | Reese Jenican | 6 | 10 |
![]() | 4th | 4:53 | G | Rafa Martinez | 6 | 11 |
![]() | 4th | 4:26 | G | Thomas Wisdom | 7 | 11 |
![]() | 4th | 2:41 | G | Charlie Kosinski | 8 | 11 |
![]() | 4th | 2:28 | G | Wyatt Bugbee | 8 | 12 |
![]() | 4th | 1:01 | G | Luca Imbriolo | 8 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:10 | E | Charlie Engs |
![]() | 1st | 0:26 | E | Owen Fonua |
![]() | 2nd | 0:40 | E | Jason Alietti |
![]() | 2nd | 0:21 | E | Andrea Nuzzo |
![]() | 2nd | 0:21 | E | Ashton Brown |
![]() | 3rd | 5:38 | E | Reese Jenican |
![]() | 3rd | 3:44 | E-MAM | Riccardo De Simon |
![]() | 3rd | 2:02 | E-M | Riccardo De Simon |
![]() | 4th | 6:46 | E | Luke Baird |
![]() | 4th | 3:43 | E | Jason Alietti |
![]() | 4th | 3:01 | E | Andrea Nuzzo |
![]() | 4th | 2:16 | E | Wyatt Bugbee |
![]() | 4th | 0:06 | E-P | Aidan Olson |