Men's Water Polo History vs Brigham Young University - Hawaii from September 10, 2001 - October 6, 2005
Last Matchup
10/6/2005
7

vs

6
Wins
6
Losses
6
Home Record
5-2
Away Record
0-3
Conference Record
0-0
Streak
W2
First Matchup
W 11-5
9/10/2001
Last 10 Matchups
4-6
9/9/2002 - 10/6/2005
Largest Margin of Victory
W 11-5
9/10/2001
Smallest Margin of Victory
W 7-6
10/6/2005
Total Goals
106
Average Goals
9
History from September 10, 2001 - October 6, 2005
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 6 | 2005 | Home Riverside | (13-9) W7-6 | |
Wednesday, October 5 | 2005 | Home Riverside | (12-9) W7-6 | |
Monday, September 13 | 2004 | Away | L9-11 | |
Saturday, September 11 | 2004 | Away | L9-14 | |
Monday, October 6 | 2003 | Home Riverside, Calif. | L6-8 | |
Monday, November 4 | 2002 | Away | L8-9 | |
Saturday, November 2 | 2002 | Neutral | L9-10 | |
Saturday, October 12 | 2002 | Neutral | W8-7 | |
Thursday, September 12 | 2002 | Home Riverside, Calif. | L9-11 | |
Monday, September 9 | 2002 | Home Riverside, Calif. | W14-9 | |
Friday, September 14 | 2001 | Home Riverside, Calif. | W9-8 | |
Monday, September 10 | 2001 | Home Riverside, Calif. | W11-5 |
Win
Loss
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19