Men's Water Polo History vs Brown University from October 15, 1999 - October 26, 2024
Wins
13
Losses
11
Home Record
2-0
Away Record
1-4
Conference Record
0-0
Streak
L2
First Matchup
L 8-9
10/15/1999
Last 10 Matchups
4-6
9/9/2016 - 10/26/2024
Largest Margin of Victory
W 17-10
9/16/2006
Smallest Margin of Victory
W 13-12
9/3/2022
Total Goals
263
Average Goals
11
History from October 15, 1999 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Neutral Santa Clara, CA | L11-12 | |
Sunday, September 8 | 2024 | Away Providence, RI | L13-16 | |
Saturday, October 22 | 2022 | Neutral Santa Clara, Calif. | W16-14 | |
Saturday, September 3 | 2022 | Away Providence, R.I. | W13-12 | |
Friday, October 22 | 2021 | Neutral Santa Clara, Calif. | W18-14 | |
Sunday, September 8 | 2019 | Away Providence, R.I. | L14-16 | |
Friday, October 19 | 2018 | Neutral Santa Clara, Calif. (Santa Clara Pool) | W11-10 | |
Friday, October 20 | 2017 | Neutral Santa Clara, Calif. | L10-11 | |
Saturday, September 2 | 2017 | Away Providence, R.I. | L6-9 | |
Friday, September 9 | 2016 | Neutral Princeton, N.J. | L8-10 | |
Saturday, October 24 | 2015 | Neutral Santa Clara, Calif. | W13-11 | |
Friday, October 24 | 2014 | Neutral Santa Clara, CA | L10-15 | |
Friday, September 12 | 2014 | Away Providence, RI | L11-14 | Box Score |
Friday, October 25 | 2013 | Neutral Santa Clara, CA | L4-5 | Recap |
Friday, October 19 | 2012 | Neutral Santa Clara, CA | L9-17 | Recap |
Saturday, October 22 | 2011 | Neutral Santa Clara, CA | W9-4 | |
Saturday, September 3 | 2011 | Neutral Boston, MA | W10-6 | Recap |
Friday, October 22 | 2010 | Neutral Santa Clara, CA | W9-3 | Recap |
Friday, October 23 | 2009 | Neutral Santa Clara, CA | W11-8 | Recap |
Friday, September 12 | 2008 | Neutral Boston, MA | W15-14 | Recap |
Saturday, September 16 | 2006 | Neutral Colorado Springs, Colo. | W17-10 | Recap |
Friday, October 8 | 2004 | Home Riverside, Calif. | W11-8 | |
Thursday, October 12 | 2000 | Home Riverside, Calif. | W6-5 | |
Friday, October 15 | 1999 | Neutral Claremont, Calif. | L8-9 |
Win
Loss
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19