California Baptist vs Tarleton State
5/10/2023
GCU Softball Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 14 | 3 | |
| 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 13 | 1 |
Win: Hosick, Presley (7-6)Loss: Kennedy Ferguson (6-6)
Scoring Summary
Team | CBU | TAR |
|---|---|---|
1st MONTES DEOCA doubled down the lf line, 2 RBI (0-1 K); N ELIAS scored; P ESTRADA scored. | 2 | 0 |
1st V ALVAREZ singled to left field, advanced to second on the throw, RBI (2-1 BBK); K LYON advanced to third; R MCDANIEL scored. | 3 | 0 |
1st M MARTINEZ flied out to lf, SF, RBI (1-0 B); K LYON scored. | 4 | 0 |
3rd Dickerson, J homered, 4 RBI (1-0 B); Wallace, K. scored; Trull, T scored; Germain, A scored. | 4 | 4 |
5th V ALVAREZ singled down the rf line, 2 RBI (0-0); MONTES DEOCA scored; S SOTO scored. | 6 | 4 |
5th Dickerson, J singled, advanced to second on a throwing error by 3b, RBI (2-2 KKBB); Wallace, K. scored, unearned. | 6 | 5 |
5th Medford, M reached on a throwing error by p, advanced to second, RBI (1-0 B); Dickerson, J scored, unearned. | 6 | 6 |
6th S SOTO reached on a fielder's choice, advanced to second on the throw, RBI (1-2 SBKF); N ELIAS advanced to third; S DEMYON scored. | 7 | 6 |
6th Schaefer, K reached on an error by 3b, RBI (0-1 F); Trull, T advanced to second; Hernandez, B scored, unearned. | 7 | 7 |
8th S SOTO singled up the middle, RBI (2-0 BB); N ELIAS advanced to second; P ESTRADA scored. | 8 | 7 |
8th MONTES DEOCA out at first 1b to 2b, SAC, bunt, RBI (1-1 BF); S SOTO advanced to third; N ELIAS scored. | 9 | 7 |
8th K LYON doubled to right center, RBI (2-0 BB); S SOTO scored. | 10 | 7 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Priscilla Estrada | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Natalie Elias | DP | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Sydney Soto | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alissa Montes De Oca | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Riley McDaniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Lyon | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Valerie Alvarez | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Deja Westbrook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Martinez | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Kolander | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Bricker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha Demyon | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Argomaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazmine Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 1 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelci Hill | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Austin Germain | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bella Hernandez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Peterson | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tristyn Trull | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Katy Schaefer | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hannah Reed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Wallace | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Jordan Dickerson | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 6 |
Morgan Medford | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brittany Coe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiana Gibson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amanda Desario | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tristan Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 5 | 0 | 3 | 10 |
Batting
HR: Jordan Dickerson (1)
SH: Kelci Hill (1)
Baserunning
SB: Kayla Wallace (1)
Fielding
E: Morgan Medford (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Argomaniz | 2.1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 58 |
| Jazmine Castaneda | 2.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 37 |
| Presley Hosick | 3.1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 66 |
| Totals | 13 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 41 | 11 | 7 | 161 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Bridges | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 38 |
Grace Garcia | 4.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 9 | 65 |
Kennedy Ferguson | 2.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 50 |
| Totals | 14 | 10 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 38 | 42 | 8 | 11 | 153 |












































