Utah Tech vs California Baptist
05/21/2026
Hohokam Stadium
11:08 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 2 |
![]() | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 21 | 2 |
Win: Teper, Cameron (7-2)Loss: Kroepel, Ryan (1-2)
Date: 05/21/2026
Location: Mesa, Arizona
Venue: Hohokam Stadium
Umpires:
Start Time: 11:08 AM
Time: 4:31
Weather: Temp: 89F
Scoring Summary
Team | UTU | CBU |
|---|---|---|
![]() Howarth,Cole singled to third base, RBI (2-0 BB); Ramirez,Chris scored; Ross,Connor advanced to third base. | 0 | 1 |
![]() Johnsen,Ty grounded out, ss to 1b, RBI (0-1 S); Stewart,Finnegan scored. | 1 | 1 |
![]() Hunsaker,Ryley doubled to right center, RBI (0-0); Howarth,Cole scored from first base. | 1 | 2 |
![]() SotoJr,Petey sacrifice bunt, p to 1b, RBI (0-0); Madsen,Mays scored; Pyle,Andrew advanced to second base. | 2 | 2 |
![]() Manwaring,Hudson sacrifice bunt to 1b, unassisted, RBI (0-0); Pyle,Andrew scored; McDaniel,Kyle advanced to second base. | 3 | 2 |
![]() Kroepel,Ryan singled up the middle, RBI (2-1 KBB); McDaniel,Kyle scored from second base. | 4 | 2 |
![]() Ramirez,Chris doubled to left field (1-1 BF); Toth,Diesel scored from first base on play and a fielding error by Stewart,Finnegan (E7). | 4 | 3 |
![]() McFeely,Bryce reached on a fielder's choice, RBI (1-2 KFB); Ramirez,Chris scored; Ross,Connor out at second base, 2b to ss. | 4 | 4 |
![]() Hansen,Cole singled to right field, RBI (0-2 FSF); Ramirez,Chris scored from second base; McFeely,Bryce advanced to second base. | 4 | 5 |
![]() McDaniel,Kyle sacrifice fly to left center putout by cf, RBI (1-2 BKF); Gardner,Ethan scored, unearned. | 5 | 5 |
![]() Stewart,Finnegan singled to right center, RBI (0-1 S); Manwaring,Hudson scored; Durham,Miller advanced to third base. | 6 | 5 |
![]() Johnsen,Ty reached on a fielder's choice, RBI (1-1 KB); Durham,Miller scored; Stewart,Finnegan out at second base, ss to 2b. | 7 | 5 |
![]() McFeely,Bryce singled up the middle, 2RBI (2-1 FBB); Ramirez,Chris scored; Ross,Connor scored from second base. | 7 | 7 |
![]() Chavez,Matt homered to deep left field, walk off, 3RBI (1-1 KB); McFeely,Bryce scored from second base; Howarth,Cole scored from first base. | 7 | 10 |

Utah Tech

McDaniel, Kyle | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Manwaring, Hudson | RF/CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Kroepel, Ryan | 3B/P | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 |
Durham, Miller | 1B | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Stewart, Finnegan | LF | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Johnsen, Ty | DH/C | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Madsen, Mays | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Long, Gavin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Glasgow, Gavin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wyland, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Bryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pyle, Andrew | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Gardner, Ethan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Naone, Kace | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soto Jr., Petey | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
West, Dakoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Talan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 7 | 16 | 7 | 7 | 0 | 6 | 12 |
Batting
2B: Durham, Miller (1); Stewart, Finnegan (1)
3B: Stewart, Finnegan (1)
SH: Soto Jr., Petey (3); Naone, Kace (1); McDaniel, Kyle (1); Manwaring, Hudson (1)
SF: McDaniel, Kyle (1)
Baserunning SB: Manwaring, Hudson (1)
Fielding
E: Soto Jr., Petey (1); Stewart, Finnegan (1)

California Baptist

![]() | SS | 7 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | RF | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
![]() | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
![]() | CF | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
![]() | C | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
![]() | 2B | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 10 | 21 | 9 | 8 | 2 | 8 | 19 |

Utah Tech

West, Dakoda | 5.0 | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 92 |
Morris, Aaron | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 20 |
Kelly, Talan | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 28 |
Kroepel, Ryan | 5.2 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 22 | 27 | 10 | 2 | 72 |
| Totals | 21 | 10 | 10 | 8 | 8 | 0 | 0 | 0 | 2 | 61 | 70 | 19 | 12 | 212 |

California Baptist

![]() | 3.0 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 60 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 36 |
![]() | 3.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 29 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 39 |
![]() | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 31 |
| Totals | 16 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 47 | 61 | 12 | 14 | 201 |
Utah Tech

7
Final10

California Baptist

Utah Tech - Top of 1st
| Plays | UTU | CBU |
|---|---|---|
| McDaniel,Kyle lined out to lf (1-1 FB). | 0 | 0 |
| Manwaring,Hudson struck out swinging (1-2 KFBS). | 0 | 0 |
| Kroepel,Ryan walked (3-1 BBFBB). | 0 | 0 |
| Durham,Miller singled to right center (2-1 FBB); Durham,Miller out at second base, rf to 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 1st
| Plays | UTU | CBU |
|---|---|---|
| Ramirez,Chris singled down the right field line (1-2 BFK). | 0 | 0 |
| Ross,Connor walked (3-2 BBBKFB); Ramirez,Chris advanced to second base. | 0 | 0 |
| Mound visit (UTU) | 0 | 0 |
| McFeely,Bryce struck out swinging (3-2 BSFBBS). | 0 | 0 |
| Hansen,Cole grounded out, 2b to 1b (0-1 K); Ramirez,Chris advanced to third base; Ross,Connor advanced to second base. | 0 | 0 |
| Howarth,Cole singled to third base, RBI (2-0 BB); Ramirez,Chris scored; Ross,Connor advanced to third base. | 0 | 1 |
| Hunsaker,Ryley reached on a fielder's choice (0-1 K); Howarth,Cole out at second base, ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah Tech - Top of 2nd
| Plays | UTU | CBU |
|---|---|---|
| Stewart,Finnegan tripled down the right field line (1-1 BF). | 0 | 1 |
| Johnsen,Ty grounded out, ss to 1b, RBI (0-1 S); Stewart,Finnegan scored. | 1 | 1 |
| Madsen,Mays grounded out to p, unassisted (0-0). | 1 | 1 |
| Pyle,Andrew walked (3-2 BKBBKFB). | 1 | 1 |
| SotoJr,Petey singled to right field (0-0); Pyle,Andrew advanced to second base. | 1 | 1 |
| McDaniel,Kyle grounded out, 2b to 1b (2-1 BKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 2nd
| Plays | UTU | CBU |
|---|---|---|
| Chavez,Matt grounded out, ss to 1b (0-0). | 1 | 1 |
| Castelli,Ben singled through the right side of the infield (1-1 BK). | 1 | 1 |
| Toth,Diesel flied out to rf (2-2 BKBFF). | 1 | 1 |
| Ramirez,Chris walked (3-1 FBBBB); Castelli,Ben advanced to second base. | 1 | 1 |
| Ross,Connor walked (3-1 BBFBB); Castelli,Ben advanced to third base; Ramirez,Chris advanced to second base. | 1 | 1 |
| Mound visit (UTU) | 1 | 1 |
| McFeely,Bryce reached on a fielder's choice (0-0); Ramirez,Chris out at third base, 3b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah Tech - Top of 3rd
| Plays | UTU | CBU |
|---|---|---|
| Manwaring,Hudson flied out to right center putout by rf (1-1 KB). | 1 | 1 |
| Diving catch by McFeely. | 1 | 1 |
| Kroepel,Ryan walked (3-1 KBBBB). | 1 | 1 |
| Durham,Miller singled up the middle (1-1 BF); Kroepel,Ryan advanced to second base. | 1 | 1 |
| Mound visit (CBU) | 1 | 1 |
| Stewart,Finnegan flied out to rf (1-1 KB). | 1 | 1 |
| Johnsen,Ty lined out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 3rd
| Plays | UTU | CBU |
|---|---|---|
| Hansen,Cole singled up the middle (1-1 FB). | 1 | 1 |
| Howarth,Cole reached on a fielder's choice (1-2 BSF); Hansen,Cole out at second base, ss to 2b. | 1 | 1 |
| Hunsaker,Ryley doubled to right center, RBI (0-0); Howarth,Cole scored from first base. | 1 | 2 |
| Chavez,Matt reached on a fielder's choice (0-1 K); Hunsaker,Ryley out at third base, 3b to 2b to 3b. | 1 | 2 |
| Castelli,Ben struck out looking (0-2 FFK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah Tech - Top of 4th
| Plays | UTU | CBU |
|---|---|---|
| Madsen,Mays walked (3-0 BBBB). | 1 | 2 |
| Mound visit (CBU) | 1 | 2 |
| Pyle,Andrew singled up the middle (3-2 BFBBFF); Madsen,Mays advanced from first base to third base. | 1 | 2 |
| CBU pitching change: Becerra,Luis replaces Malki,Micheal. | 1 | 2 |
| SotoJr,Petey sacrifice bunt, p to 1b, RBI (0-0); Madsen,Mays scored; Pyle,Andrew advanced to second base. | 2 | 2 |
| McDaniel,Kyle singled through the right side of the infield (2-2 KBBF); Pyle,Andrew advanced to third base. | 2 | 2 |
| Manwaring,Hudson sacrifice bunt to 1b, unassisted, RBI (0-0); Pyle,Andrew scored; McDaniel,Kyle advanced to second base. | 3 | 2 |
| Second safety squeeze of the inning. | 3 | 2 |
| Kroepel,Ryan singled up the middle, RBI (2-1 KBB); McDaniel,Kyle scored from second base. | 4 | 2 |
| Durham,Miller flied out to cf (1-1 KB). | 4 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 4th
| Plays | UTU | CBU |
|---|---|---|
| Toth,Diesel singled to center field (0-0). | 4 | 2 |
| Ramirez,Chris doubled to left field (1-1 BF); Toth,Diesel scored from first base on play and a fielding error by Stewart,Finnegan (E7). | 4 | 3 |
| Ross,Connor singled through the left side of the infield (2-1 BBF); Ramirez,Chris advanced to third base. | 4 | 3 |
| Utah Tech challenging the safe call at first base. | 4 | 3 |
| Mound visit (UTU) | 4 | 3 |
| McFeely,Bryce reached on a fielder's choice, RBI (1-2 KFB); Ramirez,Chris scored; Ross,Connor out at second base, 2b to ss. | 4 | 4 |
| Call stands, runner safe at first. | 4 | 4 |
| Hansen,Cole flied out to lf (3-2 FBFFBB). | 4 | 4 |
| Howarth,Cole singled to center field (0-1 K); McFeely,Bryce advanced to second base. | 4 | 4 |
| Hunsaker,Ryley flied out to rf (0-0). | 4 | 4 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Utah Tech - Top of 5th
| Plays | UTU | CBU |
|---|---|---|
| Stewart,Finnegan grounded out, 3b to 1b (0-0). | 4 | 4 |
| Johnsen,Ty grounded out, 2b to 1b (1-2 KBF). | 4 | 4 |
| Madsen,Mays struck out swinging (0-2 KSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 5th
| Plays | UTU | CBU |
|---|---|---|
| Chavez,Matt grounded out, p to 1b (1-0 B). | 4 | 4 |
| Castelli,Ben struck out swinging (1-2 SBSS). | 4 | 4 |
| Toth,Diesel lined out to 2b (2-2 BKKBFF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Tech - Top of 6th
| Plays | UTU | CBU |
|---|---|---|
| Offensive timeout (UTU) | 4 | 4 |
| Pyle,Andrew flied out to rf (3-2 KBBFBF). | 4 | 4 |
| SotoJr,Petey singled to left field (1-1 KB). | 4 | 4 |
| McDaniel,Kyle lined out to 2b (1-2 KKB); SotoJr,Petey out at 1B on the play, 2b to 1b, in a double play. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 6th
| Plays | UTU | CBU |
|---|---|---|
| UTU pitching change: Morris,Aaron replaces West,Dakoda. | 4 | 4 |
| Ramirez,Chris singled through the left side of the infield (2-0 BB). | 4 | 4 |
| Ross,Connor flied out down the right field line putout by rf (0-0). | 4 | 4 |
| McFeely,Bryce reached on a fielding error fielding by ss by SotoJr,Petey (E6) (1-0 B); Ramirez,Chris advanced to second base. | 4 | 4 |
| Hansen,Cole singled to right field, RBI (0-2 FSF); Ramirez,Chris scored from second base; McFeely,Bryce advanced to second base. | 4 | 5 |
| Howarth,Cole struck out swinging (1-2 SFBS). | 4 | 5 |
| Hunsaker,Ryley walked (3-1 SBBBB); McFeely,Bryce advanced to third base; Hansen,Cole advanced to second base. | 4 | 5 |
| Chavez,Matt lined out to cf (0-0). | 4 | 5 |
| Cal Baptist challenging the catch in center field. | 4 | 5 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Utah Tech - Top of 7th
| Plays | UTU | CBU |
|---|---|---|
| The catch , CBU has one challenge remaining. | 4 | 5 |
| CBU pitching change: Yates,Zachary replaces Becerra,Luis. | 4 | 5 |
| Manwaring,Hudson singled up the middle (0-2 KS). | 4 | 5 |
| Kroepel,Ryan struck out looking (0-2 KKK). | 4 | 5 |
| Durham,Miller grounded into double play, 2b to ss to 1b (0-1 S); Manwaring,Hudson out at 2B on the play, 2b to ss. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 7th
| Plays | UTU | CBU |
|---|---|---|
| UTU pitching change: Kelly,Talan replaces Morris,Aaron. | 4 | 5 |
| Castelli,Ben singled to center field (0-2 SF). | 4 | 5 |
| CBU substitution: Dykstra,Ryder pinch hitting for Toth,Diesel. | 4 | 5 |
| Dykstra,Ryder reached on a fielder's choice, bunt (1-0 B); Castelli,Ben out at second base, p to ss. | 4 | 5 |
| Ramirez,Chris fouled out to 3b (1-0 B). | 4 | 5 |
| Dykstra,Ryder stole second base. | 4 | 5 |
| Offensive timeout (CBU) | 4 | 5 |
| Ross,Connor struck out swinging (2-2 BFBSS). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Tech - Top of 8th
| Plays | UTU | CBU |
|---|---|---|
| CBU position change: Dykstra,Ryder remains in the game at lf | 4 | 5 |
| Stewart,Finnegan grounded out, ss to 1b (0-0). | 4 | 5 |
| Johnsen,Ty grounded out, ss to 1b (3-2 KKBBB). | 4 | 5 |
| UTU substitution: Long,Gavin pinch hitting for Madsen,Mays. | 4 | 5 |
| Long,Gavin flied out to lf (1-1 BK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 8th
| Plays | UTU | CBU |
|---|---|---|
| UTU position change: Manwaring,Hudson now playing cf from rf | 4 | 5 |
| UTU position change: Long,Gavin remains in the game at rf | 4 | 5 |
| McFeely,Bryce popped up to 1b (1-2 BFSFF). | 4 | 5 |
| Hansen,Cole singled to left field (3-2 FBKBB). | 4 | 5 |
| CBU substitution: Entrekin,Thomas pinch running for Hansen,Cole. | 4 | 5 |
| Howarth,Cole singled to left center (0-0); Entrekin,Thomas advanced from first base to third base. | 4 | 5 |
| Mound visit (UTU) | 4 | 5 |
| Offensive timeout (CBU) | 4 | 5 |
| Hunsaker,Ryley reached on a fielder's choice, bunt (1-0 B); Entrekin,Thomas out at home, 1b to c; Howarth,Cole advanced to second base. | 4 | 5 |
| Chavez,Matt flied out to cf (0-0). | 4 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah Tech - Top of 9th
| Plays | UTU | CBU |
|---|---|---|
| Pyle,Andrew singled down the right field line (1-1 BK); Pyle,Andrew advanced to second base on play and a fielding error by McFeely,Bryce (E9). | 4 | 5 |
| UTU substitution: Gardner,Ethan pinch running for Pyle,Andrew. | 4 | 5 |
| Mound visit (CBU) | 4 | 5 |
| SotoJr,Petey sacrifice bunt, p to 1b (0-0); Gardner,Ethan advanced to third base. | 4 | 5 |
| Infield in. | 4 | 5 |
| McDaniel,Kyle sacrifice fly to left center putout by cf, RBI (1-2 BKF); Gardner,Ethan scored, unearned. | 5 | 5 |
| Manwaring,Hudson struck out looking (0-2 SSK). | 5 | 5 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

California Baptist - Bottom of 9th
| Plays | UTU | CBU |
|---|---|---|
| UTU position change: Kroepel,Ryan now playing p from 3b | 5 | 5 |
| UTU position change: Johnsen,Ty now playing c from dh | 5 | 5 |
| UTU substitution: Naone,Kace replaces Gardner,Ethan at 3b, batting 8th. | 5 | 5 |
| 5 | 5 | |
| Castelli,Ben flied out to lf (0-1 K). | 5 | 5 |
| Dykstra,Ryder walked (3-0 BBBB). | 5 | 5 |
| Ramirez,Chris flied out to left center putout by cf (1-0 B). | 5 | 5 |
| Ross,Connor grounded out to 1b, unassisted (0-0). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah Tech - Top of 10th
| Plays | UTU | CBU |
|---|---|---|
| CBU position change: Entrekin,Thomas remains in the game at dh | 5 | 5 |
| CBU pitching change: Urquidi,Nico replaces Yates,Zachary. | 5 | 5 |
| Kroepel,Ryan walked (3-2 KFBBBB). | 5 | 5 |
| CBU pitching change: Capacete,Alfredo replaces Urquidi,Nico. | 5 | 5 |
| Durham,Miller grounded into double play, 1b to ss (0-1 F); Kroepel,Ryan out at 2B on the play, 1b unassisted. | 5 | 5 |
| Stewart,Finnegan doubled to left center (1-0 B). | 5 | 5 |
| Johnsen,Ty walked (3-1 BBBKB). | 5 | 5 |
| Long,Gavin grounded out, ss to 1b (2-2 BKBF). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 10th
| Plays | UTU | CBU |
|---|---|---|
| McFeely,Bryce fouled out down the left field line putout by ss (1-0 B). | 5 | 5 |
| CBU substitution: Ruiz,Eric pinch hitting for Entrekin,Thomas. | 5 | 5 |
| Ruiz,Eric flied out to deep center field putout by cf (1-1 BK). | 5 | 5 |
| Howarth,Cole flied out to lf (1-1 KB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Tech - Top of 11th
| Plays | UTU | CBU |
|---|---|---|
| Naone,Kace singled to right field (3-2 BFSBB). | 5 | 5 |
| Cal Baptist is challenging the safe call at first base. | 5 | 5 |
| SotoJr,Petey sacrifice bunt, error throwing by p by Capacete,Alfredo (E1) (0-0); Naone,Kace advanced to second base. | 5 | 5 |
| Infield in. | 5 | 5 |
| Utah Tech is challenging the call of out at home plate. | 5 | 5 |
| McDaniel,Kyle sacrifice bunt, 1b to 2b (0-1 F); Naone,Kace advanced to third base; SotoJr,Petey advanced to second base. | 5 | 5 |
| Manwaring,Hudson reached on a fielder's choice (0-2 FKF); Naone,Kace out at home, 3b to c; SotoJr,Petey advanced to third base. | 5 | 5 |
| Manwaring,Hudson stole second base. | 5 | 5 |
| Kroepel,Ryan lined out to ss (1-1 BK). | 5 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

California Baptist - Bottom of 11th
| Plays | UTU | CBU |
|---|---|---|
| Hunsaker,Ryley struck out swinging (1-2 FBKS). | 5 | 5 |
| Chavez,Matt flied out to cf (1-0 B). | 5 | 5 |
| Castelli,Ben walked (3-1 FBBBB). | 5 | 5 |
| Mound visit (UTU) | 5 | 5 |
| Dykstra,Ryder flied out to cf (1-0 B). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah Tech - Top of 12th
| Plays | UTU | CBU |
|---|---|---|
| Durham,Miller singled through the left side of the infield (1-2 BSS). | 5 | 5 |
| Stewart,Finnegan struck out swinging (1-2 KBSS). | 5 | 5 |
| Johnsen,Ty grounded into double play, ss to 2b to 1b (0-0); Durham,Miller out at 2B on the play, ss to 2b. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 12th
| Plays | UTU | CBU |
|---|---|---|
| CBU position change: Ruiz,Eric remains in the game at dh | 5 | 5 |
| Ramirez,Chris singled to center field (1-0 B). | 5 | 5 |
| Ross,Connor struck out swinging (2-2 KBBKS). | 5 | 5 |
| McFeely,Bryce flied out to right center putout by cf (0-0). | 5 | 5 |
| Play is being reviewed for potential blocking of the plate violation. | 5 | 5 |
| Ruiz,Eric doubled to left field (0-0); Ramirez,Chris out at home, lf to ss to c. | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah Tech - Top of
| Plays | UTU | CBU |
|---|---|---|
| CBU pitching change: Teper,Cameron replaces Capacete,Alfredo. | 5 | 5 |
| UTU substitution: Glasgow,Gavin pinch hitting for Long,Gavin. | 5 | 5 |
| 5 | 5 | |
| Glasgow,Gavin walked (3-2 BKBSBFB). | 5 | 5 |
| UTU substitution: Wyland,Brandon pinch running for Glasgow,Gavin. | 5 | 5 |
| 5 | 5 | |
| Naone,Kace sacrifice bunt, 3b to 1b (0-0); Wyland,Brandon advanced to second base. | 5 | 5 |
| SotoJr,Petey grounded out, ss to 1b (1-2 BFF). | 5 | 5 |
| McDaniel,Kyle struck out swinging (3-2 KKFBBBS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of
| Plays | UTU | CBU |
|---|---|---|
| UTU substitution: Martinez,Bryan replaces Wyland,Brandon at rf, batting 7th. | 5 | 5 |
| 5 | 5 | |
| Howarth,Cole flied out to lf (0-0). | 5 | 5 |
| Hunsaker,Ryley doubled to right center (0-0). | 5 | 5 |
| Chavez,Matt grounded out, ss to 1b (1-2 BFF); Hunsaker,Ryley advanced to third base. | 5 | 5 |
| Castelli,Ben intentionally walked (0-0). | 5 | 5 |
| Dykstra,Ryder flied out to lf (0-2 FF). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah Tech - Top of
| Plays | UTU | CBU |
|---|---|---|
| Manwaring,Hudson singled through the left side of the infield (0-0). | 5 | 5 |
| Kroepel,Ryan flied out to lf (1-1 FB). | 5 | 5 |
| Durham,Miller doubled to deep center field (0-0); Manwaring,Hudson advanced from first base to third base. | 5 | 5 |
| Infield in. | 5 | 5 |
| Stewart,Finnegan singled to right center, RBI (0-1 S); Manwaring,Hudson scored; Durham,Miller advanced to third base. | 6 | 5 |
| Johnsen,Ty reached on a fielder's choice, RBI (1-1 KB); Durham,Miller scored; Stewart,Finnegan out at second base, ss to 2b. | 7 | 5 |
| Martinez,Bryan flied out to cf (1-0 B). | 7 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of
| Plays | UTU | CBU |
|---|---|---|
| Review initiated for catcher's interference, original call of a strike stands. | 7 | 5 |
| Ramirez,Chris singled to center field (2-2 KBFFBF). | 7 | 5 |
| Ross,Connor doubled to left center (2-1 FBB); Ramirez,Chris advanced from first base to third base. | 7 | 5 |
| McFeely,Bryce singled up the middle, 2RBI (2-1 FBB); Ramirez,Chris scored; Ross,Connor scored from second base. | 7 | 7 |
| CBU substitution: Eberhard,Carter pinch hitting for Ruiz,Eric. | 7 | 7 |
| Eberhard,Carter sacrifice bunt, p to 1b (0-0); McFeely,Bryce advanced to second base. | 7 | 7 |
| Howarth,Cole intentionally walked (2-0 BB). | 7 | 7 |
| Hunsaker,Ryley struck out swinging (0-2 KFS). | 7 | 7 |
| Chavez,Matt homered to deep left field, walk off, 3RBI (1-1 KB); McFeely,Bryce scored from second base; Howarth,Cole scored from first base. | 7 | 10 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Utah Tech

7
Final10

California Baptist

Utah Tech - Top of 1st
| Plays | UTU | CBU |
|---|---|---|
| McDaniel,Kyle lined out to lf (1-1 FB). | 0 | 0 |
| Manwaring,Hudson struck out swinging (1-2 KFBS). | 0 | 0 |
| Kroepel,Ryan walked (3-1 BBFBB). | 0 | 0 |
| Durham,Miller singled to right center (2-1 FBB); Durham,Miller out at second base, rf to 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 1st
| Plays | UTU | CBU |
|---|---|---|
