Photo by: Chris Mora
Lancers Fall To Fresno State
1/3/2019 9:20:00 PM | Wrestling
FRESNO, Calif. – California Baptist University opened 2019 with a dual at Fresno State on Thursday night. The Lancers fell on the road to the Bulldogs, 43-0.
Garrett Strang nearly pulled out a victory for CBU, dropping a 4-3 decision to his counterpart at 174 pounds. Zach Schrader also had a close call for the Lancers in a 3-0 loss at heavyweight.
In three weeks, CBU will face Stanford at the Burnham Pavilion and Ford Center on Friday, Jan. 25th at 7:00 p.m.
RESULTS
125: Robert Garcia IV (FS) dec. Antonio Saldate (CBU), 12-5 | FS 3, CBU 0
133: Gary Joint (FS) tech. fall Vincent Zavala (CBU), 17-2 (7:00) | FS 8, CBU 0
141: Chris Deloza wins by forfeit | FS 14, CBU 0
149: No. 18/-/16 Khristian Olivas (FS) dec. Daxton Gordon (CBU), 7-3 | FS 17, CBU 0
157: Jacob Wright (FS) wins by fall over Cole Drescher (CBU), 1:22 | FS 23, CBU 0
165: Brandon Martino (FS) maj. dec. Jacob Cooper (CBU), 16-7 | FS 27, CBU 0
174: Dominic Kincaid (FS) dec. Garrett Strang (CBU), 4-3 | FS 30, CBU 0
184: No. -/-/20 Jackson Hemauer (FS) wins by fall over Arick Lopez (CBU), 1:49 | FS 36, CBU 0
197: Josh Hokit (FS) maj. dec. Frank Wyshinski (CBU), 13-4 | FS 40, CBU 0
285: No. /-/-/13 AJ Nevills (FS) dec. Zach Schrader (CBU), 3-0 | FS 43, CBU 0
Garrett Strang nearly pulled out a victory for CBU, dropping a 4-3 decision to his counterpart at 174 pounds. Zach Schrader also had a close call for the Lancers in a 3-0 loss at heavyweight.
In three weeks, CBU will face Stanford at the Burnham Pavilion and Ford Center on Friday, Jan. 25th at 7:00 p.m.
RESULTS
125: Robert Garcia IV (FS) dec. Antonio Saldate (CBU), 12-5 | FS 3, CBU 0
133: Gary Joint (FS) tech. fall Vincent Zavala (CBU), 17-2 (7:00) | FS 8, CBU 0
141: Chris Deloza wins by forfeit | FS 14, CBU 0
149: No. 18/-/16 Khristian Olivas (FS) dec. Daxton Gordon (CBU), 7-3 | FS 17, CBU 0
157: Jacob Wright (FS) wins by fall over Cole Drescher (CBU), 1:22 | FS 23, CBU 0
165: Brandon Martino (FS) maj. dec. Jacob Cooper (CBU), 16-7 | FS 27, CBU 0
174: Dominic Kincaid (FS) dec. Garrett Strang (CBU), 4-3 | FS 30, CBU 0
184: No. -/-/20 Jackson Hemauer (FS) wins by fall over Arick Lopez (CBU), 1:49 | FS 36, CBU 0
197: Josh Hokit (FS) maj. dec. Frank Wyshinski (CBU), 13-4 | FS 40, CBU 0
285: No. /-/-/13 AJ Nevills (FS) dec. Zach Schrader (CBU), 3-0 | FS 43, CBU 0
Players Mentioned
CBU Wrestling Hype Video | 2025
Tuesday, November 25
CBU WRESTLING VS WYOMING
Saturday, November 22
CBU WRESTLING VS STANFORD
Thursday, November 13
WRESTLING VS NORTH DAKOTA STATE
Monday, October 28











































