2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Ramirez, Chris | .389 | 1.027 | 59 - 58 | 252 | 71 | 98 | 22 | 2 | 7 | 42 | 145 | .575 | 29 | 5 | 18 | 7 | .452 | 6 | 0 | 21 - 28 |
| 12 | Howarth, Cole | .377 | .935 | 49 - 37 | 146 | 25 | 55 | 11 | 0 | 3 | 35 | 75 | .514 | 14 | 0 | 37 | 4 | .421 | 4 | 1 | 3 - 4 |
| 4 | Hansen, Cole | .366 | .942 | 52 - 48 | 205 | 30 | 75 | 13 | 1 | 7 | 45 | 111 | .541 | 12 | 2 | 36 | 2 | .401 | 3 | 1 | 2 - 2 |
| 13 | Hunsaker, Riley | .331 | .889 | 49 - 39 | 157 | 28 | 52 | 9 | 1 | 4 | 27 | 75 | .478 | 21 | 1 | 33 | 3 | .411 | 1 | 2 | 10 - 14 |
| 7 | Ross, Connor | .317 | 1.065 | 58 - 57 | 202 | 53 | 64 | 14 | 0 | 15 | 50 | 123 | .609 | 41 | 13 | 49 | 4 | .456 | 3 | 3 | 7 - 12 |
| 8 | McFeely, Bryce | .311 | .943 | 59 - 59 | 251 | 48 | 78 | 19 | 0 | 15 | 62 | 142 | .566 | 20 | 8 | 38 | 4 | .377 | 2 | 0 | 9 - 11 |
| 25 | Castelli, Ben | .285 | .913 | 59 - 59 | 221 | 44 | 63 | 14 | 2 | 10 | 41 | 111 | .502 | 41 | 7 | 65 | 5 | .411 | 1 | 3 | 12 - 17 |
| 28 | Chavez, Matt | .274 | .755 | 53 - 43 | 168 | 32 | 46 | 7 | 0 | 7 | 24 | 74 | .440 | 8 | 4 | 35 | 5 | .315 | 4 | 1 | 3 - 7 |
| 39 | Toth, Diesel | .267 | .750 | 53 - 49 | 180 | 37 | 48 | 11 | 1 | 3 | 19 | 70 | .389 | 22 | 5 | 28 | 5 | .361 | 1 | 0 | 10 - 13 |
| 2 | Eberhard, Carter | .231 | .770 | 48 - 25 | 104 | 27 | 24 | 6 | 0 | 6 | 20 | 48 | .462 | 11 | 2 | 31 | 2 | .308 | 3 | 7 | 5 - 5 |
| 10 | Andrews, Camden | .381 | .933 | 18 - 4 | 21 | 9 | 8 | 0 | 0 | 0 | 4 | 8 | .381 | 3 | 5 | 5 | 1 | .552 | 0 | 0 | 1 - 1 |
| 16 | Ruiz, Eric | .353 | 1.015 | 25 - 9 | 34 | 4 | 12 | 4 | 0 | 2 | 8 | 22 | .647 | 2 | 0 | 12 | 0 | .368 | 2 | 0 | 0 - 0 |
| 37 | Lopez, Samuel | .324 | .811 | 25 - 8 | 34 | 5 | 11 | 2 | 0 | 0 | 5 | 13 | .382 | 3 | 4 | 8 | 0 | .429 | 1 | 3 | 0 - 1 |
| 5 | Dykstra, Ryder | .289 | .783 | 38 - 21 | 90 | 17 | 26 | 7 | 0 | 1 | 13 | 36 | .400 | 12 | 3 | 14 | 0 | .383 | 2 | 6 | 2 - 3 |
| 20 | Bline, Matthew | .200 | .683 | 10 - 5 | 20 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .350 | 2 | 2 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 29 | Entrekin, Thomas | .184 | .536 | 30 - 10 | 38 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .263 | 5 | 0 | 13 | 0 | .273 | 1 | 1 | 1 - 2 |
| 11 | Rocha, Bubba | .000 | .500 | 10 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .316 | .901 | 59-59 | 2125 | 439 | 671 | 142 | 7 | 81 | 402 | 1070 | .504 | 248 | 61 | 427 | 42 | .397 | 34 | 28 | 86-120 | |
| Opponents | .245 | .719 | 59-59 | 2031 | 289 | 498 | 86 | 11 | 60 | 262 | 786 | .387 | 216 | 53 | 648 | 37 | .332 | 12 | 24 | 32-53 |









































