2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Chavez, Matt | .407 | 1.230 | 11 - 8 | 27 | 9 | 11 | 1 | 0 | 3 | 6 | 21 | .778 | 3 | 0 | 6 | 0 | .452 | 1 | 0 | 1 - 4 |
| 25 | Castelli, Ben | .378 | 1.072 | 11 - 11 | 45 | 9 | 17 | 4 | 0 | 2 | 10 | 27 | .600 | 6 | 2 | 9 | 1 | .472 | 0 | 0 | 2 - 2 |
| 13 | Hunsaker, Riley | .375 | .980 | 11 - 7 | 32 | 7 | 12 | 1 | 1 | 1 | 5 | 18 | .563 | 3 | 0 | 7 | 1 | .417 | 1 | 0 | 1 - 3 |
| 8 | McFeely, Bryce | .367 | .928 | 11 - 11 | 49 | 10 | 18 | 7 | 0 | 0 | 10 | 25 | .510 | 3 | 2 | 7 | 0 | .418 | 1 | 0 | 5 - 5 |
| 1 | Ramirez, Chris | .341 | .986 | 11 - 10 | 41 | 13 | 14 | 2 | 0 | 2 | 4 | 22 | .537 | 7 | 1 | 4 | 1 | .449 | 0 | 0 | 6 - 7 |
| 7 | Ross, Connor | .258 | .865 | 10 - 10 | 31 | 9 | 8 | 1 | 0 | 1 | 5 | 12 | .387 | 10 | 4 | 10 | 0 | .478 | 1 | 0 | 2 - 4 |
| 5 | Dykstra, Ryder | .250 | .618 | 9 - 3 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 3 | 0 | .368 | 0 | 3 | 0 - 0 |
| 2 | Eberhard, Carter | .237 | .739 | 11 - 9 | 38 | 9 | 9 | 4 | 0 | 1 | 7 | 16 | .421 | 3 | 2 | 10 | 1 | .318 | 1 | 1 | 2 - 2 |
| 29 | Bline, Matthew | .167 | .540 | 9 - 6 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 4 | 0 | 5 | 0 | .318 | 0 | 1 | 1 - 1 |
| 4 | Hansen, Cole | .412 | 1.095 | 7 - 4 | 17 | 1 | 7 | 3 | 1 | 0 | 4 | 12 | .706 | 0 | 0 | 2 | 1 | .389 | 1 | 1 | 0 - 0 |
| 12 | Howarth, Cole | .250 | .736 | 8 - 6 | 20 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .450 | 1 | 0 | 9 | 0 | .286 | 0 | 0 | 0 - 1 |
| 10 | Andrews, Camden | .250 | .650 | 3 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 1 | 1 | .400 | 0 | 0 | 0 - 0 |
| 37 | Lopez, Samuel | .222 | .639 | 7 - 2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 1 | 1 | 0 | .417 | 0 | 0 | 0 - 0 |
| 20 | Entrekin, Thomas | .214 | .782 | 6 - 4 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 1 | 2 | 2 | 0 | .353 | 0 | 0 | 0 - 0 |
| 39 | Toth, Diesel | .087 | .511 | 8 - 8 | 23 | 3 | 2 | 1 | 0 | 1 | 6 | 6 | .261 | 3 | 2 | 4 | 3 | .250 | 0 | 0 | 0 - 1 |
| 16 | Ruiz, Eric | .000 | .250 | 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 11 | Rocha, Bubba | .000 | .333 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .298 | .873 | 11-11 | 389 | 79 | 116 | 26 | 2 | 13 | 69 | 185 | .476 | 51 | 17 | 84 | 9 | .397 | 6 | 6 | 20-30 | |
| Opponents | .191 | .559 | 11-11 | 367 | 31 | 70 | 14 | 0 | 7 | 27 | 105 | .286 | 35 | 7 | 140 | 11 | .273 | 1 | 5 | 4-8 |



























