2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Hansen, Cole | .415 | 1.075 | 35 - 31 | 130 | 22 | 54 | 11 | 1 | 5 | 32 | 82 | .631 | 7 | 2 | 19 | 1 | .444 | 3 | 1 | 2 - 2 |
| 1 | Ramirez, Chris | .370 | .986 | 41 - 40 | 165 | 46 | 61 | 14 | 1 | 4 | 29 | 89 | .539 | 24 | 4 | 12 | 4 | .447 | 6 | 0 | 16 - 22 |
| 13 | Hunsaker, Riley | .340 | .871 | 32 - 26 | 103 | 22 | 35 | 5 | 1 | 1 | 15 | 45 | .437 | 17 | 1 | 20 | 2 | .434 | 1 | 0 | 7 - 10 |
| 25 | Castelli, Ben | .309 | 1.008 | 41 - 41 | 152 | 35 | 47 | 11 | 1 | 9 | 32 | 87 | .572 | 28 | 7 | 44 | 3 | .436 | 1 | 2 | 8 - 11 |
| 12 | Howarth, Cole | .305 | .756 | 31 - 23 | 82 | 12 | 25 | 4 | 0 | 1 | 17 | 32 | .390 | 9 | 0 | 21 | 4 | .366 | 2 | 1 | 0 - 1 |
| 8 | McFeely, Bryce | .302 | .965 | 41 - 41 | 179 | 38 | 54 | 13 | 0 | 13 | 46 | 106 | .592 | 14 | 7 | 29 | 4 | .373 | 1 | 0 | 6 - 7 |
| 7 | Ross, Connor | .301 | .956 | 40 - 39 | 133 | 34 | 40 | 8 | 0 | 6 | 34 | 66 | .496 | 30 | 11 | 35 | 2 | .460 | 2 | 3 | 7 - 11 |
| 39 | Toth, Diesel | .287 | .815 | 36 - 36 | 122 | 28 | 35 | 5 | 1 | 3 | 17 | 51 | .418 | 18 | 5 | 17 | 4 | .397 | 1 | 0 | 5 - 7 |
| 28 | Chavez, Matt | .274 | .772 | 36 - 29 | 106 | 20 | 29 | 4 | 0 | 5 | 16 | 48 | .453 | 7 | 2 | 25 | 3 | .319 | 4 | 1 | 2 - 6 |
| 2 | Eberhard, Carter | .200 | .710 | 37 - 21 | 90 | 23 | 18 | 5 | 0 | 5 | 17 | 38 | .422 | 10 | 2 | 27 | 2 | .288 | 2 | 5 | 4 - 4 |
| 5 | Dykstra, Ryder | .339 | .895 | 26 - 17 | 62 | 13 | 21 | 5 | 0 | 1 | 10 | 29 | .468 | 9 | 2 | 10 | 0 | .427 | 2 | 4 | 1 - 2 |
| 37 | Lopez, Samuel | .333 | .833 | 21 - 8 | 33 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | .394 | 3 | 4 | 8 | 0 | .439 | 1 | 3 | 0 - 1 |
| 10 | Andrews, Camden | .333 | .833 | 11 - 1 | 12 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 1 | 3 | 4 | 1 | .500 | 0 | 0 | 1 - 1 |
| 16 | Ruiz, Eric | .273 | .840 | 14 - 2 | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .455 | 2 | 0 | 5 | 0 | .385 | 0 | 0 | 0 - 0 |
| 20 | Entrekin, Thomas | .235 | .762 | 7 - 5 | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 1 | 2 | 3 | 0 | .350 | 0 | 0 | 0 - 0 |
| 29 | Bline, Matthew | .194 | .564 | 27 - 9 | 36 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .278 | 5 | 0 | 12 | 0 | .286 | 1 | 1 | 1 - 2 |
| 11 | Rocha, Bubba | .000 | .333 | 7 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .312 | .900 | 41-41 | 1435 | 309 | 448 | 92 | 5 | 54 | 281 | 712 | .496 | 186 | 52 | 292 | 30 | .404 | 27 | 21 | 60-87 | |
| Opponents | .232 | .680 | 41-41 | 1378 | 175 | 320 | 53 | 6 | 38 | 152 | 499 | .362 | 143 | 32 | 475 | 20 | .318 | 5 | 11 | 16-35 |



























