Academy of Art vs California Baptist
2/18/2012
Totman Stadium
1:45
Academy of Art
0-8, 0-8

2
Final
3

California Baptist
9-3, 7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 3 |
Win: Arreola, Jesse (1-1)Loss: Broadstreet (0-2)
Scoring Summary
Team | AAU-BASE | CBU |
|---|---|---|
3rd Hutchings, B singled to pitcher, advanced to second on a throwing error by p, advanced to third, scored on an error by rf; Henderson, S scored. | 2 | 0 |
4th Esquerra, L scored on a balk. | 2 | 1 |
7th Montoya, A hit by pitch, RBI; Daugherty, M advanced to second; Cathers, R advanced to third; Esquerra, Z scored. | 2 | 2 |
8th Cathers, R singled to right center, RBI; Moore, B advanced to third; Marnati, M scored. | 2 | 3 |
Academy of Art
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbins, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babitt, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Babitt, Z. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rollins, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Depatto, J. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Reyes, M. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Holmes, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henderson, S | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hutchings, B | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Broadstreet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 0 | 0 | 0 | 11 | 4 |
Baserunning
SB: Depatto, J. (1)
Fielding
DP: Robbins, J. (1); Holmes, C. (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Crowley, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marnati, M | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Moore, B | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Esquerra, Z | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Thrall, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cathers, R | 1B/2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bullard, C | 2B/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevino, G | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Douglass, R | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, M | PH/1B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Montoya, A | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arreola, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 4 | 2 | 9 | 5 |
Academy of Art
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadstreet | 7.2 | 6 | 3 | 3 | 4 | 9 | 2 | 1 | 1 | 2 | 27 | 33 | 8 | 5 | 0 |
| Totals | 6 | 3 | 3 | 4 | 9 | 2 | 1 | 1 | 2 | 27 | 33 | 8 | 5 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arreola, J | 8.0 | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 30 | 30 | 4 | 6 | 0 |
| Totals | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 30 | 30 | 4 | 6 | 0 |









































