California Baptist vs Academy of Art
3/1/2012
Laney College
7 pm
California Baptist
13-4, 11-2

18
Final
3

Academy of Art
0-12, 0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 7 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 |
Win: Smith, Patrick (4-1)Loss: Uemura, Y. (0-2)
Scoring Summary
Team | CBU | AAU-BASE |
|---|---|---|
1st Marnati, M doubled to center field, RBI; Johnson, M scored. | 1 | 0 |
2nd Henderson, S tripled to center field, RBI; Rollins, K. scored. | 1 | 1 |
3rd Odom, K hit by pitch, RBI; Marnati, M advanced to second; Esquerra, L advanced to third; Johnson, M scored. | 2 | 1 |
3rd Odom, K advanced to second on a wild pitch; Marnati, M advanced to third on a wild pitch; Esquerra, L scored on a wild pitch. | 3 | 1 |
3rd Esquerra, Z tripled to left field, 3 RBI; Moore, B scored; Odom, K scored; Marnati, M scored. | 6 | 1 |
3rd Leite, N. grounded out to c, bunt, RBI; Babitt, M. advanced to second; Babitt, Z. scored, unearned. | 6 | 2 |
4th Marnati, M advanced to second on a throwing error by p, failed pickoff attempt; Esquerra, L scored. | 7 | 2 |
4th Esquerra, Z walked, RBI; Daugherty, M advanced to second; Moore, B advanced to third; Marnati, M scored. | 8 | 2 |
4th Bullard, C flied out to cf, SF, RBI; Daugherty, M advanced to third; Moore, B scored. | 9 | 2 |
5th Daugherty, M singled through the left side, 2 RBI; Moore, B advanced to second; Odom, K scored; Esquerra, L scored. | 11 | 2 |
5th Bullard, C reached on an error by 1b; Esquerra, Z advanced to second, advanced to third on a throwing error by 1b; Daugherty, M advanced to third, scored on a throwing error by 1b, unearned; Moore, B scored, unearned. | 13 | 2 |
5th Montoya, A singled through the left side, RBI; Bullard, C advanced to second; Esquerra, Z scored, unearned. | 14 | 2 |
5th Crowley, A reached on an error by 1b, assist by 2b, advanced to second; Montoya, A advanced to third; Bullard, C scored, unearned. | 15 | 2 |
5th Esquerra, L walked; Crowley, A advanced to third on a wild pitch; Montoya, A scored on a wild pitch, unearned. | 16 | 2 |
5th Odom, K doubled to left center, 2 RBI; Marnati, M advanced to third; Esquerra, L scored, unearned; Crowley, A scored, unearned. | 18 | 2 |
9th Leite, N. grounded out to 2b, RBI; Babitt, Z. advanced to third; Robbins, J. scored. | 18 | 3 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, M | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Crowley, A | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garcia, M | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Esquerra, L | LF | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 |
| Pena, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marnati, M | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Antoun, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lok, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odom, K | 2B | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Sais, T | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moore, B | 3B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
| Cathers, R | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daugherty, M | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Thrall, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Esquerra, Z | RF | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| Douglass, R | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bullard, C | C/SS | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Montoya, A | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Trevino, G | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vanden Bossc | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schubert, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirks, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 7 | 12 | 17 | 0 | 11 | 14 |
Batting
Baserunning
Fielding
Academy of Art
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Babitt, Z. | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Babitt, M. | LF/P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leite, N. | 2B/P | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Rollins, K. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mason, D. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Depatto, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Singzon, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Holmes, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, S | 1B/P | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Hutchings, B | CF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Robbins, J. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Donahoe, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uemura, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadstreet | P/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 32 | 3 | 4 | 3 | 7 | 0 | 12 | 10 |
Batting
2B: Babitt, Z. (1)
3B: Henderson, S (1); Hutchings, B (1)
Baserunning
SB: Babitt, Z. (2); Leite, N. (1); Rollins, K. (1); Robbins, J. (2)
CS: Babitt, Z. (1)
HBP: Rollins, K. (1)
Fielding
E: Mason, D. (1); Henderson, S (3); Fletcher, K. (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, P | 6.0 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 6 | 0 |
| Schubert, C | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Mack, E | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Dirks, C | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 4 | 3 | 2 | 7 | 12 | 0 | 0 | 1 | 0 | 32 | 40 | 5 | 9 | 0 |
Academy of Art
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donahoe, R. | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Uemura, Y. | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Fletcher, K. | 1.1 | 2 | 5 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 6 | 13 | 1 | 1 | 0 |
Broadstreet | 1.1 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 0 |
Leite, N. | 1.1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
Babitt, M. | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
Henderson, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Hutchings, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7 | 18 | 11 | 17 | 11 | 4 | 0 | 5 | 0 | 36 | 59 | 8 | 8 | 0 |
Win: Smith, Patrick (4-1)
Loss: Uemura, Y. (0-2)
HBP: Smith, Patrick (1)
;
Babitt, M. (1); Fletcher, K. (2); Broadstreet (2)
PB:
Singzon, J. (1)



















































