California Baptist vs Academy of Art
3/2/2012
Laney College
7 pm
California Baptist
14-4, 12-2

12
Final
1

Academy of Art
0-13, 0-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Win: Bengard, Jon (5-0)Loss: Gercken, N. (0-4)
Scoring Summary
Team | CBU | AAU-BASE |
|---|---|---|
1st Moore, B reached on a fielder's choice, RBI; Marnati, M out at second ss to 2b; Odom, K advanced to third, scored on an error by 2b, unearned; Bullard, C scored, unearned. | 2 | 0 |
2nd Bullard, C reached on a fielder's choice, RBI; Esquerra, L advanced to second on an error by ss; Esquerra, Z advanced to third; Crowley, A scored. | 3 | 0 |
2nd Odom, K walked, RBI; Bullard, C advanced to second; Esquerra, L advanced to third; Esquerra, Z scored. | 4 | 0 |
2nd Marnati, M singled through the right side, RBI; Odom, K advanced to second; Bullard, C advanced to third; Esquerra, L scored, unearned. | 5 | 0 |
2nd Moore, B singled to center field, 2 RBI; Marnati, M advanced to third; Odom, K scored; Bullard, C scored. | 7 | 0 |
2nd Crowley, A singled through the right side, RBI; Moore, B advanced to second; Marnati, M scored, unearned. | 8 | 0 |
2nd Montoya, A singled through the right side, 2 RBI; Esquerra, Z advanced to second; Crowley, A scored, unearned; Moore, B scored, unearned. | 10 | 0 |
3rd Moore, B homered to right field, RBI. | 11 | 0 |
4th Henderson, S doubled to left center, RBI; Leite, N. scored. | 11 | 1 |
8th Esquerra, Z flied out to lf, SF, RBI; Daugherty, M scored. | 12 | 1 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Pena, S | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bullard, C | C | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Odom, K | 2B/3B | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Marnati, M | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trevino, G | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moore, B | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Thrall, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sais, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daugherty, M | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Crowley, A | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Douglass, R | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esquerra, Z | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Montoya, A | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cathers, R | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bengard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 15 | 11 | 6 | 0 | 12 | 9 |
Academy of Art
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Babitt, Z. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Babitt, M. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Leite, N. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Rollins, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, S | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Singzon, J. | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Reyes, M. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hutchings, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robbins, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gercken, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uemura, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 13 | 5 |
Batting
2B: Henderson, S (1)
Baserunning
CS: Babitt, Z. (1)
Fielding
E: Babitt, Z. (1); Leite, N. (1); Singzon, J. (1); Reyes, M. (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengard, J | 7.0 | 3 | 1 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 24 | 27 | 2 | 9 | 0 |
| Herd, D | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 3 | 1 | 1 | 4 | 13 | 1 | 1 | 0 | 0 | 29 | 33 | 3 | 10 | 0 |
Academy of Art
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gercken, N. | 4.2 | 14 | 11 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 2 | 7 | 0 |
Uemura, Y. | 4.1 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 12 | 17 | 5 | 0 | 0 |
| Totals | 15 | 12 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 42 | 50 | 7 | 7 | 0 |












































