California Baptist vs Academy of Art
3/3/2012
Laney College
12:20 pm
California Baptist
16-4, 14-2

6
Final
3

Academy of Art
0-15, 0-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 11 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Win: Wallace, Erik (0-0)Loss: Broadstreet (0-4)Save: Daugherty, Matt (2)
Scoring Summary
Team | CBU | AAU-BASE |
|---|---|---|
1st DePatto, J. singled, advanced to second on the throw, 2 RBI; Robbins, J. scored; Babitt, Z. scored. | 0 | 2 |
2nd Esquerra, Z homered to right field, RBI. | 1 | 2 |
3rd Marnati, M singled to left field, advanced to second on the throw, RBI; Esquerra, L scored. | 2 | 2 |
4th Odom, K grounded out to 2b, RBI; Crowley, A scored. | 3 | 2 |
5th Daugherty, M tripled to right center, 2 RBI; Marnati, M scored; Bullard, C scored. | 5 | 2 |
5th Esquerra, Z doubled to right field, RBI; Daugherty, M scored. | 6 | 2 |
5th Babitt, Z. singled up the middle, RBI; Hutchings, B scored. | 6 | 3 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Thrall, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullard, C | SS/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marnati, M | DH/LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Moore, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Daugherty, M | 1B/P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Crowley, A | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Esquerra, Z | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Odom, K | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Douglass, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, A | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arreola, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Academy of Art
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Babitt, Z. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Robbins, J. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Leite, N. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depatto, J. | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Henderson, S | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Reyes, M. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rollins, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holmes, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Singzon, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchings, B | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Broadstreet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahoe, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 3 | 0 | 3 | 8 |
Batting
2B: Reyes, M. (1)
Baserunning
SB: Hutchings, B (1)
HBP: Depatto, J. (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arreola, J | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Wallace, E | 4.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 4 | 0 |
| Daugherty, M | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Totals | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 8 | 0 |
Academy of Art
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadstreet | 4.1 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 0 |
Donahoe, R. | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 0 |
| Totals | 11 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 6 | 0 |
Win: Wallace, Erik (0-0)
Loss: Broadstreet (0-4)
HBP: Wallace, Erik (1)
;
Broadstreet (1); Donahoe, R. (1)
Save: Daugherty, Matt (2)
;








































