Cal State L.A. vs California Baptist
Scoring Summary
Team | CSULA | CBU |
---|---|---|
1st ACOSTA doubled to left center, 2 RBI; WHARTON scored; DURAN scored. | 2 | 0 |
1st CUEVAS reached on an error by 1b; ACOSTA scored, unearned. | 3 | 0 |
2nd NACAPOY singled to left field, RBI; STRAKA scored. | 4 | 0 |
2nd Crowley, A singled to right center, RBI; Odom, K scored. | 4 | 1 |
2nd Daugherty, M singled to right center, RBI; Crowley, A scored. | 4 | 2 |
5th CUEVAS reached on a fielder's choice to shortstop, RBI; ACOSTA out at second ss to 2b; WHARTON advanced to third, scored on a throwing error by 2b, unearned; DURAN scored. | 6 | 2 |
6th NACAPOY homered, RBI. | 7 | 2 |
6th Marnati, M singled up the middle, RBI; Daugherty, M scored. | 7 | 3 |
7th ALLEN singled to third base, 2 RBI; ACOSTA scored; WHARTON scored. | 9 | 3 |
7th NACAPOY doubled to left field, RBI; ALLEN scored. | 10 | 3 |
7th MASIK singled to right field, advanced to second on an error by rf, RBI; NACAPOY scored. | 11 | 3 |
8th CUEVAS doubled to center field, RBI; ACOSTA scored. | 12 | 3 |
8th ALLEN reached on an error by lf; CUEVAS scored, unearned. | 13 | 3 |
8th STRAKA singled to center field, RBI; ALLEN scored, unearned. | 14 | 3 |
9th ACOSTA singled to shortstop, RBI; WHARTON advanced to second; PARK advanced to third; MASIK scored. | 15 | 3 |
9th Moore, B doubled to right field, RBI; Esquerra, Z scored. | 15 | 4 |
9th Odom, K doubled to right field, RBI; Moore, B scored. | 15 | 5 |
Cal State L.A.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Masik | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Park | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Duran | DH/P | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Wharton | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Acosta | SS | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Cuevas | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Compton, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Weber | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Straka | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Nacapoy | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Arce | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asakura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodarte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 18 | 12 | 3 | 0 | 14 | 10 |
Batting
2B: Masik (2); Acosta (1); Cuevas (1); Straka (1); Nacapoy (1)
HR: Nacapoy (1)
SH: Acosta (1); Straka (1)
Baserunning
CS: Nacapoy (1)
HBP: Allen (1)
California Baptist
Batting
Baserunning
HBP: Daugherty, Matt (1)
Fielding
E: Marnati, Matt (1); Esquerra, Zach (1); Odom, Kevin (1); Daugherty, Matt (1); Esquerra, Luke (1); Smith, Patrick (1)
Cal State L.A.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duran | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Asakura | 4.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 8 | 2 | 0 |
Rodarte | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
Luna | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Totals | 13 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 39 | 45 | 16 | 5 | 0 |
California Baptist
Win: Rodarte (1-0)
Loss: Smith, Patrick (0-1)
HBP: Asakura (1)
;
Smith, Patrick (1)
PB: Nacapoy (1)
;
Bullard, Cole (1)