Grand Canyon vs California Baptist
Scoring Summary
Team | GCU-BASE | CBU |
---|---|---|
2nd Peterson, K. reached on an error by 3b; Samora, J. advanced to second; Duce, T. scored, unearned; Wagner, C. scored, unearned. | 2 | 0 |
2nd Garcia, P. flied out to rf, SAC, RBI; Peterson, K. advanced to third; Samora, J. scored, unearned. | 3 | 0 |
2nd Pomeroy, M. singled through the right side, RBI; Ortiz, E. advanced to second; Peterson, K. scored, unearned. | 4 | 0 |
2nd Mendoza, D. doubled to center field, 2 RBI; Pomeroy, M. scored, unearned; Ortiz, E. scored, unearned. | 6 | 0 |
2nd Duce, T. doubled to center field, RBI; Wagner, C. advanced to third; Mendoza, D. scored, unearned. | 7 | 0 |
3rd Esquerra, Z homered, RBI. | 7 | 1 |
4th Esquerra, Z singled to left field, RBI; Moore, B advanced to second, out at third lf to 3b; Odom, K scored. | 7 | 2 |
6th Crowley, A flied out to rf, SAC, RBI; Odom, K scored. | 7 | 3 |
7th Moore, B singled to center field, RBI; Odom, K advanced to second; Johnson, M scored. | 7 | 4 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, E. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bristyan, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, P. | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pomeroy, M. | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mendoza, D. | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Wagner, C. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Duce, T. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Samora, J. | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Peterson, K. | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 5 | 2 | 0 | 5 | 6 |
Batting
2B: Mendoza, D. (1); Duce, T. (1)
SH: Ortiz, E. (1); Mendoza, D. (1); Samora, J. (1)
SF: Garcia, P. (1)
Baserunning HBP: Wagner, C. (1)
Reached on CI: Pomeroy, M. (1)
Fielding E: Ortiz, E. (1)
DP: Ortiz, E. (2); Garcia, P. (2); Pomeroy, M. (1)
California Baptist
Batting
Baserunning
Fielding
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey, J. | 5.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 23 | 4 | 5 | 0 |
Jarrett, M. | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
Totals | 11 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 7 | 0 |