California Baptist vs Hawaii-Hilo
3/14/2012
Wong Stadium
4 p.m.
California Baptist
21-4, 18-2

15
Final
6

Hawaii-Hilo
4-17, 1-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 15 | 19 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 4 |
Win: Herd, David (1-0)Loss: Simao, T. (0-5)
Scoring Summary
Team | CBU | UHH-BASE |
|---|---|---|
1st Goo, T. reached on a fielding error by ss; Wong, J. advanced to second, out at third lf to 3b; Murai, J scored, unearned. | 0 | 1 |
2nd Crowley, A singled to left center, advanced to second on a fielding error by lf, RBI; Esquerra, Z scored, unearned; Daugherty, M scored, unearned. | 2 | 1 |
4th Bullard, C singled up the middle, RBI; Esquerra, Z advanced to second; Moore, B scored. | 3 | 1 |
4th Montoya, A singled to left field, advanced to third, RBI; Bullard, C advanced to third, scored on a throwing error by 3b, unearned; Esquerra, Z scored. | 5 | 1 |
5th Daugherty, M doubled to left field, RBI; Marnati, M scored. | 6 | 1 |
5th Esquerra, Z singled through the left side, RBI; Daugherty, M scored. | 7 | 1 |
5th Crowley, A singled to third base, RBI; Bullard, C advanced to third; Esquerra, Z scored. | 8 | 1 |
6th Odom, K singled up the middle, RBI; Johnson, M scored. | 9 | 1 |
6th Daugherty, M flied out to rf, SF, RBI; Marnati, M advanced to third; Odom, K scored. | 10 | 1 |
6th Moore, B flied out to lf, SF, RBI; Marnati, M scored. | 11 | 1 |
8th Douglass, R doubled down the rf line, RBI; Daugherty, M scored, unearned. | 12 | 1 |
8th Esquerra, Z singled to right field, advanced to second on the throw, RBI; Douglass, R scored. | 13 | 1 |
8th Trevino, G singled to center field, advanced to second, 2 RBI; Pena, S advanced to second, out at third cf to 2b to 3b; Fagan, M scored, unearned; Esquerra, Z, unearned. | 15 | 1 |
8th Stancil, T. grounded out to 2b, RBI; Murai, J scored. | 15 | 2 |
8th Goo, T. singled to center field, RBI; Wong, J. scored. | 15 | 3 |
9th Stancil, T. singled to third base, RBI; Murai, J advanced to second; Cusack, A. scored. | 15 | 4 |
9th Ogimi, T. doubled to left field, 2 RBI; Stancil, T. scored; Murai, J scored. | 15 | 6 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, M | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pena, S | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odom, K | 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevino, G | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marnati, M | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Antoun, N | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, M | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thrall, M | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, B | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Douglass, R | C/3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Esquerra, Z | RF | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Garcia, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bullard, C | C/2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vanden Bossc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathers, R | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crowley, A | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Fagan, M | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montoya, A | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sais, T | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schubert, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 19 | 13 | 3 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Hawaii-Hilo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murai, J | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Stancil, T. | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Riddle, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thayer, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogimi, T. | 1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Wong, J. | 3B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Goo, T. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Fairweather | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Kaaukai, J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cleary, G. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reitz, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaluau, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cusack, A. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simao, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinoshita, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadooka, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramie, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 5 | 1 | 8 | 8 |
Batting
2B: Murai, J (1); Ogimi, T. (1)
SH: Stancil, T. (1)
Baserunning
SB: Fairweather (1)
Reached on CI: Stancil, T. (1)
Fielding E: Stancil, T. (1); Wong, J. (1); Kaaukai, J. (1); Kaluau, K. (1)
DP: Kaaukai, J. (1); Kaluau, K. (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herd, D | 6.0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 18 | 23 | 3 | 10 | 0 |
| Schubert, C | 2.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
| Mack, E | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 7 | 6 | 5 | 5 | 8 | 2 | 1 | 0 | 1 | 33 | 40 | 5 | 13 | 0 |
Hawaii-Hilo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simao, T. | 4.0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 0 |
Kinoshita, D | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Kadooka, J. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 0 |
Ramie, M. | 1.0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
Fletcher, P | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 19 | 15 | 9 | 3 | 1 | 2 | 0 | 2 | 0 | 45 | 52 | 11 | 13 | 0 |

















































