Hawaii Pacific vs California Baptist
Scoring Summary
Team | HPU-BASE | CBU |
|---|---|---|
1st Amaral, B singled to right center, RBI; Morihara, R scored. | 1 | 0 |
1st Kapana, K doubled down the lf line, RBI; Amaral, B scored. | 2 | 0 |
1st Doi, R reached on an error by 1b, SAC, bunt, RBI; Sumner, K advanced to second; Kapana, K scored. | 3 | 0 |
1st Moore, B singled up the middle, 2 RBI; Marnati, M scored; Bullard, C scored. | 3 | 2 |
3rd Moore, B singled up the middle, advanced to second on the throw, RBI; Odom, K advanced to third; Marnati, M scored. | 3 | 3 |
3rd Crowley, A doubled down the lf line, 2 RBI; Moore, B scored; Odom, K scored. | 3 | 5 |
3rd Esquerra, L reached on a fielder's choice to shortstop, RBI; Crowley, A scored. | 3 | 6 |
3rd Johnson, M singled through the left side, RBI; Esquerra, L scored. | 3 | 7 |
6th Amaral, B singled to left center, advanced to second on the throw, 2 RBI; Morihara, R advanced to third; Nakasato, D scored; Poole, J scored. | 5 | 7 |
6th Kapana, K singled to center field, RBI; Amaral, B advanced to third; Morihara, R scored. | 6 | 7 |
6th Kapana, K advanced to second on a passed ball; Amaral, B scored on a passed ball. | 7 | 7 |
6th Inamasu, J tripled to right field, 2 RBI; Sumner, K scored; Kapana, K scored. | 9 | 7 |
6th Winters, J fouled out to rf, SF, RBI; Inamasu, J scored. | 10 | 7 |
6th Odom, K singled to left field, RBI; Marnati, M scored. | 10 | 8 |
6th Crowley, A homered to right field, 3 RBI; Moore, B scored; Odom, K scored. | 10 | 11 |
7th Kapana, K singled through the left side, RBI; Morihara, R scored. | 11 | 11 |
8th Nakasato, D doubled down the lf line, RBI; Poole, J advanced to third; Inamasu, J scored. | 12 | 11 |
8th Kapana, K hit by pitch, RBI; Amaral, B advanced to second; Morihara, R advanced to third; Nakasato, D scored. | 13 | 11 |
8th Sumner, K singled to right field, 2 RBI; Kapana, K advanced to third; Amaral, B scored; Morihara, R scored. | 15 | 11 |
Hawaii Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nakasato, D | CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Morihara, R | DH | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Amaral, B | RF | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
Kapana, K | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
Sumner, K | 3B/SS | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 3 |
Doi, R | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Newman, M | PH/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Inamasu, J | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Salazar, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Winters, J | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Poole, J | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gauthe, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trovato, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppie, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torigoe, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 19 | 14 | 5 | 1 | 3 | 12 |
Batting
2B: Nakasato, D (1); Morihara, R (1); Kapana, K (1)
3B: Inamasu, J (1)
SH: Doi, R (1); Winters, J (1)
SF: Winters, J (1)
Baserunning HBP: Morihara, R (1); Kapana, K (1); Poole, J (1)
Fielding
E: Gauthe, B (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, M | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cathers, R | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garcia, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrall, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrams, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sais, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bullard, C | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| Marnati, M | DH/RF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Odom, K | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Moore, B | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Crowley, A | RF/CF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Daugherty, M | 1B/P | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Esquerra, L | LF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Douglass, R | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arreola, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 11 | 4 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Hawaii Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauthe, B | 1.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 |
Trovato, E | 1.2 | 5 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 |
Hoppie, N | 2.0 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Torigoe, E | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 0 |
| Totals | 16 | 11 | 11 | 4 | 6 | 5 | 0 | 2 | 0 | 39 | 46 | 10 | 7 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrams, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daugherty, M | 2.2 | 7 | 9 | 9 | 3 | 1 | 1 | 0 | 2 | 1 | 14 | 21 | 1 | 6 | 0 |
| Herd, D | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 0 |
| Arreola, J | 3.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 6 | 0 |
| Totals | 19 | 15 | 15 | 5 | 3 | 1 | 0 | 3 | 1 | 40 | 51 | 4 | 15 | 0 |
Win: Torigoe, E (1-0)
Loss: Daugherty, Matt (2-2)
HBP: Gauthe, B (1); Torigoe, E (1)
;
Daugherty, Matt (2); Herd, David (1)














































