California Baptist vs Hawaii Pacific
3/16/2012
Hans L'Orange Park
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 12 | 3 | |
| 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | X | 11 | 14 | 2 |
Win: Yuh, C (5-0)Loss: Wetherbee, Cody (0-1)Save: Trovato, E (4)
Scoring Summary
Team | CBU | HPU-BASE |
|---|---|---|
Marnati, M singled to right field, advanced to second, 2 RBI; Esquerra, L advanced to third; Bullard, C scored; Johnson, M scored. | 2 | 0 |
Daugherty, M reached on an error by 2b; Marnati, M scored; Esquerra, L scored. | 4 | 0 |
Sais, T flied out to rf, SF, RBI; Daugherty, M scored, unearned. | 5 | 0 |
Montoya, A singled to left field, RBI; Crowley, A scored, unearned. | 6 | 0 |
Sumner, K singled to left field, RBI; Kapana, K advanced to second; Amaral, B advanced to third; Morihara, R scored. | 6 | 1 |
Doi, R walked, RBI; Sumner, K advanced to second; Kapana, K advanced to third; Amaral, B scored. | 6 | 2 |
Doi, R advanced to second; Sumner, K advanced to third; Kapana, K scored on a wild pitch. | 6 | 3 |
Inamasu, J singled to right field, RBI; Doi, R advanced to third; Sumner, K scored. | 6 | 4 |
Inamasu, J advanced to second; Doi, R scored on a wild pitch. | 6 | 5 |
Tamaru, W advanced to second; Inamasu, J scored on a wild pitch. | 6 | 6 |
Ajer, T singled to left center, RBI; Tamaru, W scored. | 6 | 7 |
Kapana, K homered to left center, 2 RBI; Morihara, R scored. | 6 | 9 |
Daugherty, M singled up the middle, RBI; Marnati, M advanced to second; Bullard, C scored, unearned. | 7 | 9 |
Odom, K hit by pitch, RBI; Esquerra, Z advanced to second; Daugherty, M advanced to third; Marnati, M scored, unearned. | 8 | 9 |
Moore, B singled to right center, 2 RBI; Odom, K advanced to third; Esquerra, Z scored, unearned; Daugherty, M scored, unearned. | 10 | 9 |
Amaral, B flied out to rf, SF, RBI; Ajer, T scored. | 10 | 10 |
Tamaru, W flied out to rf, SF, RBI; Inamasu, J advanced to second on an error by rf; Poole, J advanced to third; Doi, R scored. | 10 | 11 |
California Baptist
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C/SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 12 | 8 | 1 | 0 | 5 | 5 |
Hawaii Pacific
Nakasato, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ajer, T | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Morihara, R | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Amaral, B | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kapana, K | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
Sumner, K | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Doi, R | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Newman, M | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, J | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Inamasu, J | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Tamaru, W | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Yuh, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trovato, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 7 | 0 | 4 | 12 |
Batting
2B: Morihara, R (1)
HR: Kapana, K (1)
SH: Morihara, R (1)
SF: Amaral, B (1); Tamaru, W (1)
Fielding
E: Doi, R (1); Tamaru, W (1)
DP: Kapana, K (2); Doi, R (2); Tamaru, W (2)
California Baptist
| 2.1 | 5 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 13 | 17 | 1 | 4 | 0 | |
| 4.0 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 0 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 0 | |
| Totals | 14 | 11 | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 37 | 47 | 11 | 9 | 0 |
Hawaii Pacific
Yuh, C | 8.0 | 12 | 10 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 34 | 39 | 6 | 12 | 0 |
Trovato, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 12 | 10 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 37 | 42 | 7 | 12 | 0 |













































