Hawaii Pacific vs California Baptist
4/27/2012
Totman Stadium
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 7 | 1 |
Win: Smith, Patrick (8-2)Loss: Murray, M (8-3)Save: Daugherty, Matt (8)
Scoring Summary
Team | HPU-BASE | CBU |
|---|---|---|
Kapana, K doubled to right center, 2 RBI; Amaral, B scored; Newman, M scored. | 2 | 0 |
Ajer, T homered through the right side, 2 RBI; Kapana, K scored. | 4 | 0 |
Marnati, M doubled to left center, 2 RBI; Moore, B scored; Odom, K scored. | 4 | 2 |
Daugherty, M reached on a fielder's choice to shortstop, advanced to second; Marnati, M advanced to third on an error by 3b, scored, unearned. | 4 | 3 |
Esquerra, Z flied out to cf, SF, RBI; Daugherty, M scored, unearned. | 4 | 4 |
Esquerra, L singled to right center, RBI; Bullard, C scored, unearned. | 4 | 5 |
Hawaii Pacific
Nakasato, D | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Newman, M | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Doi, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaral, B | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kapana, K | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
   White, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajer, T | DH | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Sumner, K | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Morihara, R | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Winters, J | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Tamaru, W | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Murray, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoppie, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 6 | 0 | 9 | 10 |
Batting
2B: Kapana, K (1)
HR: Ajer, T (1)
Baserunning
PO: Amaral, B (1)
Fielding
E: Winters, J (1)
DP: Kapana, K (1); Tamaru, W (1)
California Baptist
| CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 7 | 4 | 3 | 0 | 9 | 6 |
Hawaii Pacific
Murray, M | 7.0 | 7 | 5 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 26 | 32 | 6 | 6 | 0 |
Hoppie, N | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 5 | 2 | 3 | 9 | 0 | 0 | 2 | 0 | 29 | 35 | 6 | 7 | 0 |
California Baptist
| 6.2 | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 8 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | |
| Totals | 10 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 35 | 41 | 4 | 11 | 0 |









































