Azusa Pacific vs California Baptist
Scoring Summary
Team | APU-BASE | CBU |
|---|---|---|
6th Biagini, D. singled to right field, RBI; Sanderson,D. advanced to second; Huthsing, J. scored. | 1 | 0 |
Azusa Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanderson, D. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Biagini, D. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gonzales, D. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kimmel, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey, B. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henley, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huthsing, J. | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Putjenter, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belk, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 4 | 3 |
Batting
SH: Putjenter, T. (1)
Fielding
DP: Sanderson, D. (1); Brown, R. (1); Henley, R. (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marnati, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Esquerra, Z | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daugherty, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, B | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crowley, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathers, R | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chavarria, A | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Montoya, A | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 7 | 2 |
Azusa Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belk, J. | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 9 | 0 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 9 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herd, D | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 0 |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 0 |








































