Azusa Pacific vs California Baptist
4/4/2013
Totman Stadium
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 6 | 3 | |
0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | X | 12 | 15 | 3 |
Win: Davis, Johnathan (1-1)Loss: Plowman, J. (2-5)Save: Ferrell, Josh (1)
Scoring Summary
Team | APU-BASE | CBU |
---|---|---|
1st Kimmel, M. reached on a fielder's choice, RBI; Brown, R. out at second 3b to 2b; Biagini, D. advanced to third; Putjenter,T. scored. | 1 | 0 |
3rd Casey, B. scored on a wild pitch, unearned. | 2 | 0 |
4th Cathers, R doubled to right center, 2 RBI; Crowley, A scored; Moore, B scored. | 2 | 2 |
4th Chavarria, A singled to right field, RBI; Cathers, R scored. | 2 | 3 |
4th Esquerra, L flied out to cf, SF, RBI; Chavarria, A scored. | 2 | 4 |
5th Brown, R. doubled down the lf line, RBI; Casey, B. advanced to third; Biagini, D. scored. | 3 | 4 |
5th Kimmel, M. singled up the middle, RBI; Brown, R. advanced to third; Casey, B. scored. | 4 | 4 |
5th Crowley, A doubled to right field, RBI; Esquerra, Z scored. | 4 | 5 |
5th Cathers, R singled to left field, RBI; Crowley, A scored. | 4 | 6 |
5th Chavarria, A homered to right field, 2 RBI; Cathers, R scored. | 4 | 8 |
5th Esquerra, L homered to left center, 2 RBI; Sanchez, M scored. | 4 | 10 |
7th Brown, R. homered to left field, 3 RBI; Casey, B. scored; Biagini, D. scored. | 7 | 10 |
7th Esquerra, Z reached on an error by 1b; Marnati, M advanced to second, advanced to third on the throw; Esquerra, L scored, unearned. | 7 | 11 |
7th Esquerra, Z stole second; Marnati, M stole home, unearned. | 7 | 12 |
Azusa Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Putjenter, T. | LF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Biagini, D. | DH | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Casey, B. | 3B/P | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, R. | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kimmel, M. | RF/CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Henley, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huthsing, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Sanderson, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dergazarian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzales, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Friedrich, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plowman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 4 | 0 | 10 | 8 |
Batting
2B: Biagini, D. (1); Brown, R. (1)
HR: Brown, R. (1)
Baserunning
HBP: Casey, B. (1); Brown, R. (1); Sanderson, D. (1)
Reached on CI: Henley, R. (2)
Fielding E: Brown, R. (2); Sanderson, D. (1)
California Baptist
Batting
Baserunning
Fielding
Azusa Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey, B. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Plowman, J. | 5.0 | 11 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 4 | 0 |
Brown, H. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 |
Demarcus, Z. | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Totals | 15 | 12 | 10 | 1 | 2 | 0 | 1 | 2 | 0 | 41 | 45 | 14 | 8 | 0 |
California Baptist
Loss: Plowman, J. (2-5)
HBP: Plowman, J. (1); Brown, H. (1)
;
Dirks, Caleb (1); Davis, Johnathan (2)
Save:
Ferrell, Josh (1)