Cal State L.A. vs California Baptist
2/1/2013
Totman Stadium
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 10 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | X | 11 | 12 | 1 |
Win: Daugherty, Matt (1-0)Loss: Meusborn (0-1)
Scoring Summary
Team | CSULA | CBU |
---|---|---|
2nd LUNA flied out to rf, SF, RBI; CHRISTIAN scored. | 1 | 0 |
5th COOPERSTONE doubled, RBI; RYAN scored. | 2 | 0 |
6th Daugherty, M doubled, advanced to third on an error by rf, RBI; Marnati, M scored. | 2 | 1 |
6th Moore, B flied out to lf, SF, RBI; Daugherty, M scored, unearned. | 2 | 2 |
7th Esquerra, L doubled down the lf line, RBI; Crowley, A scored. | 2 | 3 |
7th Daugherty, M homered to left field, 3 RBI; Marnati, M scored; Esquerra, L scored. | 2 | 6 |
7th Esquerra, Z singled to left field, out at first lf to p to 1b, RBI; Moore, B scored. | 2 | 7 |
8th WHARTON homered to left field, 2 RBI; COOPERSTONE scored. | 4 | 7 |
8th LUNA singled to center field, 2 RBI; ACOSTA advanced to third; CHRISTIAN scored; DOYLE scored. | 6 | 7 |
8th GARCIA singled to left field, RBI; LUNA advanced to second; ACOSTA scored. | 7 | 7 |
8th WEBER singled through the left side, advanced to second on the throw, RBI; RYAN advanced to third on the throw; GARCIA scored. | 8 | 7 |
8th COOPERSTONE flied out to cf, SAC, RBI; WEBER advanced to third, scored on a throwing error by cf, unearned; RYAN scored. | 10 | 7 |
8th Chavarria, A homered to right field, RBI. | 10 | 8 |
8th Marnati, M homered to right field, 3 RBI; Esquerra, L scored; Gonzales, P scored. | 10 | 11 |
Cal State L.A.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weber | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Cooperstone | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wharton | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Doyle | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hopkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Acosta | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Luna | DH | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Garcia | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ryan | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sechler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meusborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 9 | 7 | 0 | 8 | 5 |
Batting
2B: Cooperstone (1)
HR: Wharton (1)
SF: Cooperstone (1); Luna (1)
Baserunning SB: Christian (1); Ryan (1)
HBP: Cooperstone (1); Ryan (1)
PO: Acosta (1)
Fielding
E: Weber (1); Garcia (1)
California Baptist
Cal State L.A.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sechler | 6.2 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 6 | 0 |
Armas | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Meusborn | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
Totals | 12 | 11 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 35 | 41 | 12 | 7 | 0 |